William Talmadge Gunther III is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #685318499. The recipient business address is 28100 Grand River Ave Ste 313, --, Farmington Hills, MI 48336-5970. The company making the payment is AstraZeneca Pharmaceuticals LP.
Covered Recipient Type | Covered Recipient Physician |
Physician Name | William Talmadge Gunther III (#3570616) |
Recipient Business Address |
28100 Grand River Ave Ste 313 -- Farmington Hills MI 48336-5970 |
Physician Primary Type | Doctor of Osteopathy |
Physician Specialty |
Allopathic & Osteopathic Physicians Family Medicine |
Physician License State | MI |
Submitting Company Name | AstraZeneca Pharmaceuticals LP |
Paying Company Name |
AstraZeneca Pharmaceuticals LP (#100000000146) DE United States |
Record ID | 685318499 |
Program Year | 2019 |
Payment Date | 2019-01-09 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $119.70 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Contextual Information | Educational Program |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | FASENRA |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | Respiratory |
Drug or Biological (NDC) |
0310-1730-30 National Drug Code (NDC) |
Physician Name | WILLIAM T GUNTHER |
Alternate Name | WILLIAM TALMADGE GUNTHER III |
Address |
3601 W 13 Mile Rd Royal Oak MI 48073-6712 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Family Medicine |
License State | MI |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
William Talmadge Gunther III | 1500 E Medical Center Dr, Ann Arbor, MI 48109 | GlaxoSmithKline, LLC. | 124.94 | 2020-02-12 |
William Talmadge Gunther III | 28100 Grand River Ave, Ste 313, Farmington Hills, MI 48336-5967 | Merck Sharp & Dohme Corporation | 18.24 | 2019-04-24 |
William Talmadge Gunther III | 28100 Grand River Ave, Ste 313, Farmington Hills, MI 48336-5967 | Shire North American Group Inc | 11.65 | 2019-05-22 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 124.94 | 1 |
2019 | General | 161.46 | 4 |
2018 | General | 96.23 | 1 |
Submitting Company Name | AstraZeneca Pharmaceuticals LP |
Company Making Payment | AstraZeneca Pharmaceuticals LP |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Paul Lawrence Douglass | 229 Peachtree St Ne Ste 1200, --, Atlanta, GA 30303-1620 | AstraZeneca Pharmaceuticals LP | 13.00 | 2020-12-31 |
Jonathan T Locke | 2300 N Edward St, --, Decatur, IL 62526-4163 | AstraZeneca Pharmaceuticals LP | 19.29 | 2020-12-31 |
Thomas Schnitzer | 910 S Laflin St, --, Chicago, IL 60607-4024 | AstraZeneca Pharmaceuticals LP | 2000.00 | 2020-12-30 |
Sheila Ann Robinson | 229 Peachtree St Ne Ste 1200, --, Atlanta, GA 30303-1620 | AstraZeneca Pharmaceuticals LP | 13.00 | 2020-12-31 |
Mario R Velasco JR | 210 W Mckinley Ave # 1, --, Decatur, IL 62526-5858 | AstraZeneca Pharmaceuticals LP | 19.29 | 2020-12-31 |
Rajiv B. Roy | 525 Third Ave, --, Chula Vista, CA 91910-5616 | AstraZeneca Pharmaceuticals LP | 1850.00 | 2020-12-30 |
Michael Epstein | 2514 E Dupont Rd Ste 100, --, Fort Wayne, IN 46825-1619 | AstraZeneca Pharmaceuticals LP | 18.92 | 2020-12-30 |
Anita Kiran Kumar | 136 Mountainview Blvd, --, Basking Ridge, NJ 07920-3444 | AstraZeneca Pharmaceuticals LP | 1611.00 | 2020-12-30 |
Corey Allen Bichel | 1750 Independence Ave, --, Kansas City, MO 64106-1453 | AstraZeneca Pharmaceuticals LP | 19.29 | 2020-12-31 |
Harold A Yoon | 210 W Mckinley Ave Ste 2, --, Decatur, IL 62526-5858 | AstraZeneca Pharmaceuticals LP | 19.29 | 2020-12-31 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 334927994.36 | 6521 |
2020 | General | 68410723.73 | 309523 |
2019 | Research | 247631005.15 | 7393 |
2019 | General | 72086460.22 | 415250 |
2018 | Research | 215992057.10 | 9407 |
2018 | General | 45372893.73 | 456923 |
2017 | Research | 156094056.60 | 7790 |
2017 | General | 49229938.82 | 451023 |
2016 | Research | 235681260.76 | 9370 |
2016 | General | 50268016.51 | 471330 |
2015 | Research | 242398597.16 | 9619 |
2015 | General | 61129678.36 | 568539 |
2014 | Research | 165599308.25 | 5092 |
2014 | General | 77494736.48 | 768211 |
Do you have more infomration about William Talmadge Gunther III? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.