CHUKWUDI OBIORA CHIAGHANA is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #718283449. The recipient business address is 1600 Sw Archer Rd, Gainesville, FL 32610-3003. The company making the payment is Nevro Corp..
Covered Recipient Type | Covered Recipient Physician |
Physician Name | CHUKWUDI OBIORA CHIAGHANA (#1001541) |
Recipient Business Address |
1600 Sw Archer Rd Gainesville FL 32610-3003 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Anesthesiology |
Physician License State | MO |
Submitting Company Name | Nevro Corp. |
Paying Company Name |
Nevro Corp. (#100000136428) CA United States |
Record ID | 718283449 |
Program Year | 2020 |
Payment Date | 2020-01-30 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $94.15 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | Senza Spinal Cord Stimulation System |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Device |
Product Category or Therapeutic Area | Spinal Cord Stimulator |
Physician Name | CHUKWUDI OBIORA CHIAGHANA |
Address |
1229 E Seminole St Ste 320 Springfield MO 65804 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Anesthesiology Pain Medicine |
License State | FL, MO |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Chukwudi Obiora Chiaghana | 1229 E Seminole St, Ste 320, Springfield, MO 65804 | Medtronic USA, Inc. | 98.23 | 2019-08-23 |
Chukwudi Chiaghana | 1229 E Seminole St, Springfield, MO 65804 | Boston Scientific Corporation | 60.35 | 2020-08-15 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 154.50 | 2 |
2019 | General | 119.23 | 2 |
2018 | General | 4922.05 | 21 |
2017 | General | 2661.13 | 20 |
2016 | General | 351.06 | 2 |
Submitting Company Name | Nevro Corp. |
Company Making Payment | Nevro Corp. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Sreelatha Chalasani | 744 Arden Ln Ste 225, Rock Hill, SC 29732-3288 | Nevro Corp. | 16.00 | 2020-12-24 |
Andrew Khoury | 1 Baylor Plz, Houston, TX 77030-3411 | Nevro Corp. | 14.69 | 2020-12-24 |
Tyrus S. Soares | 7710 Mercy Rd Ste 334, Omaha, NE 68124-2323 | Nevro Corp. | 34.50 | 2020-12-28 |
Christopher James Koebbe | 2250 Drew St, Clearwater, FL 33765-3305 | Nevro Corp. | 117.89 | 2020-12-30 |
Brad Leonard Lindsey | 2425 Prince St Ste 4, Conway, AR 72034-3701 | Nevro Corp. | 23.75 | 2020-12-30 |
Ethan Jordan Parnass | 600 S Paulina St Ste 403, Chicago, IL 60612 | Nevro Corp. | 13.30 | 2020-12-31 |
James R. Alberts | 7320 216th St Sw Ste 320, Edmonds, WA 98026-8006 | Nevro Corp. | 19.24 | 2020-12-30 |
Melissa Marie Alvarez Perez | 1503 Buenos Aires Blvd Ste 150, Lady Lake, FL 32159-6823 | Nevro Corp. | 27.55 | 2020-12-30 |
Mukund Iyengar Gundanna | 3526 Longmire Dr Ste 101, College Station, TX 77845-6473 | Nevro Corp. | 11.65 | 2020-12-31 |
Griffith F. Evans | 7710 Mercy Rd Ste 424, Omaha, NE 68124-2346 | Nevro Corp. | 34.50 | 2020-12-28 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 4320049.79 | 397 |
2020 | General | 1320576.53 | 15919 |
2019 | Research | 5877752.42 | 595 |
2019 | General | 3514828.13 | 30230 |
2018 | Research | 2867587.16 | 509 |
2018 | General | 3502545.44 | 22280 |
2017 | Research | 3166826.91 | 561 |
2017 | General | 2572782.38 | 18481 |
2016 | Research | 2352654.64 | 394 |
2016 | General | 1867057.48 | 11342 |
2015 | Research | 78331.96 | 20 |
2015 | General | 165049.75 | 812 |
Do you have more infomration about Chukwudi Obiora Chiaghana? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.