HARSH PATEL is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #722068681. The recipient business address is 17 Davis Blvd, Suite 308, Tampa, FL 33606-3475. The company making the payment is AbbVie Inc..
Covered Recipient Type | Covered Recipient Physician |
Physician Name | HARSH PATEL (#2786256) |
Recipient Business Address |
17 Davis Blvd Suite 308 Tampa FL 33606-3475 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Internal Medicine Gastroenterology |
Physician License State | FL |
Submitting Company Name | AbbVie Inc. |
Paying Company Name |
AbbVie Inc. (#100000000204) IL United States |
Record ID | 722068681 |
Program Year | 2020 |
Payment Date | 2020-02-27 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $117.98 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | CREON |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | ENDOCRINOLOGY |
Drug or Biological (NDC) |
0032-3016-13 National Drug Code (NDC) |
Physician Name | HARSH PATEL |
Address |
17 Davis Blvd Tampa FL 33606 UNITED STATES |
License State | FL |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Harsh Patel | 17 Davis Blvd, Tampa, FL 33606 | Olympus Corporation of the Americas | 104.98 | 2020-01-17 |
Harsh Patel | 17 Davis Blvd, Suite 308, Tampa, FL 33606-3475 | Shire North American Group Inc | 17.71 | 2019-12-19 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 422.80 | 9 |
2019 | General | 362.20 | 5 |
2017 | General | 13.80 | 1 |
2016 | General | 117.11 | 1 |
Submitting Company Name | AbbVie Inc. |
Company Making Payment | AbbVie Inc. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Naga Meduri | 1400 Northside Forsyth Drive Suite 350, Kaiser Permanente Forsyth Medical Center, Cumming, GA 30041 | AbbVie Inc. | 17.61 | 2020-12-31 |
John Y Chung | 1107 Memorial Dr, Ste 201, Dalton, GA 30720-8662 | AbbVie Inc. | 22.69 | 2020-12-31 |
John O Mascarenhas | 1 Gustave L Levy Pl, Box 1079, New York, NY 10029-6500 | AbbVie Inc. | 1650.00 | 2020-12-30 |
Michael E Meininger | 140 Sylvan Avenue, Suite 101a, Englewood Cliffs, NJ 07632-2514 | AbbVie Inc. | 14.83 | 2020-12-30 |
Banner Health | 10515 W Santa Fe Dr, Sun City, AZ 85351-3020 | AbbVie Inc. | 45171.00 | 2020-12-30 |
Jharana Shrestha | 716 E Anderson St Ste 102, Weatherford, TX 76086-5709 | AbbVie Inc. | 28.35 | 2020-12-30 |
Alan D Olmstead | 844 Washington St N Ste 100, Twin Falls, ID 83301 | AbbVie Inc. | 3150.00 | 2020-12-30 |
Mark R Pe | 4060 Fourth Ave, Suite 310, San Diego, CA 92103 | AbbVie Inc. | 25.92 | 2020-12-30 |
David J Altman | 8421 Sheridan Dr, Williamsville, NY 14221-4133 | AbbVie Inc. | 26.38 | 2020-12-30 |
Nora K Tee | 841 W Valley Blvd Ste 107, Alhambra, CA 91803-3251 | AbbVie Inc. | 25.18 | 2020-12-30 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 237047631.22 | 35221 |
2020 | General | 26001795.83 | 200036 |
2019 | Research | 278942634.51 | 35994 |
2019 | General | 60708438.24 | 333891 |
2018 | Research | 194432471.21 | 27191 |
2018 | General | 43187062.20 | 326651 |
2017 | Research | 161421144.56 | 24975 |
2017 | General | 41084131.23 | 301100 |
2016 | Research | 151215819.89 | 20531 |
2016 | General | 36003416.13 | 285430 |
2015 | Research | 121282506.98 | 21222 |
2015 | General | 39862601.38 | 305420 |
2014 | Research | 109419367.85 | 16923 |
2014 | General | 41791469.94 | 291009 |
Do you have more infomration about Harsh Patel? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.