REYMOND MEADAA is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #741276481. The recipient business address is 2108 Texas Ave Ste 2061, Alexandria, LA 71301. The company making the payment is Amgen Inc..
Covered Recipient Type | Covered Recipient Physician |
Physician Name | REYMOND MEADAA (#120397) |
Recipient Business Address |
2108 Texas Ave Ste 2061 Alexandria LA 71301 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Internal Medicine |
Physician License State | LA |
Submitting Company Name | Amgen Inc. |
Paying Company Name |
Amgen Inc. (#100000000203) CA United States |
Record ID | 741276481 |
Program Year | 2020 |
Payment Date | 2020-02-06 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $92.52 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | Repatha |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Biological |
Product Category or Therapeutic Area | Cardiology |
Drug or Biological (NDC) |
72511-760-02 National Drug Code (NDC) |
Physician Name | Reymond Meadaa |
Address |
1106a Port Arthur Ter Leesville LA 71446-4636 UNITED STATES |
License State | LA, NJ |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Reymond Meadaa | 2108 Texas Ave Ste 2061, Alexandria, LA 71301-3944 | Astellas Pharma US Inc | 99.99 | 2019-07-29 |
Reymond Meadaa | 2108 Texas Ave Ste 2061, Alexandria, LA 71301 | E.R. Squibb & Sons, L.L.C. | 13.77 | 2019-02-14 |
Reymond Meadaa | 1106a Port Arthur Ter, Leesville, LA 71446 | Kowa Pharmaceuticals America, Inc. | 14.04 | 2019-07-02 |
Reymond Meadaa | 2108 Texas Ave, Alexandria, LA 71301-3944 | Boston Scientific Corporation | 11.50 | 2019-01-30 |
Reymond Meadaa | 2108 Texas Ave, Alexandria, LA 71301 | Abbott Laboratories | 100.69 | 2020-02-06 |
Reymond Meadaa | 2108 Texas Ave Ste 2061, Alexandria, LA 71301-3944 | Sanofi-Aventis U.S. LLC | 16.50 | 2019-07-01 |
Reymond Meadaa | 2108 Texas Ave Ste 2061, Alexandria, LA 71301-3944 | Novartis Pharmaceuticals Corporation | 21.29 | 2020-01-22 |
Reymond Meadaa | 2108 Texas Ave Ste 2061, Alexandria, LA 71301-3944 | Janssen Pharmaceuticals, Inc | 11.18 | 2020-06-09 |
Reymond Meadaa | 2108 Texas Ave, Ste 2061, Alexandria, LA 71301 | Medtronic Vascular, Inc. | 879.88 | 2019-06-21 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 369.05 | 18 |
2019 | General | 1796.96 | 37 |
2018 | General | 203.62 | 15 |
2017 | General | 3671.26 | 20 |
2016 | General | 2951.42 | 65 |
2015 | General | 2134.43 | 33 |
2014 | General | 1050.51 | 19 |
Submitting Company Name | Amgen Inc. |
Company Making Payment | Amgen Inc. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Southwest Florida Research LLC | 625 9th Street North, Naples, FL 34102 | Amgen Inc. | 14820.00 | 2020-12-29 |
Futuresearch Trials of Neurology | 5508 Parkcrest Drive, Austin, TX 78731 | Amgen Inc. | 925.00 | 2020-12-31 |
Arif Bari | 5985 Hospital Dr, Hannibal, MO 63401 | Amgen Inc. | 99.95 | 2020-12-31 |
Saint Francis Hospital, Inc | 104 Innovation Drive, Greenville, SC 29607 | Amgen Inc. | 15000.00 | 2020-12-29 |
Nancy A Dimartino | 1345 Unity Pl, Ste 135, Lafayette, IN 47905 | Amgen Inc. | 67.95 | 2020-12-31 |
Felicia Cosman | 51 S Route 9w, Helen Hayes Hospital, West Haverstraw, NY 10993 | Amgen Inc. | 5000.00 | 2020-12-31 |
Lifetree Clinical Research | 1255 East 3900 South, Salt Lake City, UT 84124 | Amgen Inc. | 10166.67 | 2020-12-29 |
Munson Medical Center | 1105 6th St, Traverse City, MI 49684 | Amgen Inc. | 11000.00 | 2020-12-29 |
Michael Daynes Darley | 1055 N 300 W Ste 303, Provo, UT 84604 | Amgen Inc. | 26.41 | 2020-12-31 |
Ashish Khot | 385 Morris Ave, Suite 100, Springfield, NJ 07081 | Amgen Inc. | 99.99 | 2020-12-31 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 176566796.14 | 4355 |
2020 | General | 21837548.16 | 231044 |
2019 | Research | 244270575.63 | 6289 |
2019 | General | 43226973.08 | 392302 |
2018 | Research | 274249804.08 | 6968 |
2018 | General | 41894634.28 | 402048 |
2017 | Research | 325293739.30 | 9151 |
2017 | General | 34774999.04 | 345363 |
2016 | Research | 242447959.81 | 12062 |
2016 | General | 35575928.96 | 325270 |
2015 | Research | 327616474.51 | 15400 |
2015 | General | 31933496.71 | 260462 |
2014 | Research | 196212467.98 | 14530 |
2014 | General | 18474766.13 | 144786 |
Do you have more infomration about Reymond Meadaa? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.