NEIL S NAYAK is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #746563466. The recipient business address is 1901 Floyd St, Sarasota, FL 34239-2932. The company making the payment is Stryker Corporation.
Covered Recipient Type | Covered Recipient Physician |
Physician Name | NEIL S NAYAK (#2784802) |
Recipient Business Address |
1901 Floyd St Sarasota FL 34239-2932 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Otolaryngology |
Physician License State | FL |
Submitting Company Name | Stryker Corporation |
Paying Company Name |
Stryker Corporation (#100000010503) MI United States |
Record ID | 746563466 |
Program Year | 2020 |
Payment Date | 2020-10-08 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $14 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | Cash or cash equivalent |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | ENTELLUS - XPRESS OFFICE START-UP KITS |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Device |
Product Category or Therapeutic Area | ENTELLUS |
Physician Name | NEIL S NAYAK |
Alternate Name | NEIL SAISHWAR NAYAK |
Address |
1901 Floyd St Sarasota FL 34239-2932 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Otolaryngology |
License State | FL |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Neil S Nayak | 1611 Nw 12th Ave, Miami, FL 33136-1005 | Kaleo, Inc. | 11.16 | 2019-10-18 |
Neil S Nayak | 1611 Nw 12th Ave, Miami, FL 33136-1005 | Allergan Inc. | 142.92 | 2019-06-24 |
Neil S Nayak | 1901 Floyd St, Sarasota, FL 34239-2932 | Acclarent, Inc | 14.37 | 2020-02-17 |
Neil Saishwar Nayak | 1611 Nw 12th Ave, Miami, FL 33136 | Medtronic USA, Inc. | 94.41 | 2019-08-29 |
Neil Saishwar Nayak | 1611 Nw 12th Ave, Miami, FL 33136 | Intersect ENT, Inc. | 52.77 | 2018-08-10 |
Neil S Nayak | 1901 Floyd St, Sarasota, FL 34239-2932 | Medical Device Business Services, Inc. | 1011.90 | 2020-03-01 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 1273.08 | 12 |
2019 | General | 248.49 | 3 |
2018 | General | 52.77 | 1 |
2017 | General | 317.58 | 3 |
2016 | General | 248.40 | 3 |
Submitting Company Name | Stryker Corporation |
Company Making Payment | Stryker Corporation |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Maimonides Medical Center | 4802 10th Ave, Brooklyn, NY 11219 | Stryker Corporation | 32781.46 | 2020-12-31 |
Medical City Dallas | 7777 Forest Ln, Dallas, TX 75230 | Stryker Corporation | 44352.86 | 2020-12-31 |
St Christophers Hospital for Childr | 160 E Erie Ave, Philadelphia, PA 19134 | Stryker Corporation | 23985.86 | 2020-12-31 |
Unm Sandoval Regional Medical Center | 3001 Broadmoor Blvd Ne, Rio Rancho, NM 87144 | Stryker Corporation | 67144.00 | 2020-12-31 |
Froedtert Mem. Lutheran Hospt. | 9200 W Wisconsin Ave, Milwaukee, WI 53226 | Stryker Corporation | 117786.57 | 2020-12-31 |
University of Iowa Hosp & Clinics | 200 Hawkins Dr, Iowa City, IA 52242 | Stryker Corporation | 29605.24 | 2020-12-31 |
Community First Medical Center | 5645 W Addison St, Chicago, IL 60634 | Stryker Corporation | 32155.17 | 2020-12-31 |
Monroe Clinic | 515 22nd Ave, Monroe, WI 53566 | Stryker Corporation | 210959.00 | 2020-12-31 |
Johns Hopkins Bayview Med. Ctr. | 5505 Hopkins Bayview Cir, Johns Hopkins Bayview Care Center, Baltimore, MD 21224 | Stryker Corporation | 24245.30 | 2020-12-31 |
Umass Memorial Medical Center | 55 Lake Avenue, Worcester, MA 01655 | Stryker Corporation | 23811.86 | 2020-12-31 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 6820349.36 | 1284 |
2020 | General | 74746030.73 | 59292 |
2019 | Research | 7283227.37 | 1184 |
2019 | General | 145269113.42 | 124523 |
2018 | Research | 7995148.95 | 958 |
2018 | General | 91853783.19 | 112123 |
2017 | Research | 9982084.97 | 1186 |
2017 | General | 68850745.00 | 95806 |
2016 | Research | 9029011.48 | 1066 |
2016 | General | 63885887.37 | 87392 |
2015 | Research | 6271151.34 | 879 |
2015 | General | 61956818.91 | 89344 |
2014 | Research | 5764897.57 | 887 |
2014 | General | 73136540.46 | 85339 |
Do you have more infomration about Neil S Nayak? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.