AARON D ANDERSON is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #747119629. The recipient business address is 28050 Grand River Ave, Farmington Hills, MI 48336-5919. The company making the payment is Takeda Pharmaceuticals U.S.A., Inc..
Covered Recipient Type | Covered Recipient Physician |
Physician Name | AARON D ANDERSON (#481844) |
Recipient Business Address |
28050 Grand River Ave Farmington Hills MI 48336-5919 |
Physician Primary Type | Doctor of Osteopathy |
Physician Specialty |
Allopathic & Osteopathic Physicians Radiology Diagnostic Radiology |
Physician License State | OR |
Submitting Company Name | Takeda Pharmaceuticals U.S.A., Inc. |
Paying Company Name |
Takeda Pharmaceuticals U.S.A., Inc. (#100000000337) IL United States |
Record ID | 747119629 |
Program Year | 2020 |
Payment Date | 2020-02-14 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $18.62 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | TRINTELLIX |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | NEUROSCIENCE |
Drug or Biological (NDC) |
64764-720-09 National Drug Code (NDC) |
Physician Name | AARON D ANDERSON |
Alternate Name | AARON DOUGLAS ANDERSON |
Address |
28050 Grand River Ave Farmington Hills MI 48336-5919 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Radiology Diagnostic Radiology |
License State | OR, MI |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Aaron Douglas Anderson | 2700 Nw Suitewart Pkwy, Roseburg, OR 97471 | Covidien Sales LLC | 18.30 | 2014-11-04 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 18.62 | 1 |
2014 | General | 18.30 | 1 |
Submitting Company Name | Takeda Pharmaceuticals U.S.A., Inc. |
Company Making Payment | Takeda Pharmaceuticals U.S.A., Inc. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Nina Kay Smith | 2010 Health Campus Dr, Rockingham, VA 22801-8679 | Takeda Pharmaceuticals U.S.A., Inc. | 2300.00 | 2020-12-28 |
Sandra M El-Hachem | 1307 Federal St, Suite B100, Pittsburgh, PA 15212-4769 | Takeda Pharmaceuticals U.S.A., Inc. | 1450.00 | 2020-12-28 |
Adam C Ferro | 148 Bill Carruth Pkwy Ste Ll30, Hiram, GA 30141-3768 | Takeda Pharmaceuticals U.S.A., Inc. | 54.46 | 2020-12-30 |
Friedrich J Von Bun | 1327 Executive Ct, Pekin, IL 61554-6096 | Takeda Pharmaceuticals U.S.A., Inc. | 22.28 | 2020-12-28 |
Kofi Clarke | 500 University Dr, Hershey, PA 17033-2360 | Takeda Pharmaceuticals U.S.A., Inc. | 1450.00 | 2020-12-28 |
Brant R Ward | 1250 E Marshall St, Dept of Internal Medicinerheumatology, Richmond, VA 23298-5051 | Takeda Pharmaceuticals U.S.A., Inc. | 1125.00 | 2020-12-28 |
Timothy M Cullinane | 386 N York Rd, Suite 204, Elmhurst, IL 60126-2363 | Takeda Pharmaceuticals U.S.A., Inc. | 32.36 | 2020-12-23 |
Taell T Kim | 1509 Wilson Ter, Glendale, CA 91206-4007 | Takeda Pharmaceuticals U.S.A., Inc. | 1800.00 | 2020-12-28 |
Michael Wang | 13123 E 16th Ave, Aurora, CO 80045-7106 | Takeda Pharmaceuticals U.S.A., Inc. | 1600.00 | 2020-12-28 |
Duc Tran | 550 Peachtree St Ne Ste 1090, Atlanta, GA 30308-2232 | Takeda Pharmaceuticals U.S.A., Inc. | 1600.00 | 2020-12-23 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 97089503.44 | 18500 |
2020 | General | 17606834.78 | 75286 |
2019 | Research | 59001813.39 | 7115 |
2019 | General | 314523790.46 | 150134 |
2018 | Research | 60559119.01 | 8325 |
2018 | General | 19529431.32 | 213563 |
2017 | Research | 1023746.69 | 210 |
2017 | General | 3167827.04 | 4331 |
2016 | Research | 2582649.26 | 532 |
2016 | General | 3116306.46 | 4775 |
2015 | Research | 3598.90 | 5 |
2015 | General | 4442538.15 | 10529 |
2014 | Research | 4067241.38 | 11 |
2014 | General | 5457842.73 | 18539 |
Do you have more infomration about Aaron D Anderson? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.