Taylor Logan Hall is a physician assistant enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is DUBOIS REGIONAL MEDICAL CENTER. The business address is 271 Railroad St, Philipsburg, PA 16866-2300. Published on October 30, 2020.
| NPI |
1053935635 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
| PAC ID |
1557771649 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
| Professional Enrollment ID | I20201030000815 |
| Full Name | TAYLOR LOGAN HALL |
| Gender | F |
| Credential | PA - Physician Assistant |
| Graduation Year | 2020 |
| Primary Specialty | PHYSICIAN ASSISTANT |
| Organization Legal Name | DUBOIS REGIONAL MEDICAL CENTER |
| Group Practice PAC ID | 5890689715 |
| Number of Group Practice Members | 360 |
| Address |
271 Railroad St Philipsburg PA 16866-2300 |
| Telephone | 8143429186 |
| Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
| Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
| Address | Telephone | Group Practice PAC ID |
|---|---|---|
| 123 S St, Ridgway, PA 158532008 | 8147888189 | 5890689715 |
| 761 Johnsonburg Rd, Suite 240, Saint Marys, PA 15857-3480 | 8147811188 | 5890689715 |
| Organization Legal Name | DUBOIS REGIONAL MEDICAL CENTER |
| Address |
271 Railroad St Philipsburg PA 16866-2300 |
| Telephone | 8143429186 |
| Doctor Name | Primary Specialty | Organization Legal Name | Address |
|---|---|---|---|
| Suzanne Marie Scott | Family Practice | Dubois Regional Medical Center | 1200 Wood St, Penn Highlands Family Medi, Brockway, PA 15824-2118 |
| Karrie L Kiskaddon | Family Practice | Dubois Regional Medical Center | 100 Meadow Ln, Suite 4, Du Bois, PA 15801-2460 |
| Amanda Brooke Fremer | Physician Assistant | Dubois Regional Medical Center | 145 Hospital Ave, Suite 315, Du Bois, PA 15801-1465 |
| David B Peisner | Obstetrics/Gynecology | Dubois Regional Medical Center | 869 Beaver Dr, Du Bois, PA 15801-2511 |
| Jean E Levin | Nurse Practitioner | Dubois Regional Medical Center | 1100 Million Dollar Hwy, Saint Marys, PA 15857-2728 |
| Mallory Lynn Park | Nurse Practitioner | Dubois Regional Medical Center | 250 W Main St, Penn Highlands Family Medi, Ridgway, PA 15853-1611 |
| Jeanne L Drayer | Clinical Social Worker | Dubois Regional Medical Center | 22 Industrial Park Rd, Brookville, PA 15825-7228 |
| Melissa M Hilliard | Physician Assistant | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Nicole Rae Orr | Physician Assistant | Dubois Regional Medical Center | 21911 Route 119, Punxsutawney, PA 15767-7922 |
| Dora Blair Nelson | Physician Assistant | Dubois Regional Medical Center | 621 S Main St, Penn Highlands Q Care Dubo, Dubois, PA 15801-1413 |
| Find all doctors with the same organization | |||
| Street Address |
271 RAILROAD ST |
| City | PHILIPSBURG |
| State | PA |
| Zip Code | 16866-2300 |
| Doctor Name | Primary Specialty | Organization Legal Name | Address |
|---|---|---|---|
| Gregory Vincent Gigliotti | Nurse Practitioner | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Matthew W Laporta | General Surgery | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Nii Daako P Darko | General Surgery | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Melissa Miller | Nurse Practitioner | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Carrie Ann Leeper | Physician Assistant | Brookville Hospital | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Taylor M Barger | Physician Assistant | Brookville Hospital | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Diane E Mcpherson | Qualified Audiologist | 271 Railroad St, Philipsburg, PA 16866-2300 | |
| Jared J Ricotta | Physician Assistant | Brookville Hospital | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Michelle Mouria | General Surgery | Dubois Regional Medical Center | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Mariah L. Shimmel | Physician Assistant | Brookville Hospital | 271 Railroad St, Philipsburg, PA 16866-2300 |
| Find all doctors in the same location | |||
| Doctor Name | Primary Specialty | Organization Legal Name | Address |
|---|---|---|---|
| Ashley Marie Buck | Clinical Social Worker | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Nicole Merrick | Mental Health Counselor | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Katherine T Harvatine | Optometry | Central Penn Vision Associates, PC | 233 N Front St, Philipsburg, PA 16866-1669 |
| Philip A Pilgram | Family Practice | Geisinger Clinic | 210 Medical Ctr Dr, Philipsburg, PA 16866-1948 |
| Rayleen S Jarrett | Nurse Practitioner | Geisinger Clinic | 210 Medical Ctr Dr, Philipsburg, PA 16866-1948 |
| Aretta Lynn Straw | Nurse Practitioner | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Katherine V Casteel | Chiropractic | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Rebecca Kathryn Roan | Physician Assistant | Geisinger Clinic | 210 Medical Ctr Dr, Philipsburg, PA 16866-1948 |
| Patricia Clouser | Clinical Social Worker | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Julie A Hillyer | Nurse Practitioner | Caring Healthcare Network | 18 N Front St, Philipsburg, PA 16866-1602 |
| Find all doctors in the same zip code | |||
| Doctor Name | Primary Specialty | Organization Legal Name | Address |
|---|---|---|---|
| Taylor Hall | Nurse Practitioner | Pace Dermatology Associates, PLLC | 7502 Lakewood Dr W, Suite A, Lakewood, WA 98499-8410 |
| Joy L Logan | Nephrology | Akdhc LLC | 4511 N Campbell Ave, Suite 100, Tucson, AZ 85718-6424 |
| Logan Taylor | Certified Registered Nurse Anesthetist (Crna) | Hillsboro Area Hospital, Inc. | 1200 E Tremont St, Hillsboro, IL 62049-1912 |
| Logan L Lee | Physical Therapy | Greenville Proaxis Therapy LLC | 119 Office Park Dr, Orangeburg, SC 29118-2407 |
| Taylor Rae Soucy Hall | Clinical Social Worker | Compass Health Inc | 1800 Community, Clinton, MO 64735-8804 |
| Logan Taylor | Occupational Therapist In Private Practice | Licking Rehabilitation Services Inc | 105 W Dave Longaberger Ave, Dresden, OH 43821-9687 |
| Amy L Logan | Nurse Practitioner | Cherry Health Center, LLC | 607 W Battlefield St, Springfield, MO 65807-4123 |
| Logan Nicholas Taylor | Physical Therapist In Private Practice | Hill Pro-Motion Physical Therapy, LLC | 701 Ne Lakewood Blvd, Lees Summit, MO 64064-1353 |
| Taylor Madison Hall | Nurse Practitioner | 4301 W Markam St, Little Rock, AR 72205-7101 | |
| Logan Cox | Physician Assistant | Orthotennessee, PC | 7750 Dannaher Dr, Powell, TN 37849-4039 |
Do you have more infomration about Taylor Logan Hall? Please fill in the following form.
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | Centers for Medicare & Medicaid Services (CMS) |
| Source | data.cms.gov |
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc. |