Allison Graebner is a emergency medicine enrolled with Centers for Medicare & Medicaid Services (CMS). The business address is 462 1st Ave, New York, NY 10016-9196. Published on July 12, 2024.
NPI |
1710506605 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID |
6002351160 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240712001608 |
Full Name | ALLISON GRAEBNER |
Gender | F |
Medical School | RUSH MEDICAL COLLEGE OF RUSH UNIVERSITY |
Graduation Year | 2020 |
Primary Specialty | EMERGENCY MEDICINE |
Address |
462 1st Ave New York NY 10016-9196 |
Professional Accepts Medicare Assignment | M - May accept Medicare Assignment |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
NPI |
1710506605 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | ALLISON GRAEBNER |
Address |
550 1st Ave New York NY 10016-6402 |
Taxonomy Code | 390200000X |
Enumeration Date | 2020-04-10 |
Address |
462 1st Ave New York NY 10016-9196 |
Medical School | RUSH MEDICAL COLLEGE OF RUSH UNIVERSITY |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nikkiba Tamele Jones | Nurse Practitioner | Dupage Medical Group Ltd | 30 Stratford Dr, Bloomingdale, IL 60108-2201 |
Kelly E Bewsey | Urology | Wellstar Medical Group, LLC | 5150 Stilesboro N W Rd, Suite 220, Kennesaw, GA 30152-7742 |
Carly Manley | Nurse Practitioner | Advocate Health and Hospitals Corporation | 450 W Hwy 22, Neonatology, Barrington, IL 60010-1919 |
Eduardo Vaca | General Surgery | 2301 Holmes St, Kansas City, MO 64108-2640 | |
Alex Su | Family Practice | Sutter Bay Medical Foundation | 2500 Milvia St, Berkeley, CA 94704-2636 |
Sara Margaret Lopez | Physician Assistant | Derick Dermatology PLLC | 1531 S Grove Ave, Unit 101, Barrington, IL 60010-5250 |
Val Vogt | Obstetrics/Gynecology | Conrad Pearson Clinic PC | 125 Guthrie Dr, Southaven, MS 38671-5829 |
Jennifer L Olson | General Surgery | Dignity Health Medical Foundation | 1321 Cottonwood St, Suite 203, Woodland, CA 95695-5131 |
Steven G Bentley | Hospitalist | Androscoggin Valley Hospital Inc | 59 Page Hill Rd, Berlin, NH 03570-3531 |
Sara Nixon | Family Practice | Erie Family Health Center Inc | 1701 W Superior St, Fl 2, Chicago, IL 60622-5646 |
Find all doctors with the same school |
Street Address |
462 1ST AVE |
City | NEW YORK |
State | NY |
Zip Code | 10016-9196 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lauren A Wester | Physician Assistant | Gramercy Cardiac Diagnostic Services, P.C. | 462 1st Ave, New York, NY 10016-9196 |
Jeannette Cheu | Optometry | Eao Vision Services Ny Inc | 462 1st Ave, Suite F7, New York, NY 10016-9196 |
Shrikant Bhamre | Ophthalmology | 462 1st Ave, New York, NY 10016-9196 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Gumersindo Dionson | Physical Therapy | Central Park Physical Medicine and Rehabilitation P.C. | 10 E 39th St, New York, NY 10016-0111 |
Kristin E Janson | Podiatry | 185 Madison Ave, Rm 802, New York, NY 10016-0020 | |
Andrew J Kawasaki | Dentist | 560 Frist Ave, New York, NY 10016 | |
Katya Czarina P Ditan | Physical Therapy | Central Park Physical Medicine and Rehabilitation P.C. | 10 E 39th St, New York, NY 10016-0111 |
Kathryn B Klingenstein | Clinical Social Worker | 6 E 39th St, New York, NY 10016-0112 | |
Matthew R Brackman | General Surgery | New York, NY 10016 | |
Iwalani Crush | Physical Therapy | Diamond and Schultz Physical Therapy PC | 6 E 39th St, Suite 504, New York, NY 10016-0112 |
Scott G Duke | Chiropractic | 9 E 38th St 9th Floor, New York, NY 10016-0003 | |
Derek St.Thomas | Chiropractic | Duke Chiropractic PC | 9 E 38th St 9th Floor, New York, NY 10016-0003 |
Kang Y Yu | Psychiatry | 445 5th Ave, 16a, New York, NY 10016-0109 | |
Find all doctors in the same zip code |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Allison D Fry | Nurse Practitioner | Saint Marys Medical Group Inc | 235 W 6th St, Reno, NV 89503-4548 |
Allison B Dix | Physician Assistant | Genesis Medical Associates, Inc. | 3601 Mcknight E Dr, Pittsburgh, PA 15237-6400 |
Lea Joy Allison | Physical Therapy | Sports Medicine Center of Bergen Pa | 100 Bauer Dr, Oakland, NJ 07436-3105 |
Allison Most | Nurse Practitioner | New York University | 550 1st Ave, New York, NY 10016-6402 |
Allison M Coy | Family Practice | Kansas University Physicians Inc | 1 Arrowhead Dr, Kansas City, MO 64129-1651 |
Allison S Yee | Diagnostic Radiology | Southern California Permanente Medical Group | 10800 Magnolia Ave, Riverside, CA 92505-3043 |
Allison F Bax | Nurse Practitioner | The Curators of The University of Missouri | 1 Hospital Dr, Columbia, MO 65212-0001 |
Allison St. Cyr | Nurse Practitioner | Mary Washington Healthcare Physicians | 405 Chatham Heights Rd, Fredericksburg, VA 22405-2582 |
Allison K Little | Physician Assistant | Mcpc-8 LLC | 7473 Nc Hwy 22, Whispering Pines, NC 28327-8514 |
Allison Nye | Occupational Therapy | Fox Rehabilitation Physical Therapy Services LLC | 1844 2nd Ave, New York, NY 10128-3862 |
Do you have more infomration about Allison Graebner? Please fill in the following form.
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc. |