Christopher Richardson is a certified registered nurse anesthetist (crna) enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is COVENANT ANESTHESIA GROUP PC. The business address is 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355. Published on October 3, 2007.
NPI |
1780727024 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID |
7416042569 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20071003000877 |
Full Name | CHRISTOPHER RICHARDSON |
Gender | M |
Credential | CNA - Certified Registered Nurse Anesthetist |
Graduation Year | 2007 |
Primary Specialty | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
Organization Legal Name | COVENANT ANESTHESIA GROUP PC |
Group Practice PAC ID | 6901795830 |
Number of Group Practice Members | 187 |
Address |
210 Fort Sanders W Blvd Suite 200 Knoxville TN 37922-3355 |
Telephone | 8652762777 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
LIFELINC ANESTHESIA II, PLLC | 2668658493 | 111 | 907 E Lamar Alexander Pkwy, Maryville, TN 37804-5015 | Y |
COVENANT ANESTHESIA GROUP PC | 6901795830 | 187 | 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355 | Y |
APOGEE ANESTHESIA CONSULTANTS LLC | 8729479159 | 5 | 742 Middle Creek Rd, Sevierville, TN 37862-5019 | Y |
SEVIER ANESTHESIA ASSOCIATES, P.C | 9931094208 | 6 | 742 Middle Creek Rd, Sevierville, TN 37862-5019 | Y |
Organization Legal Name | Address | Telephone |
---|---|---|
SEVIER ANESTHESIA ASSOCIATES, P.C | 742 Middle Creek Rd, Sevierville, TN 37862-5019 | 4236390941 |
LIFELINC ANESTHESIA II, PLLC | 907 E Lamar Alexander Pkwy, Maryville, TN 37804-5015 | 9018441590 |
Address | Telephone | Group Practice PAC ID |
---|---|---|
907 E Lamar Alexander Pkwy, Maryville, TN 37804-5015 | 9018441590 | 2668658493 |
742 Middle Creek Rd, Sevierville, TN 37862-5019 | 9931094208 | |
742 Middle Creek Rd, Sevierville, TN 378625019 | 4236390941 | 8729479159 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Christopher Richardson | General Surgery | Eye and Cosmetic Surgery LLC | 1669 W Horizon Ridge Pkwy, Suite 100, Henderson, NV 89012-3516 |
Organization Legal Name | COVENANT ANESTHESIA GROUP PC |
Address |
210 Fort Sanders W Blvd Suite 200 Knoxville TN 37922-3355 |
Telephone | 8652762777 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jeffery A Ollis | Anesthesiology | Covenant Anesthesia Group PC | 990 Oak Ridge Tpke, Oak Ridge, TN 37830-6976 |
Saralee Bailey | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 990 Oak Ridge Tpke, Oak Ridge, TN 37830-6976 |
Joby Reagan Edmonds | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355 |
Daniela R Apostoaei | Anesthesiology | Covenant Anesthesia Group PC | 990 Oak Ridge Tpke, Oak Ridge, TN 37830-6976 |
Alan Lawrence Hethcoat | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 1901 Clinch Ave, Knoxville, TN 37916-2307 |
Constance H Price | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 1901 Clinch Ave, Knoxville, TN 37916-2307 |
Brian Norton | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 1901 Clinch Ave, Knoxville, TN 37916-2307 |
Angela D Mcamis | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 990 Oak Ridge Tpke, Oak Ridge, TN 37830-6976 |
Sara Taylor Wooding | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 990 Oak Ridge Tpke, Oak Ridge, TN 37830-6976 |
Hope K Miller | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 1819 Clinch Ave, Suite 206, Knoxville, TN 37916-2435 |
Find all doctors with the same organization |
Street Address |
210 FORT SANDERS W BLVD SUITE 200 |
City | KNOXVILLE |
State | TN |
Zip Code | 37922-3355 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Sharon K Chambers-Myers | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355 |
Joby Reagan Edmonds | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355 |
James M Cunningham | Certified Registered Nurse Anesthetist (Crna) | Covenant Anesthesia Group PC | 210 Fort Sanders W Blvd, Suite 200, Knoxville, TN 37922-3355 |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Candace Rich | Physical Therapist In Private Practice | Orthotennessee, PC | 260 Fort Sanders W Blvd, Suite 110, Knoxville, TN 37922-3355 |
Stacy B Ball | Certified Registered Nurse Anesthetist (Crna) | Resource Anesthesia, P.C. | 256 Fort Sanders W Blvd, Unit 8, Knoxville, TN 37922-3355 |
Pamela M Maness | Certified Registered Nurse Anesthetist (Crna) | Resource Anesthesia, P.C. | 256 Fort Sanders W Blvd, Unit 8, Knoxville, TN 37922-3355 |
Paul L Becker | Sports Medicine | Orthotennessee, PC | 260 Fort Sanders W Blvd, Knoxville, TN 37922-3355 |
Edgar Ray Conatser | Certified Registered Nurse Anesthetist (Crna) | Resource Anesthesia, P.C. | 256 Fort Sanders W Blvd, Unit 8, Knoxville, TN 37922-3355 |
Ann H Benfield | Certified Registered Nurse Anesthetist (Crna) | Resource Anesthesia, P.C. | 256 Fort Sanders W Blvd, Unit 8, Knoxville, TN 37922-3355 |
Kevin M Uhrik | Occupational Therapist In Private Practice | Orthotennessee, PC | 260 Fort Sanders W Blvd, Suite 110, Knoxville, TN 37922-3355 |
Andrew M Holt | Sports Medicine | Orthotennessee, PC | 260 Fort Sanders W Blvd, Knoxville, TN 37922-3355 |
Brigina T Wilkerson | Physical Therapist In Private Practice | Orthotennessee, PC | 260 Fort Sanders W Blvd, Suite 110, Knoxville, TN 37922-3355 |
Rachel Pelicano | Physical Therapist In Private Practice | Orthotennessee, PC | 260 Fort Sanders W Blvd, Suite 110, Knoxville, TN 37922-3355 |
Find all doctors in the same zip code |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Sarah Rhea Hamblen | Clinical Social Worker | 10415 Hickory Path Way, Suite 101, Knoxville, TN 37922-0701 | |
Savannah Catherine Kirkland | Internal Medicine | Summit Medical Group, PLLC | 200 Ft Sanders W Blvd, Mob 1 Suite 301, Knoxville, TN 37922 |
Emily C Lee | Clinical Social Worker | 10415 Hickory Path Way, Suite 101, Knoxville, TN 37922-0700 | |
Scott P Farris | Certified Clinical Nurse Specialist (Cns) | Healthy Mind Counseling Services, Inc | 10142 Parkside Dr, Suite 114, Knoxville, TN 37922-1955 |
Kristi L Osborne | Nurse Practitioner | Knoxville, TN 37922 | |
Katherine Gresham | Nurse Practitioner | Family Medicine West PLLC | 220 Fort Sanders W Blvd, Bldg. 2 Suite 200, Knoxville, TN 37922 |
Julia Zimmerman Young | Nurse Practitioner | Summit Medical Group, PLLC | 200 Ft Sanders W Blvd, Mob 1 Suite 301, Knoxville, TN 37922 |
Whittney Paige Bell | Clinical Social Worker | 111 Ctr Park Dr, Suite 1300, Knoxville, TN 37922 | |
Amanda Michelle Keener | Mental Health Counselor | Healthy Mind Counseling Services, Inc | 10142 Parkside Dr, Suite 114, Knoxville, TN 37922-1955 |
Benjamin Thomas Henckel | Mental Health Counselor | Healthy Mind Counseling Services, Inc | 10142 Parkside Dr, Suite 114, Knoxville, TN 37922-1955 |
Find all doctors in the same zip code |
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Christopher Gordon Richardson | Hospice/Palliative Care | Icahn School of Medicine At Mount Sinai | 1111 Amsterdam Ave, New York, NY 10025-1716 |
Kim D Richardson | Nurse Practitioner | Mid-Ohio Emergency Services, LLC | 3535 Olentangy River Rd, Columbus, OH 43214-3908 |
Taj Richardson | Physician Assistant | Anne Arundel Dermatology Pa | 7501 Greenway Ctr Dr, Suite 1000, Greenbelt, MD 20770-3513 |
Ty Richardson | Orthopedic Surgery | Louisville Orthopaedic Clinic and Sports Rehabilitation Center Psc | 4130 Dutchmans Ln, Suite 300, Louisville, KY 40207-4710 |
Don L Richardson | Optometry | 246 Poplar Ave, Suite 1, Somerset, KY 42503-1701 | |
Amy K Richardson | Podiatry | 5720 E Lake Sammamish Pkwy Se, Suite 100, Issaquah, WA 98029-8944 | |
Sue A Richardson | Nurse Practitioner | Amg-Southern Tennessee LLC | 1608 Mcarthur St, Manchester, TN 37355-2522 |
Eva Richardson | Qualified Speech Language Pathologist | 6320 Canoga Ave, Fl 15, Woodland Hills, CA 91367-2593 | |
Christopher Jessie Richardson | Hand Surgery | Acute Care Surgery Medical Group Inc | 70 Dubois St, Newburgh, NY 12550-4851 |
Christopher M Richardson | Clinical Social Worker | Mental Health Center of Denver | 4141 E Dickenson Pl, Denver, CO 80222-6012 |
Do you have more infomration about Christopher Richardson? Please fill in the following form.
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc. |