Huy Phan is a Family Medicine Physician practicing in Fontana, California. The National Provider Identifier (NPI) is #1013108794, which was assigned on August 7, 2007, and the registration record was last updated on February 20, 2026. The practitioner's main practice location is at 9961 Sierra Ave, Fontana, CA 92335-6720; the contact telephone number is 9094275000. The primary taxonomy of Huy Phan is Family Medicine Physician (207Q00000X). Huy Phan is licensed to practice in the state of California (#A99726).
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity.
| NPI | 1013108794 |
| Entity Type | Individual |
| Provider Name | HUY PHAN |
| Gender | Male |
| Practice Address |
9961 Sierra Ave Fontana CA 92335-6720 |
| Practice Telephone | 9094275000 |
| Mailing Address |
Po Box 35380 Las Vegas NV 89133-5380 |
| Mailing Telephone | 7025793203 |
| Certification Date | 2026-02-20 |
| Enumeration Date | 2007-08-07 |
| Last Update Date | 2026-02-20 |
| Is Sole Proprietor | N |
| PAC ID |
6507924461 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | HUY PHAN |
| Primary Specialty | FAMILY PRACTICE |
| Organization Legal Name | HEALTHCARE PARTNERS AFFILIATES MEDICAL GROUP |
| Address |
1236 N Magnolia Ave Anaheim CA 92801-2607 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 207Q00000X | Family Medicine | A99726 | CA |
| Address | Telephone | Fax |
|---|---|---|
| 6226 E Spring St Ste 100, Long Beach, CA 908151442 | 5624201338 |
| Code | 207Q00000X |
| Taxonomy | Family Medicine Physician |
| Classification | Family Medicine |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
| Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Fisher Island Medical Services PC | 370 Central Ave # 344, Fishers Island, NY 06390-7836 | Family Medicine Physician | 2026-06-05 |
| Ryan Thomas Good | 200 Hawkins Dr, Iowa City, IA 52242-1009 | Family Medicine Physician | 2026-06-05 |
| Madeleine Marie Jordan | 1501 Red River St Fl 2, Austin, TX 78712-1845 | Family Medicine Physician | 2026-06-05 |
| Magen Raye Polczynski | 1 Mellon Way, Latrobe, PA 15650-1197 | Family Medicine Physician | 2026-06-05 |
| Life Solutions Health | 6534 S Greenwood Ave, Chicago, IL 60637-4314 | Family Medicine Physician | 2026-06-05 |
| Sei Diazeh Cole | 1 Hospital Dr, Clarion, PA 16214-8501 | Family Medicine Physician | 2026-06-05 |
| Olimpia Welsh | 339 Marissa Ct, Williamstown, NJ 08094-3644 | Family Medicine Physician | 2026-06-05 |
| Haley E Jose | 3229 W Montague Ave Unit 5121, North Charleston, SC 29418-7954 | Family Medicine Physician | 2026-06-05 |
| Kylie Crowder | 1001 S George St, York, PA 17403-3676 | Family Medicine Physician | 2026-06-05 |
| Genae Davison | 24285 Katy Fwy, Katy, TX 77494-1327 | Family Medicine Physician | 2026-06-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
9961 SIERRA AVE |
| City | FONTANA |
| State | CA |
| Zip Code | 92335-6720 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Hanieh Sadat Tabatabaei Yeganeh | 9961 Sierra Ave, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2023-03-24 |
| Ha Sarreong Cillpame | 9961 Sierra Ave, Fontana, CA 92335-6720 | Physical Medicine & Rehabilitation Physician | 2025-12-16 |
| Keerat Kaur | 9961 Sierra Ave, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2025-03-27 |
| Demetrio Ortiz | 9961 Sierra Ave, Fontana, CA 92335-6720 | Registered Respiratory Therapist | 2026-04-17 |
| Nancy Shrestha | 9961 Sierra Ave, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Cristian David Alvarez | 9961 Sierra Ave, Fontana, CA 92335-6720 | Physical Therapist | 2025-09-05 |
| Noemi Arroyo Arroyo | 9961 Sierra Ave, Fontana, CA 92335-6720 | Sleep Medicine (Family Medicine) Physician | 2026-03-27 |
| Aaron Brown | 9961 Sierra Ave, Fontana, CA 92335-6720 | Occupational Therapist | 2025-09-18 |
| David Enriquez | 9961 Sierra Ave, Fontana, CA 92335-6720 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-19 |
| Maxwell Gu | 9961 Sierra Ave, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2025-03-27 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Megan Ervin | 17234 Valley Blvd., Building A, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Han Su Myat | 17234 Valley Blvd Building A, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2021-04-14 |
| Kaiser Foundation Health Plan Inc | 9985 Sierra Ave Fl 2, Bldg 1, Fontana, CA 92335-6720 | Pharmacy | 2007-01-08 |
| William James Mosley II | 9985 Sierra Ave, Fontana, CA 92335-6720 | Cardiovascular Disease Physician | 2008-08-24 |
| Shanon Ayano Biagi-Fahim | 17234 Valley Blvd, Building A, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
| Leon Luong | 17234 Valley Boulevard, Building A, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2023-04-04 |
| Aavaisra Ali | 17234 Valley Blvd, Building A, Fontana, CA 92335-6720 | Student in an Organized Health Care Education/Training Program | 2026-04-21 |
| Jonathan Andrew Negus | 9985 Sierra Ave # 8, Fontana, CA 92335-6720 | Acute Care Nurse Practitioner | 2007-10-24 |
| Kaiser Foundation Health Plan Inc | 9985 Sierra Ave Fl Mob24, Fontana, CA 92335-6720 | Pharmacy | 2009-06-16 |
| Shawndra Oletha Williams | 9985 Sierra Ave # Mob4, Fontana, CA 92335-6720 | Clinical Social Worker | 2012-06-19 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Von Westernhagen Dental Corporation | 9610 Sierra Ave, Suite 200, Fontana, CA 92335 | General Practice Dentistry | 2022-08-11 |
| Rahul Maini | 17234 Valley Blvd., Bldg. A, Graduate Medical Education-Center for Medical Education, Fontana, CA 92335 | Psychiatry Physician | 2023-03-21 |
| Hossein Malakooti A Dental Corporation | 16540 Merrill Ave, Fontana, CA 92335 | Dental Clinic/Center | 2020-10-21 |
| Emily Suos | 14677 Merrill Avenue, Fontana, CA 92335 | Licensed Vocational Nurse | 2025-08-20 |
| Pauline Angeli Padua | 9985 Sierra Avenue Link, Fontana, CA 92335 | Pharmacist | 2024-10-28 |
| Jennifer Madrid | 16512 Upland Ave, Fontana, CA 92335 | Health Educator | 2025-09-05 |
| Kittridge Rcfe LLC. | 8502 Calabash Ave., Fontana, CA 92335 | Assisted Living Facility | 2023-07-28 |
| Payal Rameshkumar Vaghashia | 17234 Valley Blvd., Fontana, CA 92335 | Student in an Organized Health Care Education/Training Program | 2024-03-29 |
| Nes Transportation LLC | 14976 Foothill Blvd Suite 600 #2, Fontana, CA 92335 | Non-emergency Medical Transport (VAN) | 2022-12-09 |
| Lesley Brown | 164777 Merrill, Fontana, CA 92335 | Addiction (Substance Use Disorder) Counselor | 2024-01-22 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Hong Phan | 20900 Corsair Blvd, Hayward, CA 94545-1002 | Behavior Technician | 2026-04-27 |
| Vivian Phan | 1507 Springfield Pike, Cincinnati, OH 45215-1437 | Physical Therapist | 2026-04-23 |
| Mikey Phan | 12459 Lewis St Ste 201, Garden Grove, CA 92840-6606 | Behavior Technician | 2026-04-06 |
| Tuyen Phan | 1862 Lenore Dr, Tacoma, WA 98406-1920 | Acute Care Nurse Practitioner | 2026-06-04 |
| Shannon Phan | 4000 Medical Center Drive, Suite 504, Fayetteville, NY 13066 | Mental Health Counselor | 2026-03-09 |
| Tu Anh Phan | 600 W Grand Ave, Porterville, CA 93257-2029 | School Psychologist | 2026-03-13 |
| Valerie Phan · Shasta Phan | 3261 Dutton Ave, Santa Rosa, CA 95407-7891 | Social Worker | 2026-05-04 |
| Tai Phan · Jimmy Phan | 2477 Fm 1488 Rd Apt 921, Conroe, TX 77384-4398 | Student in an Organized Health Care Education/Training Program | 2026-03-25 |
| Anh Phan | 101 Cooper St, Santa Cruz, CA 95060-4526 | Behavior Technician | 2026-05-21 |
| John Phan | 301 Memorial Pkwy, Daytona Beach, FL 32117 | Pharmacist | 2026-04-10 |
Do you have more infomration about Huy Phan? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |