Lena Marie Clements is a Certified Registered Nurse Anesthetist practicing in Urbana, Illinois. The National Provider Identifier (NPI) is #1013394022, which was assigned on April 28, 2015, and the registration record was last updated on December 15, 2025. The practitioner's main practice location is at 611 W. Park St., Anesthesiology, Urbana, IL 61801-2500; the contact telephone number is 2173833303, and the fax number is 2173833265. The primary taxonomy of Lena Marie Clements is Certified Registered Nurse Anesthetist (367500000X). Lena Marie Clements is licensed to practice in the state of Illinois (#209016224).
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
| NPI | 1013394022 |
| Entity Type | Individual |
| Provider Name | LENA MARIE CLEMENTS |
| Other Name |
LENA M BRUMLEVE (Former Name) |
| Gender | Female |
| Credential | CRNA |
| Practice Address |
611 W. Park St. Anesthesiology Urbana IL 61801-2500 |
| Practice Telephone | 2173833303 |
| Practice Fax Number | 2173833265 |
| Mailing Address |
611 W Park St Urbana IL 61801-2501 |
| Mailing Telephone | 2173836941 |
| Certification Date | 2025-12-15 |
| Enumeration Date | 2015-04-28 |
| Last Update Date | 2025-12-15 |
| Is Sole Proprietor | N |
| PAC ID |
2163797333 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | LENA M BRUMLEVE |
| Medical School | UNIVERSITY OF IOWA, RJ & L CARVER COLLEGE OF MEDICINE |
| Primary Specialty | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
| Organization Legal Name | CARLE HEALTH CARE INCORPORATED |
| Address |
611 W Park St Urbana IL 61801-2500 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 367500000X | Nurse Anesthetist, Certified Registered | 209016224 | IL |
| Code | 367500000X |
| Taxonomy | Certified Registered Nurse Anesthetist |
| Classification | Nurse Anesthetist, Certified Registered |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: (1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition. |
| Notes: Sources: (1) Council on Certification of Nurse Anesthetists, Park Ridge, IL, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. (2) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 548. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Amy Greenwood Anesthesia PLLC | 3243 N 1250 W, Pleasant View, UT 84414-1685 | Certified Registered Nurse Anesthetist | 2026-04-03 |
| Roxyronium Anesthesia LLC | 2269 Nw 131st Cir, Miami, FL 33167-1383 | Certified Registered Nurse Anesthetist | 2026-04-06 |
| Daniel Eugene Kim | 30 Prospect Ave, Hackensack, NJ 07601-1915 | Certified Registered Nurse Anesthetist | 2026-04-10 |
| Dream Safe Anesthesia P.C. | 2828 Chicago Ave Ste 400, Minneapolis, MN 55407-1593 | Certified Registered Nurse Anesthetist | 2026-03-12 |
| Ten Anesthesia | 163 Falls Creek Rd, Livingston, MT 59047-9331 | Certified Registered Nurse Anesthetist | 2026-03-14 |
| Tiffany Nicole Pettiford | 1035 Red Bud Rd Ne, Calhoun, GA 30701-6010 | Certified Registered Nurse Anesthetist | 2026-03-13 |
| Turner Tinsley | 2010 Brookwood Medical Ctr Dr, Birmingham, AL 35209-6804 | Certified Registered Nurse Anesthetist | 2026-04-08 |
| Learae Margaret Fisher | 1020 Cory Ln, Saint Cloud, MN 56303-4690 | Certified Registered Nurse Anesthetist | 2026-03-27 |
| Moise Bourdeau | 374 Lynn St, Malden, MA 02148-6231 | Certified Registered Nurse Anesthetist | 2026-03-13 |
| Montanesthesia PLLC | 23 Crazyhead Rd, Livingston, MT 59047-9402 | Certified Registered Nurse Anesthetist | 2026-03-12 |
| Find all providers with the same taxonomy | |||
| Street Address |
611 W. PARK ST. ANESTHESIOLOGY |
| City | URBANA |
| State | IL |
| Zip Code | 61801-2500 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Lori A Cross · Lori A Cooper | 611 W. Park St., Urbana, IL 61801-2500 | Nurse Practitioner | 2014-04-23 |
| Mu Wang | 611 W. Park St., Pediatrics, Urbana, IL 61801 | Pediatrics Physician | 2006-02-14 |
| Sami Sibai | 611 W. Park St., Urbana, IL 61801-2500 | Diagnostic Radiology Physician | 2007-10-09 |
| Eric S Toone | 611 W. Park St., Emergency Med., Urbana, IL 61801-2500 | Emergency Medicine Physician | 2014-06-23 |
| Ikechukwu L Uzoaru | 611 W. Park St., Pathology Lab, Urbana, IL 61801 | Anatomic Pathology & Clinical Pathology Physician | 2006-12-29 |
| Lindsey A Eichelberger | 611 W. Park St., General Surgery, Urbana, IL 61801-2500 | Nurse Practitioner | 2011-09-08 |
| Kourtney L Steinkamp | 611 W. Park St., Hvi, Urbana, IL 61801 | Nurse Practitioner | 2018-10-04 |
| Gotam Tony Varma | 611 W. Park St., Infectious Disease, Urbana, IL 61801-2500 | Infectious Disease Physician | 2012-05-01 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Saad Muhammad | 611 W Park St, Hospitalist Services, Urbana, IL 61801-2500 | Hospitalist Physician | 2009-08-07 |
| Lashonda Gray | 611 W. Park St, Urbana, IL 61801-2500 | Certified Registered Nurse Anesthetist | 2011-04-05 |
| Kinza Gul | 611 W Park St, Urbana, IL 61801-2500 | Hospitalist Physician | 2011-12-01 |
| Danielle Berger | 611 W. Park Street, Urbana, IL 61801-2500 | Nurse Practitioner | 2014-04-02 |
| Apeksha Mall | 611 W Park St, Urbana, IL 61801-2500 | Internal Medicine Physician | 2011-07-06 |
| Kenyon D Duncan | 611 W Park St, Urbana, IL 61801-2500 | Anesthesiology Physician | 2008-05-18 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Meeran Syed | 611 W Park St, Urbana Il 61801, Urbana, IL 61801 | Internal Medicine Physician | 2025-08-01 |
| Subashini Sundararajan | 611 West Park St, Urbana, IL 61801 | Internal Medicine Physician | 2025-07-24 |
| Atif Jaleel | 611 West Park Street, Urbana, IL 61801 | Emergency Medicine Physician | 2008-08-12 |
| Julie M Franklin | 602 W. University Avenue, Anesthesiology, Urbana, IL 61801 | Certified Registered Nurse Anesthetist | 2007-01-04 |
| Osas Uduevbo | 611 West Park Street, Urbana, IL 61801 | Psychiatry Physician | 2021-06-18 |
| Nader H. Darwish | 509 W University Ave, Urbana, IL 61801-1645 | Radiation Oncology Physician | 2020-05-18 |
| Muhammad Umair Rana | 611 W Park St, Urbana, IL 61801 | Internal Medicine Physician | 2020-07-07 |
| Haseeb Ilias Basha | 611 W Park St, Fapc, Urbana, IL 61801 | Cardiovascular Disease Physician | 2010-08-02 |
| Urooj Fatima | 611 West Park St.,Carle Forum Ll, Urbana, IL 61801 | Hospitalist Physician | 2014-07-07 |
| Sonja Elizabeth Hansen | 1109 S Lincoln Ave, Urbana, IL 61801 | Family Medicine Physician | 2006-06-21 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Lena Yoo | 6525 Caudill Ln, Austin, TX 78738-7522 | Pharmacist | 2025-08-08 |
| Lena Marie Moore | 1880 N Perry St Ste 100, Ottawa, OH 45875-1164 | Physical Therapy Assistant | 2026-02-13 |
| Lena Katherine Lahanas · Lena Katherine Koutsoukos | 4100 Normal St, San Diego, CA 92103-2653 | Speech-Language Pathologist | 2012-01-10 |
| Pluemchit Lena Mensik · Pluemchit Lena Yates | 8170 Laguna Blvd Ste 101, Elk Grove, CA 95758-7902 | Marriage & Family Therapist | 2007-06-20 |
| Lena Marie Merialdo-Mayo | 11540 Camel Rock Dr, Reno, NV 89506-7521 | Doula | 2025-10-20 |
| Lena Up Fung · Lena Up Lom | 10411 Ne Fourth Plain Blvd Ste 154, Vancouver, WA 98662-6305 | Behavior Technician | 2025-11-08 |
| Lena Soo Hee Wood · Jackilynn Marie Wood | 10566 Se Washington St, Portland, OR 97216-2809 | Advanced Practice Midwife | 2016-09-09 |
| Anna-Lena Lueker-Wallace | Kapiolani Medical Center for Women and Children, 1319 Punahou St, 2nd Floor, Honolulu, HI 96826 | Pediatrics Physician | 2013-03-25 |
| Lena S. Nganga · Lena Soeung | 400 Tradecenter Ste 5900, Woburn, MA 01801-7471 | Clinical Social Worker | 2006-12-06 |
| Lena Marie Balakhaneh | 16835 Algonquin St Ste 450, Huntington Beach, CA 92649-3810 | Clinical Social Worker | 2026-03-13 |
Do you have more infomration about Lena Marie Clements? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |