CARLI ROACH (NPI# 1013502020) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1013502020 |
Entity Type | Individual |
Full Name | CARLI ROACH |
Gender | Female |
Credential | SW-T |
Practice Address | 444 Butterfly Gardens Dr Columbus OH 43215-3427 |
Practice Telephone | 6143554545 |
Practice Fax Number | 6147224575 |
Mailing Address | Department 781629 Detroit MI 48278-1629 |
Mailing Telephone | 6143558004 |
Mailing Fax Number | 6143552220 |
Certification Date | 2021-03-08 |
Enumeration Date | 2021-03-02 |
Last Update Date | 2021-03-08 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
N | 1041C0700X | Social Worker Specialization: Clinical | S.2001425-TRNE | OH | Behavioral Health & Social Service Providers | |
Y | 390200000X | Student in an Organized Health Care Education/Training Program | S2001425-TRNE | OH | Student, Health Care |
Identifier | State | Issuer | Type Code |
---|---|---|---|
1473276 | OH | MEDICAID |
Street Address | 444 BUTTERFLY GARDENS DR |
City | COLUMBUS |
State | OH |
Zip Code | 43215-3427 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831776152 | Chelsea Yaple | Social Worker | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-03-24 |
1194300616 | Jessica Paige Pepper | Registered Nurse · Psych/Mental Health, Child & Adolescent | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-03-16 |
1841883816 | Lauren Patris Debreuil | Counselor · Mental Health | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-02-19 |
1508457540 | Mikayla Brown | Student in an Organized Health Care Education/Training Program | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-02-02 |
1144819665 | Jessica Leigh Friedman | Social Worker | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-01-11 |
1528656428 | Laura Starcher | Student in an Organized Health Care Education/Training Program | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-01-06 |
1871181909 | Paris Lindsey-Wade | Social Worker | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2021-01-05 |
1801496203 | Emily Ann Perry | Social Worker · Clinical | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2020-10-27 |
1265049944 | Patrick Adams | Student in an Organized Health Care Education/Training Program | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2020-09-28 |
1932726379 | Laura Margaret Chase | Social Worker | 444 Butterfly Gardens Dr, Columbus, OH 43215-3427 | 2020-07-01 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912529496 | Ade Elisha | Counselor | 61 West Long St, Columbus, OH 43215 | 2020-05-07 |
1073140083 | Ryan Jeffrey Stone | Student in an Organized Health Care Education/Training Program | 393 E. Town Street, #116, Columbus, OH 43215 | 2020-03-27 |
1316572316 | Covermymeds Specialty Pharmacy LLC | Pharmacy | 2 Miranova Pl 10th Fl, Suite 101, Columbus, OH 43215 | 2020-03-10 |
1902443807 | Nicole Marie Thompson | Social Worker | Southeast, Inc., 16 W Long St, Columbus, OH 43215 | 2019-12-10 |
1043852858 | Rachel Therese James | Licensed Practical Nurse | 1380 Dublin Rd Suite 100, Columbus, OH 43215 | 2019-10-14 |
1447804737 | Remington-Davis, Inc. | Specialist · Research Study | 1335 Dublin Road, Suite 106a, Columbus, OH 43215 | 2019-07-25 |
1346892619 | Nicole Nuxol Talley | Nurse Practitioner | 1335 Dublin Rd Ste 124-D, Columbus, OH 43215 | 2019-07-16 |
1043798937 | David Benjamin Blankenbeckley | Nurse Practitioner · Primary Care | 3 Nationwide Plz Ste 150, Columbus, OH 43215 | 2018-08-01 |
1891272795 | Tiffany Mindigo | Nurse Practitioner | 1335 Dublin Rd Ste 114e, Columbus, OH 43215 | 2018-07-24 |
1649756651 | Anthony James Alfano | Social Worker | 1335 Dublin Rd. Suite 212c, Columbus, OH 43215 | 2018-07-12 |
Find all providers in zip 43215 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457931867 | Amber Furness | 1350 W 5th Ave Ste 300, Columbus, OH 43212-2907 | 2021-04-09 | |
1003495060 | Ulrike Jennifer Erika Martin | 1120 Polaris Pkwy Ste 204, Columbus, OH 43240-4042 | 2021-04-06 | |
1326624768 | Stephanie Leach | 985 Bethel Rd Ste A, Columbus, OH 43214-1990 | 2021-03-23 | |
1013500842 | Robin Knorr | 2520 California St Ste A, Columbus, IN 47201-3677 | 2021-02-12 | |
1508456450 | Sally J Smith | 128 S Brinker Ave, Columbus, OH 43204-1911 | 2021-01-25 | |
1952999302 | Lyann Prieto | 1700 Fountain Ct Apt 3904, Columbus, GA 31904-1681 | 2020-12-31 | |
1295330199 | Vincent Lee Roadcap | 830 S Remington Rd, Columbus, OH 43209-5418 | 2020-12-01 | |
1336748268 | Megan Ferguson | 2516 Gardenia Dr, Columbus, OH 43235-5515 | 2020-10-21 | |
1184231821 | Justin Richard Parsley | 4889 Sinclair Rd Ste 215, Columbus, OH 43229-5434 | 2020-09-27 | |
1427664861 | Kelly Hellmuth | 49 W Henderson Rd, Columbus, OH 43214-2627 | 2020-09-21 | |
Find all providers in COLUMBUS |
City | COLUMBUS |
Zip Code | 43215 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790296721 | Carli Webb · Carli Coughanowr | Nutritionist | 9320 Sw Barbur Blvd Ste 165, Portland, OR 97219-5430 | 2017-10-17 |
1639356561 | Carli J. Obermeyer · Carli J. Vanwagenen | Physical Therapist | 61 Emerald Pl, Rock Hill, NY 12775-6049 | 2008-01-22 |
1558773549 | Carli Steele · Carli Albrechtson | Nurse Practitioner · Family | 971 Lane Ave, Chula Vista, CA 91914-3501 | 2014-05-23 |
1619371622 | Carli Gaines · Carli Mueller | Registered Nurse | 151 Sw Shevlin Hixon Dr Ste 101, Bend, OR 97702-3232 | 2014-10-20 |
1588805766 | Carli J Andersen · Carli J Christopherson | Social Worker · Clinical | 3333 University Ave Se, Minneapolis, MN 55414-3325 | 2009-03-17 |
1013927102 | Marna E. Carli · Alpine Home IIi | Intermediate Care Facility, Mentally Retarded | 5577 Carli Ct, Paradise, CA 95969 | 2006-08-09 |
1508422635 | Carli A. Zegers · Carli A. Culjat | Registered Nurse | 933 E Pierce St, Council Bluffs, IA 51503-4626 | 2019-05-14 |
1194037473 | Carli J Ford · Carli J Seidner | Podiatrist · Foot & Ankle Surgery | 420 N. James Rd., Surgery/Podiatry, 2nd Floor, Columbus, OH 43219-1834 | 2010-07-02 |
1073012514 | Carli Loss · Carli Antor | Dentist · Orthodontics and Dentofacial Orthopedics | 800 Rose St Dental Science Building, Lexington, KY 40536-7001 | 2018-02-11 |
1659708873 | Carli Ann Kotula · Carli Ann Beachy | Physician Assistant · Medical | 1555 Long Pond Rd, Department of Medicine, Rochester, NY 14626-4122 | 2013-10-02 |
Please provide details on CARLI ROACH by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.