Mrs. Bendu Bility I (NPI# 1013510049) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1013510049 |
Entity Type | Individual |
Full Name | Mrs. Bendu Bility I |
Credential | CNA |
Gender | Female |
Practice Address |
7404 W Southgate Ave Phoenix AZ 85043-2057 |
Practice Telephone | 4802280896 |
Mailing Address |
7404 W Southgate Ave Phoenix AZ 85043-2057 |
Mailing Telephone | 4802280896 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-20 |
Last Update Date | 2020-11-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649875899 | New Horizon Care, Inc. | Community/Behavioral Health | 2236 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-03 |
1952906786 | New Horizon Care, Inc. | Community/Behavioral Health | 6521 S 4th St, Phoenix, AZ 85042-7606 | 2020-12-01 |
1124623905 | New Horizon Care, Inc. | Community/Behavioral Health | 2232 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-01 |
1497350268 | New Horizon Care, Inc. | Community/Behavioral Health | 1708 E Chanute Pass, Phoenix, AZ 85040-3358 | 2020-12-01 |
1528661584 | Eagle House LLC | Community/Behavioral Health | 4027 S 96th Drive, Phoenix, AZ 85008-8500 | 2020-11-20 |
1114520194 | Setting Foundations L.l.c | Community/Behavioral Health | 4150 W Peoria Ave Ste 217, Phoenix, AZ 85029-3965 | 2020-11-20 |
1952904179 | Forward In Life LLC | Community/Behavioral Health | 8402 N 33rd Dr, Phoenix, AZ 85051-5916 | 2020-11-19 |
1346842135 | Ngai Residential Care LLC | Community/Behavioral Health | 3514 W Saint Charles Ave, Phoenix, AZ 85041-5010 | 2020-11-16 |
1124626080 | Beia's Families | Community/Behavioral Health | 3230 E Broadway Rd Ste C-235, Phoenix, AZ 85040-2873 | 2020-10-13 |
1518564442 | Infinity Groups Homes LLC | Community/Behavioral Health | 3523 E Everett Dr, Phoenix, AZ 85032-5136 | 2020-10-05 |
Find all providers in PHOENIX |
Street Address |
7404 W SOUTHGATE AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85043-2057 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013558311 | Back To Life Incorporated | Residential Treatment Facility, Emotionally Disturbed Children | 6420 W Cocopah St, Phoenix, AZ 85043 | 2019-10-08 |
1962936112 | Christine B Santa Cruz | Specialist/Technologist | 8101 W. Hammond Ln., Phoenix, AZ 85043 | 2017-04-14 |
1558704809 | Valley Independent Residential LLC | Community Based Residential Treatment Facility, Mental Illness | 6408 W Gross Ave, Phoenix, AZ 85043 | 2013-04-16 |
1275811598 | Diamond Manor Adult Care | Custodial Care Facility | 7330 W. Getty Drive, Phoenix, AZ 85043 | 2011-08-03 |
1821312877 | Bertha Romero | Case Manager/Care Coordinator | 7315 W Jones Ave, Phx, AZ 85043 | 2010-03-19 |
1477705788 | Patrick Lynn Perryman | Psychologist | 7250 W Buckeye Rd, Phoenix, AZ 85043 | 2008-10-17 |
1891910246 | Sammie Trotter | Technician | 5025 S. 24th Ave, Phoenix, AZ 85043 | 2007-04-13 |
1780719617 | German Dobson Cvs, L.l.c. | Durable Medical Equipment & Medical Supplies | 6650 W. Lower Buckeye Rd, Phoenix, AZ 85043 | 2007-02-22 |
1992713689 | Occupational Health Center of The Southwest Pa | Clinic/Center | 5340 West Buckeye Road, Suite 3, Phoenix, AZ 85043 | 2006-08-04 |
1972523710 | William A Crane Jr. | Family Medicine | 7953 W Chickasaw St, Phoenix, AZ 85043 | 2006-07-21 |
Find all providers in zip 85043 |
Please provide details on Mrs. Bendu Bility I by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.