Mda Angel's Adult Day Care Center, Inc is a Adult Day Care Clinic/Center (organization) practicing in Lakeland, Florida. The National Provider Identifier (NPI) is #1023955713, which was assigned on April 30, 2026, and the registration record was last updated on April 30, 2026. The practitioner's main practice location is at 3661 Prescott Loop, Lakeland, FL 33810-2863; the contact telephone number is 8633388444. The primary taxonomy of Mda Angel's Adult Day Care Center, Inc is Adult Day Care Clinic/Center (261QA0600X), with specialization in Adult Day Care. The authorized official for Mda Angel's Adult Day Care Center, Inc is Lakendra Wilson (Ceo).
| NPI | 1023955713 |
| Entity Type | Organization |
| Organization Name | MDA ANGEL'S ADULT DAY CARE CENTER, INC |
| Provider Name | MDA ANGEL'S ADULT DAY CARE CENTER, INC |
| Practice Address |
3661 Prescott Loop Lakeland FL 33810-2863 |
| Practice Telephone | 8633388444 |
| Mailing Address |
3661 Prescott Loop Lakeland FL 33810-2863 |
| Mailing Telephone | 8633388444 |
| Certification Date | 2026-04-30 |
| Enumeration Date | 2026-04-30 |
| Last Update Date | 2026-04-30 |
| Is Organization Subpart | N |
| Official Name | LAKENDRA WILSON |
| Official Title | CEO |
| Credential | RN |
| Telephone | 8633388444 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA0600X | Clinic/Center | Adult Day Care |
| Code | 261QA0600X |
| Taxonomy | Adult Day Care Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Adult Day Care |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Rem Senior Day Program | 3777 Vaca Valley Pkwy # B, Vacaville, CA 95688-9430 | Adult Day Care Clinic/Center | 2026-06-01 |
| The Ucmj Adult Day Activity Center | 6089 Apple Tree Dr, Memphis, TN 38115-8600 | Adult Day Care Clinic/Center | 2026-05-28 |
| Brooklyn Social Adult Day Care Center Inc | 1631 Main St, Niagara Falls, NY 14305-2523 | Adult Day Care Clinic/Center | 2026-06-04 |
| We Care Adhc Inc | 6320 Van Nuys Blvd Ste 205, Van Nuys, CA 91401-6634 | Adult Day Care Clinic/Center | 2026-06-03 |
| Sephardic Adult Center LLC | 1960 E 7th St, Brooklyn, NY 11223-3157 | Adult Day Care Clinic/Center | 2026-06-05 |
| Bestnest Adult Day Care Center LLC | 1970 Adam Clayton Powell Jr Blvd, New York, NY 10026-1743 | Adult Day Care Clinic/Center | 2026-05-27 |
| Easter Seals-Goodwill Northern Rocky Mountain, Inc. | 4400 Central Ave, Great Falls, MT 59405-1641 | Adult Day Care Clinic/Center | 2026-05-26 |
| Everwell Senior Daycare Center Inc | 950 55th St # 1b1c, Brooklyn, NY 11219-6579 | Adult Day Care Clinic/Center | 2026-05-26 |
| Provida Adult Day Care LLC | 436 Ne 125th St, North Miami, FL 33161-4717 | Adult Day Care Clinic/Center | 2026-05-26 |
| Lifecare Homes Inc | 329 Kern St, Taft, CA 93268-2810 | Adult Day Care Clinic/Center | 2026-06-02 |
| Find all providers with the same taxonomy | |||
| Street Address |
3661 PRESCOTT LOOP |
| City | LAKELAND |
| State | FL |
| Zip Code | 33810-2863 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mda Angel Care LLC | 3661 Prescott Loop, Lakeland, FL 33810-2863 | Home Health Registered Nurse | 2026-01-20 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Maria Roselyn Tecson Calungcaguin | 3611 Prescott Loop, Lakeland, FL 33810-2863 | Adult Health Nurse Practitioner | 2018-05-23 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Poca On The Go Transportation Services LLC | 1722 Cambridge Cove Cir Apt 103, Lakeland, FL 33810-0011 | Driver | 2024-07-29 |
| Wellgistics Pharmacy LLC | 354 Eagles Landing Dr., Lakeland, FL 33810 | Compounding Pharmacy | 2011-02-08 |
| Williams Quality Healthcare Team LLC | 1858 Altavista Circle, Lakeland, FL 33810 | Family Nurse Practitioner | 2022-06-21 |
| Ilene Shumaker Griffin | 2930 Oak Tree Ln, Lakeland, FL 33810 | Home Health Aide | 2015-05-22 |
| Faison Health Care Solution | 2064 View Point Landings Rd, Lakeland, FL 33810 | Adult Care Home Facility | 2016-01-19 |
| Brandy Pickett | 2955 Creeks Crossing Blvd, Lakeland, FL 33810-0216 | Registered Nurse | 2021-06-08 |
| Provision Homecare LLC | 1824 Cambridge Cove Cir Apt 201, Lakeland, FL 33810-0016 | Homemaker | 2021-07-27 |
| Suzanne B Stewart | 3120 Kathleen Rd, Lakeland, FL 33810 | Pharmacist | 2010-08-10 |
| David Willis Kent | 930 Alicea Rd, Lakeland, FL 33810 | Addiction (Substance Use Disorder) Counselor | 2006-06-22 |
| Suzanne Lisa Rosenthail | 4136 Solamor St, Lakeland, FL 33810 | Pharmacist | 2024-08-20 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Farrington Adult Daycare Center Inc | 13438 35th Ave Apt 2, Flushing, NY 11354-2853 | Adult Day Care Clinic/Center | 2026-04-16 |
| Enigma Adult Day Care Center | 33-11a 74th Street, Jackson Hghts, NY 11372 | Adult Day Care Clinic/Center | 2015-01-15 |
| Angel Hands Adult Home Care LLC | 355 Coconut Dr, Bloomingdale, GA 31302-8138 | Adult Care Home Facility | 2026-05-15 |
| Alabama Adult Day Center LLC | 200 Canyon Park Dr, Pelham, AL 35124-4817 | Adult Day Care Clinic/Center | 2026-05-18 |
| Petrita's Adult Day Care Center, LLC. | 110 Southgate Ave, San Juan, TX 78589-3647 | Adult Day Care Clinic/Center | 2026-03-12 |
| Sades Adult Day Center | 65 Watervliet Ave, Albany, NY 12206-2011 | Adult Day Care Clinic/Center | 2026-04-23 |
| Inspire Adult Day Center LLC | 1500 Ne Englewood Rd, Gladstone, MO 64118-5463 | Adult Day Care Clinic/Center | 2026-03-16 |
| Greenland Medical Adult Day Care Center | 20 New Plant Ct, Owings Mills, MD 21117-3525 | Adult Day Care Clinic/Center | 2026-04-09 |
| The Retreat of Adult Health Center | 2654 W Oaks Blvd Ste B, Pearland, TX 77584-8030 | Adult Day Care Clinic/Center | 2026-04-16 |
| Prime Care Adult Day & Wellness Center LLC | 101 Three Rivers N, Fort Wayne, IN 46802 | Adult Day Care Clinic/Center | 2026-04-24 |
Do you have more infomration about Mda Angel's Adult Day Care Center, Inc? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |