Carolina Amaya Rodriguez is a Acupuncturist practicing in Davie, Florida. The National Provider Identifier (NPI) is #1033516596, which was assigned on November 28, 2014, and the registration record was last updated on December 3, 2025. The practitioner's main practice location is at 4146 Sw 64th Ave, Davie, FL 33314-3463; the contact telephone number is 7863448878. The primary taxonomy of Carolina Amaya Rodriguez is Acupuncturist (171100000X). Carolina Amaya Rodriguez is licensed to practice in the state of Florida (#3524).
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia.
| NPI | 1033516596 |
| Entity Type | Individual |
| Provider Name | DR. CAROLINA AMAYA RODRIGUEZ |
| Other Name |
CAROLINA ZAKES (Former Name) |
| Gender | Female |
| Credential | A.P. |
| Practice Address |
4146 Sw 64th Ave Davie FL 33314-3463 |
| Practice Telephone | 7863448878 |
| Mailing Address |
4146 Sw 64th Ave Davie FL 33314-3463 |
| Mailing Telephone | 9547163626 |
| Certification Date | 2025-12-03 |
| Enumeration Date | 2014-11-28 |
| Last Update Date | 2025-12-03 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 171100000X | Acupuncturist | 3524 | FL |
| Code | 171100000X |
| Taxonomy | Acupuncturist |
| Classification | Acupuncturist |
| Grouping | Other Service Providers |
| Definition: An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| National Institute of Oriental Medicine | 7100 Lake Ellenor Dr, Orlando, FL 32809-5721 | Acupuncturist | 2026-04-08 |
| Sunspring Acupuncture Wellness, Inc | 474 E El Camino Real, Sunnyvale, CA 94087-1938 | Acupuncturist | 2026-04-07 |
| Youngrim Jo | 135 Hawkins Pl Unit D2, Boonton, NJ 07005-1127 | Acupuncturist | 2026-04-10 |
| Melanie Zenor Acupuncture & Healing Arts | 3023 Bunker Hill St Ste 206, San Diego, CA 92109-5706 | Acupuncturist | 2026-04-08 |
| Eden Choi | 10200 Sw Eastridge St Ste 218, Portland, OR 97225-5029 | Acupuncturist | 2026-04-10 |
| Renjinming Dai | 301 Maple Ave W Ste 210, Vienna, VA 22180-4301 | Acupuncturist | 2026-04-11 |
| Katherine Wang | 1105 N Elmhurst Rd, Mt Prospect, IL 60056-1135 | Acupuncturist | 2026-04-09 |
| New Herbal Clinic LLC | 486 Barber Ln, Milpitas, CA 95035-7998 | Acupuncturist | 2026-04-09 |
| Hatice Daspinar Acupuncture PC | 3400 Nesconset Hwy Ste 102, East Setauket, NY 11733-3327 | Acupuncturist | 2026-04-09 |
| Heartland Orthopedic Acupuncture, LLC | 610 Devonshire Dr, Gretna, NE 68028-5032 | Acupuncturist | 2026-04-08 |
| Find all providers with the same taxonomy | |||
| Street Address |
4146 SW 64TH AVE |
| City | DAVIE |
| State | FL |
| Zip Code | 33314-3463 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Peyton A Ross | 3050 S University Drive, Davie, FL 33314 | Dentist | 2025-07-17 |
| Giuliana Zanatta | 3050 S University Dr, Davie, FL 33314 | Orofacial Pain Dentist | 2025-09-24 |
| Tyrone Sebastian Rebollo | 2880 Sw 75th Way Apt 2213, Davie, FL 33314-1034 | Student in an Organized Health Care Education/Training Program | 2025-10-18 |
| Robert Lucas Lemberg | 3050 S University Dr, Davie, FL 33314 | Dentist | 2021-10-26 |
| Priyanka Reddy Manda | Nova Southeastern University College of Dental Medicine, 3050 South University Dr., Davie, FL 33314 | General Practice Dentistry | 2026-03-27 |
| Axel Daniel Cuevas Rodriguez | 2751 Sw 71st Ter Apt 807, Davie, FL 33314-1119 | Student in an Organized Health Care Education/Training Program | 2025-10-15 |
| Frances Catherine Kipfer | 2750 Sw 74th Way Apt 2616, Davie, FL 33314-1028 | Medical Physician Assistant | 2019-04-04 |
| Nashelys Rodriguez | 2890 Sw 73rd Way Apt 1302, Davie, FL 33314-1018 | Student in an Organized Health Care Education/Training Program | 2025-10-16 |
| Remember2 Inc | 3100 Ray Ferrero Jr Blvd, Davie, FL 33314-1013 | Durable Medical Equipment & Medical Supplies | 2025-11-11 |
| Alannis Paola Hernandez Rolon | 2750 Sw 74th Way Apt 2610, Davie, FL 33314-1028 | Student in an Organized Health Care Education/Training Program | 2025-10-14 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Carolina Rodriguez Ayala | 4401 Crenshaw Blvd Suite 215, Los Angeles, CA 90043 | Behavior Technician | 2025-07-14 |
| Carolina Altagracia Rodriguez | 9712 93rd St Apt 2, Ozone Park, NY 11416-2324 | Case Manager/Care Coordinator | 2025-11-29 |
| Carolina Rodriguez Orozco | 747 52nd St, Oakland, CA 94609-1809 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Carolina Services of North Carolina, LLC | 222 N Lafayette St Ste 2, Shelby, NC 28150-4450 | Substance Use Disorder Rehabilitation Clinic/Center | 2025-11-18 |
| Carolina George · Carolina Ripp Bernal | 4920 S 30th St Ste 103, Omaha, NE 68107-1656 | Mental Health Counselor | 2021-03-03 |
| Evelyn Carolina Chisholm · Evelyn Carolina Membreno Rodriguez | Hospital Pavia, Carretera 129, Km 1.0 Av. San Luis, Arecibo, PR 00613 | General Practice Physician | 2026-01-08 |
| Carolina Shifflett · Carolina Olmedo | 10875 Traders Pkwy, Fountain, CO 80817-7270 | Behavior Technician | 2025-07-26 |
| Sofia Carolina De Fatima Ayala Rodriguez | Po Box 4968, Caguas, PR 00726-4968 | Student in an Organized Health Care Education/Training Program | 2026-03-10 |
| Natalia Carolina Rodriguez Leon | 10901 Connecticut Ave Ste 100, Kensington, MD 20895-1645 | Pediatric Nurse Practitioner | 2021-10-01 |
| Carolina Rosario Rodriguez | 5173 Avenida De La Plata, Oceanside, CA 92057-8023 | Clinical Social Worker | 2025-01-13 |
Do you have more infomration about Carolina Amaya Rodriguez? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |