Eleni Cassie Fafoutis is a Student in an Organized Health Care Education/Training Program practicing in Boston, Massachusetts. The National Provider Identifier (NPI) is #1043153356, which was assigned on April 11, 2026, and the registration record was last updated on April 11, 2026. The practitioner's main practice location is at 75 Francis St, Boston, MA 02115-6110; the contact telephone number is 6177325775. The primary taxonomy of Eleni Cassie Fafoutis is Student in an Organized Health Care Education/Training Program (390200000X). Eleni Cassie Fafoutis is licensed to practice in the state of Massachusetts.
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1043153356 |
| Entity Type | Individual |
| Provider Name | ELENI CASSIE FAFOUTIS |
| Gender | Female |
| Practice Address |
75 Francis St Boston MA 02115-6110 |
| Practice Telephone | 6177325775 |
| Mailing Address |
75 Francis St Boston MA 02115-6110 |
| Certification Date | 2026-04-11 |
| Enumeration Date | 2026-04-11 |
| Last Update Date | 2026-04-11 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program | MA |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jeylan Zemaj | 8701 Watertown Plank Rd, Milwaukee, WI 53226-3548 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Anisette Miranda Ruda | W180n8000 Town Hall Rd, Menomonee Falls, WI 53051-4002 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Pooja Ramesh Patel | 920 Madison Avenue Suite 447, Memphis, TN 38163-3438 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Michael Clark | 847 Easton Rd, Warrington, PA 18976-2906 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Megna Reddy | University of Tennessee 920 Madison Avenue Suite 447, Memphis, TN 38163-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Kasim Syed Jafri | 750 E Adams St, Syracuse, NY 13210-2306 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Karin Corinna Mims | Msc10 5530 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Emilie Decavel-Bueff | 925 Seneca St, H8-Gme, Seattle, WA 98101-2742 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Jeffrey Liu | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Danial Nasim | 9500 Euclid Ave # Jj24, Cleveland, OH 44195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Find all providers with the same taxonomy | |||
| Street Address |
75 FRANCIS ST |
| City | BOSTON |
| State | MA |
| Zip Code | 02115-6110 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| John Eoin Mcnulty | 75 Francis St, Boston, MA 02115-6110 | Nurse's Aide | 2026-04-08 |
| Katherine Anne Yu Dunn | 75 Francis St, Boston, MA 02115-6110 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Tomer Ori Guy | 75 Francis St, Boston, MA 02115-6110 | Student in an Organized Health Care Education/Training Program | 2026-04-09 |
| William Mannherz | 75 Francis St, Boston, MA 02115-6110 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Neeraj Gautam Patel | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Erin Marie Hurley | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-09 |
| Preksha Bhagchandani | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Ariela Zebede | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Thomas Xu | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Sahej Bains | 75 Francis St, Boston, MA 02115-6106 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Harvey Jay Mamon | Brigham and Women's Hospital, Radiation On, 75 Francis Street, Asb1-L2, Boston, MA 02115-6110 | Radiation Oncology Physician | 2006-04-21 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mary Ghrayeb Haddad | 300 Longwood Ave Bch 3129 Boston Childrens Hospital, C/O Catherine Shank Department of Otolaryngology, Boston, MA 02115 | Student in an Organized Health Care Education/Training Program | 2025-05-28 |
| Danielle Joy Kellier | Cb1110, Housestaff Lounge, 300 Longwood Ave, Boston, MA 02115 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Ted Cho | 300 Longwood Avenue, Bch3066, Boston, MA 02115 | Pediatrics Physician | 2022-03-21 |
| Tessa O'Rourke | 300 Longwood Ave, Boston, MA 02115 | Clinical Social Worker | 2025-03-04 |
| Lauren Sheidler Crafts | Boston Children's Hospital, 300 Longwood Ave, Boston, MA 02115 | Pediatric Cardiology Physician | 2018-03-21 |
| Liam Joseph O'Halloran | Department of Radiology, 300 Longwood Ave, Boston Children's Hospital, Boston, MA 02115 | Student in an Organized Health Care Education/Training Program | 2025-02-25 |
| Mark C Wesley | Children's Hospital Boston, 300 Longwood Ave, Division of Cardiac Anesthesia, Boston, MA 02115 | Pediatric Anesthesiology Physician | 2007-07-03 |
| Phillip L Rice | Brigham and Women's Hospital, 75 Francis Street, Boston, MA 02115 | Emergency Medicine Physician | 2006-11-21 |
| Maria Denietolis | 150 South Huntington Ave, Optometry Department 8th Floor, Boston, MA 02115 | Optometrist | 2016-06-28 |
| Rinaa S Punglia | 44 Binney St Dana Farber Cancer Institute, Ctr for Outcomes and Polic Research, Boston, MA 02115 | Radiation Oncology Physician | 2006-11-13 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Eleni M. Brazell · Eleni Maria Harris | 301 Prospect Ave, Syracuse, NY 13203-1807 | Physician Assistant | 2022-06-29 |
| Cassie L Miscevic · Cassie L Rodriquez | 1505 Eastland Dr Ste 1000, Bloomington, IL 61701-7905 | Occupational Health Nurse Practitioner | 2025-08-13 |
| Cassie Lynn Johnson · Cassie Lynn Philp | 2651 E Discovery Pkwy, Bloomington, IN 47408-9059 | Physician Assistant | 2024-11-25 |
| Cassie Prather · Cassie Asmus | 1203 S 8th St, Norfolk, NE 68701-5875 | Addiction (Substance Use Disorder) Counselor | 2025-04-09 |
| Cassie Surplus · Cassie Kilheeney | 223 W Broad St, Hazleton, PA 18201-6201 | Addiction (Substance Use Disorder) Counselor | 2024-05-09 |
| Cassie Edmundson · Cassie Benge | 4801 E Linwood Blvd, Kansas City, MO 64128-2226 | Student in an Organized Health Care Education/Training Program | 2025-08-07 |
| Cassie Boshoven · Cassie Johnson | 2172 Dean Lake Ave Ne, Grand Rapids, MI 49505-4444 | Social Worker | 2025-10-31 |
| Cassie Deann Prendergast · Cassie Deann Cook | 22 Bramhall St, Portland, ME 04102-3134 | Certified Registered Nurse Anesthetist | 2020-06-17 |
| Cassie Jo Carter · Cassie Jo Mc Daniel | 525 Metro Pl N Ste 300, Dublin, OH 43017-5320 | Professional Counselor | 2012-05-22 |
| Cassie Stevens · Cassie Baumgartner | 8542 W Grand River Ave, Brighton, MI 48116-2326 | Occupational Therapist | 2025-10-28 |
Do you have more infomration about Eleni Cassie Fafoutis? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |