Sirona Integrative Health LLC (NPI# 1063018307) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063018307 |
Entity Type | Organization |
Organization Name | SIRONA INTEGRATIVE HEALTH LLC |
Practice Address |
819 Se Morrison St Ste 106 Portland OR 97214-6307 |
Practice Telephone | 5038820752 |
Practice Fax Number | 5039086742 |
Mailing Address |
819 Se Morrison St Ste 106 Portland OR 97214-6307 |
Mailing Telephone | 5038820752 |
Mailing Fax Number | 5039086742 |
Authorized Official Name | Dr. Michelle Marie Williams (OWNER/PHYSICIAN) |
Authorized Official Telephone | 5038820752 |
Authorized Official Credential | ND |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-10 |
Last Update Date | 2020-12-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 175F00000X | Naturopath | Other Service Providers |
Other Name | Type Code |
---|---|
Sirona Integrative Health | Doing Business As Name - Organization |
Address | Telephone Number | Fax Number |
---|---|---|
6340 Se Clinton St, Portland, OR 972061344 | 5038820752 | 5039086742 |
Taxonomy Code | 175F00000X |
Grouping | Other Service Providers |
Classification | Naturopath |
Diagnoses, treats, and cares for patients, using system of practice that bases treatment of physiological functions and abnormal conditions on natural laws governing human body: Utilizes physiological, psychological, and mechanical methods, such as air, water, light, heat, earth, phototherapy, food and herb therapy, psychotherapy, electrotherapy, physiotherapy, minor and orificial surgery, mechanotherapy, naturopathic corrections and manipulation, and natural methods or modalities, together with natural medicines, natural processed foods, and herbs and nature's remedies. Excludes major surgery, therapeutic use of x ray and radium, and use of drugs, except those assimilable substances containing elements or compounds which are components of body tissues and are physiologically compatible to body processes for maintenance of life. |
Notes: Source: The Federal Dictionary of Occupational Titles, U.S. Department of Labor, Washington, D.C., section #079, 101-014 [7/1/2007: definition changed, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952906778 | Synaptic Integrative Care LLC | Naturopath | 1020 Sw Taylor St. Ste 650, Portland, OR 97205 | 2020-12-01 |
1669070066 | Jennifer Ann Hampton | Naturopath | 8375 Sw Beaverton Hillsdale Hwy Ste A, Portland, OR 97225-2252 | 2020-10-16 |
1376140160 | Casey Rae Rohrbeck | Naturopath | 5020 Ne 32nd Ave Apt 4, Portland, OR 97211-6960 | 2020-10-05 |
1366049314 | Jenna Halbert | Naturopath | 333 Ne Russell St Ste 207, Portland, OR 97212-3763 | 2020-10-02 |
1679189252 | Hannah Rikoon | Naturopath | 49 S Porter St, Portland, OR 97201-4873 | 2020-09-19 |
1710593306 | Charlotte Nowack | Naturopath | 5331 S Macadam Ave Ste 380, Portland, OR 97239-3879 | 2020-09-18 |
1043824964 | Pc Health, LLC | Naturopath | 6519 N Vancouver Ave Apt C, Portland, OR 97217-1954 | 2020-09-08 |
1821602673 | Stephanie Joy Vickers | Naturopath | 4510 Sw Valona Way, Portland, OR 97219-6827 | 2020-08-31 |
1700496957 | Dr. Karen Cureton Nd, Lac | Naturopath | 4818 Se Naef Rd, Portland, OR 97267-4037 | 2020-08-03 |
1679182992 | Andrew Wojciechowski | Naturopath | 2701 Nw Vaughn St Ste 424, Portland, OR 97210-5362 | 2020-07-23 |
Find all providers in PORTLAND |
Street Address |
819 SE MORRISON ST STE 106 |
City | PORTLAND |
State | OR |
Zip Code | 97214-6307 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538773155 | Mamie Nzigire Zagabe | Peer Specialist | 605 Se Cesar Estrada Chavez Blvd, Portland, OR 97214 | 2020-09-01 |
1336772243 | Alexandra Mcbryde | Acupuncturist | 959 Se Division St, #315, Portland, OR 97214 | 2020-02-19 |
1356973770 | Laura Kille | Counselor | Wise Counsel and Comfort, 2045 Se Hawthorne Blvd., Portland, OR 97214 | 2020-02-05 |
1639616436 | Erin Elizabeth Weaver | Acupuncturist | 1330 Se Cesar E Chavez Blvd. Center for Natural Meidici, Portland, OR 97214 | 2017-01-31 |
1780126045 | Katherine Aravamudan, Lpc, LLC | Community/Behavioral Health | 1312 E. Burnside Street, Portland, OR 97214 | 2016-11-17 |
1003358441 | Michelle Jean Meadows | Massage Therapist | 2804 Se Lincoln St, Portland, OR 97214 | 2016-11-16 |
1629429311 | Stephanie Tolentino | Counselor | 605 Se Cesar E Chavez Blvd., Portland, OR 97214 | 2016-06-24 |
1790141166 | Marian Iris Dixon | Massage Therapist | 3810 Se Belmont St., Earthbody Wellness Center East, Portland, OR 97214 | 2016-01-14 |
1194194589 | Lutheran Community Services Northwest | Community/Behavioral Health | 605 Se Cesar E Chavez Bld, Portland, OR 97214 | 2015-09-16 |
1497123566 | Michele R. Stokes | Specialist | 2311 East Burnside B1, Portland, OR 97214 | 2015-09-08 |
Find all providers in zip 97214 |
Please provide details on Sirona Integrative Health LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.