Jacob Somoza is a Physician Assistant practicing in North Andover, Massachusetts. The National Provider Identifier (NPI) is #1073446225, which was assigned on June 6, 2026, and the registration record was last updated on June 6, 2026. The practitioner's main practice location is at 565 Turnpike St Ste 85, North Andover, MA 01845-5936; the contact telephone number is 9786892247. The primary taxonomy of Jacob Somoza is Physician Assistant (363A00000X).
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician.
| NPI | 1073446225 |
| Entity Type | Individual |
| Provider Name | JACOB SOMOZA |
| Gender | Male |
| Credential | PA-C |
| Practice Address |
565 Turnpike St Ste 85 North Andover MA 01845-5936 |
| Practice Telephone | 9786892247 |
| Mailing Address |
23 Nicklaus Dr Gansevoort NY 12831-1761 |
| Certification Date | 2026-06-06 |
| Enumeration Date | 2026-06-06 |
| Last Update Date | 2026-06-06 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 363A00000X | Physician Assistant |
| Code | 363A00000X |
| Taxonomy | Physician Assistant |
| Classification | Physician Assistant |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Hassan Mohamed Abdalla | 425 New Scotland Ave Fl 2, Albany, NY 12208-2726 | Physician Assistant | 2026-06-06 |
| Rachel C Carwile | 149 Huntley Knoll Dr, Pelham, AL 35124-4037 | Physician Assistant | 2026-06-05 |
| Abigail Boulos | 1128 Stonecrest Dr, Tarentum, PA 15084-2640 | Physician Assistant | 2026-06-06 |
| Butte Independent Walk-In Clinic PLLC | 3310 Monroe Ave, Butte, MT 59701-3820 | Physician Assistant | 2026-06-06 |
| Nesreen Dawoud Ahmad | 1972 Clark Ave, Alliance, OH 44601-3993 | Physician Assistant | 2026-06-06 |
| Sloan Nicole Mann | 21 County Road 1701, Cullman, AL 35058-7633 | Physician Assistant | 2026-06-06 |
| Casey Lynn Treon | 34 Angela St, Canton, MA 02021-2250 | Physician Assistant | 2026-06-06 |
| Christina Cauley | 1945 Nj-33, Neptune City, NJ 07753 | Physician Assistant | 2026-06-05 |
| Makeda Alexander | 445 Lenox Rd, Brooklyn, NY 11203-2017 | Physician Assistant | 2026-06-06 |
| Isabella Renee Pecoraro | 400 Cedar Ave, West Long Branch, NJ 07764-1804 | Physician Assistant | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
565 TURNPIKE ST STE 85 |
| City | NORTH ANDOVER |
| State | MA |
| Zip Code | 01845-5936 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Madeline Lucille Mckenna · Madeline Sudekum | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Registered Nurse | 2020-04-02 |
| Incare Lawrence PLLC | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Pulmonary Disease Physician | 2021-03-23 |
| Incare Tufts PLLC | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Internal Medicine Physician | 2025-07-30 |
| Mylah Nicole Mahon-Davenda | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Acute Care Nurse Practitioner | 2013-05-10 |
| Incare LLC | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Internal Medicine Physician | 2018-07-16 |
| Jamie Allen | 565 Turnpike St Ste 85, North Andover, MA 01845-5936 | Emergency Medicine Physician | 2016-03-25 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Rhys Wyman | 565 Turnpike St Ste 64, North Andover, MA 01845-5936 | Registered Dietitian | 2007-03-05 |
| Kd Medicine & Wellness PLLC | 565 Turnpike St Ste 71, North Andover, MA 01845-5936 | Internal Medicine Physician | 2021-06-07 |
| Nutrition Factory, LLC | 565 Turnpike St Ste 64, North Andover, MA 01845-5936 | Registered Dietitian | 2012-03-24 |
| Steven James Rinaldi | 565 Turnpike St Ste 73, North Andover, MA 01845-5936 | Dentist | 2023-02-21 |
| Lauren Miller | 565 Turnpike St Ste 81, North Andover, MA 01845-5936 | Clinical Social Worker | 2016-03-31 |
| Regional Home Care Inc | 565 Turnpike St Ste 63b, North Andover, MA 01845-5936 | Oxygen Equipment & Supplies (DME) | 2020-03-03 |
| Tzvetan Tzvetanov, Internal Medicine, LLC | 565 Turnpike Street, Suite #5, North Andover, MA 01845-5936 | Internal Medicine Physician | 2005-12-28 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Susan Bennett Lmhc LLC | 1600 Osgood Street, Suite 3059, North Andover, MA 01845 | Professional Counselor | 2019-06-19 |
| Catherine N Pere | 11 Cleveland St, Nort Andover, MA 01845 | Registered Nurse | 2023-05-08 |
| Myeyedr Optometry of Massachusetts P C | 131 Turnpike St, North Andover, MA 01845 | Optometrist | 2025-09-29 |
| Convenientmd LLC | 421 Andover Street, North Andover, MA 01845 | Urgent Care Clinic/Center | 2022-02-22 |
| Shannon Brooke Slater | 19 Fernwood Street, North Andover, MA 01845 | Early Intervention Provider Agency | 2024-07-08 |
| Vijayakanthan Psychiatric Services, LLC | 800 Turnpike Street Suite 300, North Andover, MA 01845 | Psychiatry Physician | 2020-02-03 |
| Nancy Boshar | 109 Saw Mill Road, North Andover, MA 01845 | Social Worker | 2019-09-09 |
| Kristen Dee | 6 Garnet Circle, North Andover, MA 01845 | School Counselor | 2018-09-13 |
| Torres-Vega Counseling, LLC | 863 Turnpike Street, Suite 122/124, North Andover, MA 01845 | Adult Mental Health Clinic/Center | 2019-11-07 |
| Barry Myers | 231 Sutton Street, Suite 1c, North Andover, MA 01845 | Physical Therapist | 2018-07-16 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jacob Joe | 2120 Carmelita Avenue, Burlingame, CA 94010 | Behavior Technician | 2026-05-22 |
| Jacob Steffenhagen | 3777 Haley Dr, Newburgh, IN 47630-2608 | Behavior Technician | 2026-04-09 |
| Jacob Meyerson | 501 S Chipeta Way, Salt Lake City, UT 84108-1222 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Jacob Lovejoy · Jacob Nathaniel Bacon | 5027 Wrightsville Ave, Wilmington, NC 28403-7046 | Addiction (Substance Use Disorder) Counselor | 2026-04-01 |
| Jacob Lovell | 11937 Us Highway 271, Tyler, TX 75708-3154 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Jacob Coleman | 3500 Gaston Ave, Dallas, TX 75246-2017 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Jacob King | 4190 City Ave Ste 409, Philadelphia, PA 19131-1629 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Jacob R Kirkwood | 10204 Werch Dr Ste 301, Woodridge, IL 60517-5084 | Pharmacist | 2026-04-07 |
| Michaela Jacob | 4440 W 95th St, Oak Lawn, IL 60453-2600 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Thomas Jacob | 1 William Carls Dr, Commerce Township, MI 48382-2201 | Student in an Organized Health Care Education/Training Program | 2026-04-04 |
Do you have more infomration about Jacob Somoza? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |