Jesica Yepez is a Specialist practicing in Modesto, California. The National Provider Identifier (NPI) is #1093680712, which was assigned on October 10, 2025, and the registration record was last updated on October 24, 2025. The practitioner's main practice location is at 800 Scenic Dr Bldg E, Modesto, CA 95350-6131; the contact telephone number is 2095584610. The primary taxonomy of Jesica Yepez is Specialist (174400000X).
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree.
| NPI | 1093680712 |
| Entity Type | Individual |
| Provider Name | JESICA YEPEZ |
| Gender | Female |
| Practice Address |
800 Scenic Dr Bldg E Modesto CA 95350-6131 |
| Practice Telephone | 2095584610 |
| Mailing Address |
800 Scenic Dr Modesto CA 95350-6131 |
| Certification Date | 2025-10-10 |
| Enumeration Date | 2025-10-10 |
| Last Update Date | 2025-10-24 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 174400000X | Specialist |
| Code | 174400000X |
| Taxonomy | Specialist |
| Classification | Specialist |
| Grouping | Other Service Providers |
| Definition: An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
| Notes: Source: Expanded from Webster's II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Carol Yearwood | 14009 174th St, Jamaica, NY 11434-4627 | Specialist | 2025-11-07 |
| Ribka Salama | 1312 38th St, Brooklyn, NY 11218-3612 | Specialist | 2025-11-04 |
| Sound Healthcare Corporation Dba Sound Medical Group | 16684 S Peak Ct, Riverside, CA 92503-5491 | Specialist | 2025-11-04 |
| Kristen Marie Rogers · Kristen Marie Anderson | 50 E North St, Buffalo, NY 14203-1002 | Specialist | 2025-11-05 |
| Advanced Wound Care LLC | 6915 Yellowstone Blvd Ste 4, Forest Hills, NY 11375-3787 | Specialist | 2025-11-04 |
| Eden Harooni | 14105 71st Rd, Flushing, NY 11367-1944 | Specialist | 2025-11-04 |
| Nancy Felder | 233 Madison Ave, Island Park, NY 11558-1316 | Specialist | 2025-11-05 |
| Allison Bolin | 2028 2nd Ave Nw, West Fargo, ND 58078-1317 | Specialist | 2025-11-07 |
| Melissa D. Silagyi | 9114 37th Ave, Jackson Heights, NY 11372-7920 | Specialist | 2025-11-05 |
| Lolo's Sweet-Cakes and Catering LLC | 6 Pinetree Dr, Palm Coast, FL 32164-4835 | Specialist | 2025-11-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
800 SCENIC DR BLDG E |
| City | MODESTO |
| State | CA |
| Zip Code | 95350-6131 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| County of Stanislaus | 800 Scenic Dr Bldg E, Modesto, CA 95350-6131 | Community/Behavioral Health Agency | 2025-06-16 |
| Siemon Garcia-Ingwerson | 800 Scenic Dr Bldg E, Modesto, CA 95350-6131 | Adult Companion | 2025-11-04 |
| Christopher Paul Gatlin | 800 Scenic Dr Bldg E, Modesto, CA 95350-6131 | Peer Specialist | 2019-04-25 |
| Nancy Mireya Fernandez | 800 Scenic Dr Bldg E, Modesto, CA 95350-6131 | Peer Specialist | 2022-11-23 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Brenda I Zavala | 800 Scenic Dr, Modesto, CA 95350-6131 | Adult Companion | 2025-09-23 |
| Camera Bonsack | 800 Scenic Dr Ste E, Modesto, CA 95350-6131 | Community Health Worker | 2011-02-07 |
| Justin Rian Altimus | 800 Scenic Dr # G, Modesto, CA 95350-6131 | Adult Companion | 2024-09-09 |
| Stefany Nikole Sanchez | 800 Scenic Dr Bldg D, Modesto, CA 95350-6131 | Marriage & Family Therapist | 2019-02-22 |
| Richard Bardonner | 800 Scenic Dr, Modesto, CA 95350-6131 | Addiction (Substance Use Disorder) Counselor | 2025-05-02 |
| Connie Chavarria | 800 Scenic Dr Bldg Modesto, Modesto, CA 95350-6131 | Case Manager/Care Coordinator | 2020-09-25 |
| Jennifer Thomas | 800 Scenic Dr Bldg F, Modesto, CA 95350-6131 | Social Worker | 2024-04-19 |
| Rosa Maria Valle | 800 Scenic Dr, Modesto, CA 95350-6131 | Adult Companion | 2025-06-16 |
| Michael Amarillas | 830 Scenic Dr Ste A, Modesto, CA 95350-6131 | Family Nurse Practitioner | 2025-03-29 |
| Tami Michelle Johson | 800 Scenic Dr Bldg B, Modesto, CA 95350-6131 | Adult Companion | 2025-06-02 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Juliana Orozco | 2630 W Rumble Rd, Modesto, CA 95350-0155 | Behavior Technician | 2025-10-10 |
| Monica Joan Sparaco | 2633 W Rumble Rd, Modesto, CA 95350-0154 | Physician Assistant | 2009-11-11 |
| Cassandra Altieri | 2630 W Rumble Rd, Modesto, CA 95350-0155 | Behavior Technician | 2025-10-17 |
| Aurora Pulido | 2630 W Rumble Rd, Modesto, CA 95350-0155 | Behavior Technician | 2025-11-06 |
| Dawn M Terashita, PC | 3300 Tully Rd, Suite C-1, Modesto, CA 95350 | Community Health Worker | 2025-01-27 |
| Jessika Montiel Gonzalez | 605 Standiford Ave., Suite B, Modesto, CA 95350 | Behavior Technician | 2025-06-23 |
| Louis Stephen Endsley | 1540 Florida Ave, #100, Modesto, CA 95350 | Cardiovascular Disease Physician | 2006-06-07 |
| Mariana Bedoy | 2630 W Rumble Rd, Modesto, CA 95350-0155 | Behavior Technician | 2025-10-16 |
| Ghc of Modesto, LLC | 2633 W Rumble Rd, Modesto, CA 95350-0154 | Skilled Nursing Facility | 2005-06-13 |
| Lindsay Marian Ayala Ponce | 605 Standiford Ave., Suite 10, Modesto, CA 95350 | Behavior Technician | 2025-03-17 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jesica Cerda | 550 N Flower St, Santa Ana, CA 92703-2361 | Licensed Vocational Nurse | 2025-08-13 |
| Paola Yepez | 267 Grant St, Bridgeport, CT 06610-2805 | Student in an Organized Health Care Education/Training Program | 2025-03-28 |
| Heriberto Yepez | 121 Downey Ave, Modesto, CA 95354-1208 | Case Manager/Care Coordinator | 2018-10-05 |
| Pedro Yepez | 5757 Wilshire Blvd Ste 460, Los Angeles, CA 90036-3658 | Physical Therapist | 2024-07-30 |
| Jesica Duncan | 3525 Hartley Cir, Lincoln, NE 68521-1700 | Adult Companion | 2025-06-16 |
| Adriana Yepez | 2121 W Temple St, Los Angeles, CA 90026-4915 | Student in an Organized Health Care Education/Training Program | 2025-09-12 |
| Estevan Yepez | 1770 N Orange Grove Ave Ste 201, Pomona, CA 91767-3027 | Student in an Organized Health Care Education/Training Program | 2025-06-17 |
| Judith Yepez | 17319 San Pedro Ave Ste 510, San Antonio, TX 78232-1444 | Behavior Technician | 2025-07-03 |
| Jesica Raschia | 9750 Nw 33rd Street, Suite 209, Coral Springs, FL 33065 | Occupational Therapy Assistant | 2014-09-24 |
| Catalina Yepez | 510 W 1st Ave, Toppenish, WA 98948-1564 | Ambulatory Care Pharmacist | 2025-06-03 |
Do you have more infomration about Jesica Yepez? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |