Brighton Race Quintana is a Day Training/Habilitation Specialist practicing in San Francisco, California. The National Provider Identifier (NPI) is #1093689507, which was assigned on September 30, 2025, and the registration record was last updated on October 24, 2025. The practitioner's main practice location is at 822 Geary St, San Francisco, CA 94109-7228; the contact telephone number is 6282160303. The primary taxonomy of Brighton Race Quintana is Day Training/Habilitation Specialist (373H00000X).
Individuals experienced or trained in working with developmentally disabled individuals who need assistance in acquiring and maintaining life skills that enable them to cope more effectively with the demands of independent living.
| NPI | 1093689507 |
| Entity Type | Individual |
| Provider Name | BRIGHTON RACE QUINTANA |
| Gender | Male |
| Practice Address |
822 Geary St San Francisco CA 94109-7228 |
| Practice Telephone | 6282160303 |
| Mailing Address |
2315 33rd Ave San Francisco CA 94116-2202 |
| Mailing Telephone | 4152646891 |
| Certification Date | 2025-09-30 |
| Enumeration Date | 2025-09-30 |
| Last Update Date | 2025-10-24 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 373H00000X | Day Training/Habilitation Specialist |
| Code | 373H00000X |
| Taxonomy | Day Training/Habilitation Specialist |
| Classification | Day Training/Habilitation Specialist |
| Grouping | Nursing Service Related Providers |
| Definition: Individuals experienced or trained in working with developmentally disabled individuals who need assistance in acquiring and maintaining life skills that enable them to cope more effectively with the demands of independent living. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Stepping Stones Prevocational Hub LLC | 77 Gallop Ln, Somerset, NJ 08873-5353 | Day Training/Habilitation Specialist | 2026-06-06 |
| Carlos Urena | 202 N 8th St, El Centro, CA 92243-2302 | Day Training/Habilitation Specialist | 2026-06-04 |
| Elliott Blackburn | 22245 Main St, Hayward, CA 94541-4053 | Day Training/Habilitation Specialist | 2026-06-04 |
| Jamie Lankford | 3123 Independence Dr, Livermore, CA 94551-7595 | Day Training/Habilitation Specialist | 2026-06-03 |
| Berlin Mena | 1550 E 74th Ave, Anchorage, AK 99507-2614 | Day Training/Habilitation Specialist | 2026-06-04 |
| Jorge Mendoza Reyes | 631 S Orchard Ave, Ukiah, CA 95482-5011 | Day Training/Habilitation Specialist | 2026-06-03 |
| Cayla Liza Brown | 416 Christian Creek Pl, Cary, NC 27519-6547 | Day Training/Habilitation Specialist | 2026-06-06 |
| Katty Burgos | 225 W Broadway Ste 155, Glendale, CA 91204-1332 | Day Training/Habilitation Specialist | 2026-06-03 |
| Umeka Rochelle Lovett | 405 E Pine St, Stockton, CA 95204-5522 | Day Training/Habilitation Specialist | 2026-06-03 |
| Israel Kincy | 1268 Electric Ave, Springdale, AR 72764-7498 | Day Training/Habilitation Specialist | 2026-06-04 |
| Find all providers with the same taxonomy | |||
| Street Address |
822 GEARY ST |
| City | SAN FRANCISCO |
| State | CA |
| Zip Code | 94109-7228 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Marlon Alonzo Morris I | 822 Geary St, San Francisco, CA 94109-7228 | Day Training/Habilitation Specialist | 2026-02-04 |
| Amalia Hernandez-Sanchez | 822 Geary St, San Francisco, CA 94109-7228 | Day Training/Habilitation Specialist | 2025-12-10 |
| Tenzin Choejor | 822 Geary St, San Francisco, CA 94109-7228 | Registered Nurse | 2026-03-16 |
| Jacqueline Renee Jefferson | 822 Geary St, San Francisco, CA 94109-7228 | Registered Nurse | 2025-10-27 |
| Eliana Lucia Valentina Salmeron | 822 Geary St, San Francisco, CA 94109-7228 | Day Training/Habilitation Specialist | 2026-02-04 |
| Tenzin Tsetan Khakor | 822 Geary St, San Francisco, CA 94109-7228 | Licensed Vocational Nurse | 2025-09-29 |
| Mark Gregory Baker | 822 Geary St, San Francisco, CA 94109-7228 | Rehabilitation Practitioner | 2025-04-03 |
| Angela Ogechukwu Ejisi | 822 Geary St, San Francisco, CA 94109-7228 | Registered Nurse | 2026-03-13 |
| Iran Lizbeth Valladares | 822 Geary St, San Francisco, CA 94109-7228 | Day Training/Habilitation Specialist | 2025-10-27 |
| Shavdeep Singh Dosanjh | 822 Geary St, San Francisco, CA 94109-7228 | Registered Nurse | 2026-02-20 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anita Kathleen O'Shea | 730 Polk St 4th Floor, San Francisco, CA 94109 | Community Health Worker | 2019-07-05 |
| Eric Jonathan Rubin | 965 Ste. A North Point Street, San Francisco, CA 94109 | Chiropractor | 2022-03-01 |
| Andrea Rose Bandos | 1528 1/2 California Street, San Francisco, CA 94109 | Specialist | 2025-09-15 |
| Bo Kun Susan Kim | Community Youth Center, 1038 Post Street, San Francisco, CA 94109 | Student in an Organized Health Care Education/Training Program | 2025-06-30 |
| Steinel University Medical Center | 655 Ellis St, San Francisco, CA 94109 | Counseling Psychologist | 2023-05-08 |
| Rachel Sit Wong · Kimberly Anne Wong | 1280 Ellis St. Apt. 12, San Francisco, CA 94109 | Attendant Care Provider | 2019-09-12 |
| Isabella Marta Nicolas Legarda | 1038 Post Street Community Youth Center, San Francisco, CA 94109 | Student in an Organized Health Care Education/Training Program | 2024-08-06 |
| Joanna Lay | 1047 Bush St, Unit 12, San Francisco, CA 94109 | Marriage & Family Therapist | 2021-06-09 |
| Ritu Sen | 815 Hyde Street, Suite 100, San Francisco, CA 94109 | Counselor | 2017-08-28 |
| Jinnan Wu | 1038 Post Street, San Francisco, CA 94109 | Student in an Organized Health Care Education/Training Program | 2025-08-19 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| James Brighton | 2510 Main St Ste 205, Santa Monica, CA 90405-3583 | Marriage & Family Therapist | 2026-06-05 |
| Melody Quintana | 17707 Studebaker Rd, Cerritos, CA 90703-2640 | Day Training/Habilitation Specialist | 2026-04-24 |
| Race Jacobson | 1325 S Cliff Ave, Sioux Falls, SD 57105-1007 | Pharmacist | 2026-03-28 |
| Aritza Quintana | 12318 Westbury Ave, Horizon City, TX 79928-7157 | Mental Health Counselor | 2026-03-24 |
| Allison Race Counseling Inc | 1606 Grand Rue Dr, Casselberry, FL 32707-2465 | Mental Health Counselor | 2026-04-24 |
| Lucero Quintana | 1007 N 17th Ave, Melrose Park, IL 60160-3305 | Student in an Organized Health Care Education/Training Program | 2026-03-21 |
| Brighton Pedo Dental, PLLC | 2223 Prairie Center, Brighton, CA 80600 | Pediatric Dentist | 2026-04-13 |
| Brighton L Walker | 27740 Jefferson Ave, Temecula, CA 92590-2638 | School Psychologist | 2026-06-03 |
| Mario Quintana | 206 2nd St E, Bradenton, FL 34208-1000 | Student in an Organized Health Care Education/Training Program | 2026-03-31 |
| Stephany J Quintana | 1155 Third Ave, Chula Vista, CA 91911-3136 | Licensed Vocational Nurse | 2026-03-24 |
Do you have more infomration about Brighton Race Quintana? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |