Jessica Flores is a Clinical Social Worker practicing in Oakland, California. The National Provider Identifier (NPI) is #1104190891, which was assigned on February 28, 2012, and the registration record was last updated on April 12, 2026. The practitioner's main practice location is at 1411 E 31st St, Oakland, CA 94602-1018; the contact telephone number is 5102303542. The primary taxonomy of Jessica Flores is Clinical Social Worker (1041C0700X), with specialization in Clinical. Jessica Flores is licensed to practice in the state of California (#82295).
A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances.
| NPI | 1104190891 |
| Entity Type | Individual |
| Provider Name | JESSICA FLORES |
| Gender | Female |
| Credential | LCSW |
| Practice Address |
1411 E 31st St Oakland CA 94602-1018 |
| Practice Telephone | 5102303542 |
| Mailing Address |
1411 E 31st St Oakland CA 94602-1018 |
| Mailing Telephone | 5102303542 |
| Certification Date | 2026-04-12 |
| Enumeration Date | 2012-02-28 |
| Last Update Date | 2026-04-12 |
| Is Sole Proprietor | N |
| PAC ID |
0941598908 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | JESSICA FLORES |
| Primary Specialty | CLINICAL SOCIAL WORKER |
| Organization Legal Name | ALAMEDA HEALTH SYSTEM |
| Address |
1411 E 31st St Oakland CA 94602-1018 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 1041C0700X | Social Worker | Clinical | 82295 | CA |
| Address | Telephone | Fax |
|---|---|---|
| 1001 Potrero Ave # 6B, San Francisco, CA 941103518 | 4152064444 | |
| 3334 80th St Rm B32, Elmhurst Hospital School Based Mental Health Clinic, Jackson Hts, NY 113721341 | 7188990592 |
| Code | 1041C0700X |
| Taxonomy | Clinical Social Worker |
| Classification | Social Worker |
| Specialization | Clinical |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
| Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Tara Lassi | 8540 Homeplace Dr Apt 1451, Jacksonville, FL 32256-1934 | Clinical Social Worker | 2026-05-09 |
| Gabriella Dow | 2639 E Venango St, Philadelphia, PA 19134-5529 | Clinical Social Worker | 2026-05-09 |
| Invision Therapy, PLLC | 13955 W Preserve Blvd Ste 302, Burnsville, MN 55337-7733 | Clinical Social Worker | 2026-05-09 |
| Abc Behavioral Health LLC | 7661 Constellation St, Las Vegas, NV 89123-4700 | Clinical Social Worker | 2026-05-09 |
| Tamecca Neely | 1801 Polk St Unit 220342, Hollywood, FL 33022-5018 | Clinical Social Worker | 2026-05-08 |
| Kasey Mariah Anderson | 172 Versailles Rd, Frankfort, KY 40601-3208 | Clinical Social Worker | 2026-05-08 |
| Tiffany Newman | 400 S 4th St Ste 410, Minneapolis, MN 55415-1419 | Clinical Social Worker | 2026-05-09 |
| Grounded Heart Therapy LLC | 1405 4th St, Columbia City, OR 97018-9105 | Clinical Social Worker | 2026-05-09 |
| Heartspace Counseling | 237 N Oak St, Brookland, AR 72417-8948 | Clinical Social Worker | 2026-05-09 |
| Morgan Marie Merritt | 4657 S Lakeshore Dr Ste 1, Tempe, AZ 85282-7170 | Clinical Social Worker | 2026-05-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
1411 E 31ST ST |
| City | OAKLAND |
| State | CA |
| Zip Code | 94602-1018 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Alameda Health System | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
| Ysabella Raceli De Guzman Rivera | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-05-02 |
| Vivian Van | 1411 E 31st St, Oakland, CA 94602-1092 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Tripti Mathur | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-28 |
| Sarah Aspiras Fazackerley | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-29 |
| Hetvee Mayursinh Vaghela | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-13 |
| Raha Melody Raissian | 1411 E 31st St, Oakland, CA 94602-1092 | Student in an Organized Health Care Education/Training Program | 2026-05-01 |
| Guilda Y Hernandez Garcia | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Arezou Hashem Zadeh | 1411 E 31st St, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2026-04-28 |
| Jackie Bunton | 1411 E 31st St, Oakland, CA 94602-1092 | Infusion Therapy Registered Nurse | 2026-04-22 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Brita Elise Zaia | 1141 East 31st St., Department of Emergency Medicine, Oakland, CA 94602-1018 | Emergency Medicine Physician | 2009-01-21 |
| Gary William Tamkin | 1411 East 31st St, Oakland, CA 94602-1018 | Emergency Medicine Physician | 2006-01-18 |
| Kristopher Carlisle Dozier | 1411 East 31st Street, Qic 22134, Oakland, CA 94602-1018 | Specialist | 2008-07-15 |
| Andrew Charles Nothmann | 1411 East 31st St, Oakland, CA 94602-1018 | Emergency Medicine Physician | 2005-11-16 |
| Jared Andrew Sewall | 1411 E. 31st St, Pharmacy Department, Oakland, CA 94602-1018 | Pharmacist | 2015-08-31 |
| Simon Sabir | 1411 East 31st St, A2 Wing, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2023-03-23 |
| Steve Kong | 1411 E. 31st Street, 2nd Flr A2, Oakland, CA 94602-1018 | Hospitalist Physician | 2020-04-01 |
| Dana Lynne Kelly | 1411 East 31st St, Oakland, CA 94602-1018 | Emergency Clinical Nurse Specialist | 2005-11-16 |
| Nadia Abdo | 1411 East 31st St, 2nd Flr A2, Oakland, CA 94602-1018 | Student in an Organized Health Care Education/Training Program | 2024-05-01 |
| Lawrence Thomas Richards | 1411 East 31st Street, Oakland, CA 94602-1018 | Specialist | 2007-07-25 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kaitlen Howell | 1411 East 31st Street, Qic 22123, Oakland, CA 94602 | Student in an Organized Health Care Education/Training Program | 2018-03-21 |
| Yasunori Kiba | 1208 Hampel St Apt 2, Oakland, CA 94602 | Acupuncturist | 2015-11-25 |
| Marisa Zuluaga | 1411 East 31st Street Qic 22123, Highland Hospital, Oakland, CA 94602 | Emergency Medicine Physician | 2011-02-03 |
| Kathryn Alyssa Hernandez | Highland Hospital, Omfs, 1411 East 31st Street, Oakland, CA 94602 | Ambulatory Care Registered Nurse | 2022-12-13 |
| Joie Mazor | 3201 Macarthur Blvd., Oakland, CA 94602 | Chiropractor | 2018-12-07 |
| Alexander Chiang · Alex Chiang | 1141 East 31 St, Oakland, CA 94602 | Student in an Organized Health Care Education/Training Program | 2024-03-21 |
| Erik Allen Anderson | 1411 E 31ststreet, Qic 22134, Oakland, CA 94602 | Student in an Organized Health Care Education/Training Program | 2022-04-14 |
| Outdoor Kids Occupational Therapy, Inc. | 3300 Joaquin Miller Rd, Oakland, CA 94602 | Pediatric Occupational Therapist | 2023-08-23 |
| Nathan Jaison Alcasid | Dept. of Surgery, 1411 East 31st Street, Oakland, CA 94602 | Student in an Organized Health Care Education/Training Program | 2019-04-10 |
| Palak Kumar | 1311 E. 31st Street, Oakland, CA 94602 | Internal Medicine Physician | 2016-04-29 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jessica Reasononver Holler · Jessica Ashlie Reasonover | 5511 Virginia Way Ste 300, Brentwood, TN 37027-7611 | Addiction (Substance Use Disorder) Counselor | 2026-04-30 |
| Jessica Costa · Jessica Digiorgio | 700 Brooklyn Blvd, Sea Girt, NJ 08750-1413 | Hearing Instrument Specialist | 2026-03-04 |
| Jessica Mae Pitcher · Jessica Mae Haynes | 3030 N 60th St Apt 211, Omaha, NE 68104-3445 | Technician | 2026-03-02 |
| Jessica Leigh Dunnigan · Jessica Huston | 209 N. Cuthbert Street, Coloquitt, GA 39837-3515 | Family Nurse Practitioner | 2020-11-03 |
| Jessica Burt · Jessica Strok | 3336 E Chandler Heights Rd Ste 123, Gilbert, AZ 85298-4263 | Mental Health Counselor | 2026-04-22 |
| Jessica White · Jessica Hill | 3724 Jefferson St Ste 104, Austin, TX 78731-6204 | Registered Dietitian | 2026-02-19 |
| Jessica Leane Jarrett · Jessica Leeann Jones | 310 Memory Ln, Carlin, NV 89822-9902 | Family Nurse Practitioner | 2021-01-12 |
| Jessica General · Jessica Forsyth | 4612 Millennium Dr, Geneseo, NY 14454-1197 | Registered Nurse | 2026-03-02 |
| Jessica M Jackson · Jessica Muscarelli Marciano | 800 N Lake Dr, Lexington, SC 29072-2903 | Physical Therapist | 2026-04-02 |
| Jessica Ambroise · Jessica Sanon | 9098 Paragon Way, Boynton Beach, FL 33472-5112 | Psychiatric/Mental Health Nurse Practitioner | 2026-04-21 |
Do you have more infomration about Jessica Flores? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |