ALICE FOK (NPI# 1104415116) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1104415116 |
Entity Type | Individual |
Full Name | ALICE FOK |
Gender | Female |
Credential | PHD |
Practice Address | 550 1st Ave # Ms -G90 New York NY 10016-6402 |
Practice Telephone | 2122635291 |
Mailing Address | 550 1st Ave # Ms -G90 New York NY 10016-6402 |
Certification Date | 2021-01-14 |
Enumeration Date | 2021-01-14 |
Last Update Date | 2021-01-14 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487820692 | Alice Fok | 701 E Foothill Blvd, Unit 1384, Azusa, CA 91702-2606 | 2008-05-07 |
Street Address | 550 1ST AVE # MS -G90 |
City | NEW YORK |
State | NY |
Zip Code | 10016-6402 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598365579 | Emily Rose Fitzpatrick | Nurse Practitioner · Acute Care | 530 1st Ave # Hcc12, New York, NY 10016-6402 | 2020-10-28 |
1336777358 | Victoria Karunaratne | Physician Assistant | 530 1st Ave Ste 6c, New York, NY 10016-6402 | 2020-03-27 |
1386283968 | Marina Khazan | Nurse Practitioner · Acute Care | 550 1st Ave # Th1803, New York, NY 10016-6402 | 2019-12-31 |
1760033294 | Jacqueline Connery | Nurse Practitioner · Primary Care | 560 1st Ave # 11east, New York, NY 10016-6402 | 2019-09-25 |
1316595192 | Heather Fusick | Nurse Practitioner · Adult Health | 530 1st Ave Ste 4g, New York, NY 10016-6402 | 2019-08-26 |
1801455118 | Brittany Lauren Millman Glickberg | Nurse Practitioner · Family | 550 1st Ave Ste 7q, New York, NY 10016-6402 | 2019-06-10 |
1942763909 | Anne Elizabeth Cho Urquhart | Clinical Nurse Specialist · Critical Care Medicine | 560 1st Ave Fl 15, New York, NY 10016-6402 | 2019-04-08 |
1609331776 | Arielle Leben | Dietitian, Registered | 530 1st Ave # 4f, New York, NY 10016-6402 | 2019-02-04 |
1881165223 | Victoria Lamaina | Nurse Practitioner · Acute Care | 550 1st Ave Ste 7a, New York, NY 10016-6402 | 2018-12-11 |
1023591286 | Hans K Hoogs | Nurse Anesthetist, Certified Registered | 550 1st Ave Dept Of, New York, NY 10016-6402 | 2018-09-12 |
Find all providers in zip 10016-6402 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033719216 | Vanessa Tee-Ting Ng | Student in an Organized Health Care Education/Training Program | 1 Park Avenue, Nyu Langone Child Study Center, 7th Floor, New York, NY 10016 | 2020-10-28 |
1972118206 | Trisha Aloquina | Nurse Practitioner · Adult Health | 106 East 32nd St, 102, New York, NY 10016 | 2020-09-14 |
1912519950 | Lionel Thompson Jr. | Social Worker · Clinical | Bellevue Hospital Center Child & Adolescent Psychiatry, 462 First Avenue Administration Bldg. 2nd Fl., New York, NY 10016 | 2020-08-20 |
1134755622 | Samantha Caldona | Behavior Technician | 205 East 35 Street, New York, NY 10016 | 2020-03-17 |
1104477504 | Jaclyn A. Silverman | Nurse Practitioner · Family | 113 East 39th Street, New York, NY 10016 | 2019-09-26 |
1093376147 | Eskue Therapy, LLC | Massage Therapist | 130 East 40 Street, Ste. 1001, New York, NY 10016 | 2019-06-27 |
1952962227 | Richard Callado | Nurse Practitioner · Psychiatric/Mental Health | 245 5th Ave Ste 336, New York, NY 10016 | 2019-06-26 |
1265096754 | Sharon Brenda Madanes | Student in an Organized Health Care Education/Training Program | Nyu Langone, 550 First Ave., New York, NY 10016 | 2019-04-30 |
1124589569 | Krupali Chokshi | Student in an Organized Health Care Education/Training Program | Nyu Langone Hospital, 550 First Ave., New York, NY 10016 | 2019-03-28 |
1588120679 | Kirsten Forr | Registered Nurse | 333 E 38th St Fl 6, New York, NY 10016 | 2019-02-14 |
Find all providers in zip 10016 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457942526 | Wannha Klinpun | 888 Main St Apt 201, New York, NY 10044 | 2021-02-01 | |
1073103305 | Andrew Hwansoo Chang | 249 E 10th St Apt 9, New York, NY 10009-4871 | 2021-01-20 | |
1518556182 | Robin Brody | 425 E 61st St Ph 1301, New York, NY 10065-8722 | 2021-01-18 | |
1184213977 | Jenie Rayek | 100 Riverside Blvd Apt 9d, New York, NY 10069-0412 | 2021-01-15 | |
1558950303 | Ronnit Nazarian | 3 E 85th St Ste 1a, New York, NY 10028-0417 | 2021-01-15 | |
1144818121 | Roopa Kumari | 1111 Amsterdam Ave # 5-430, New York, NY 10025-1716 | 2021-01-06 | |
1174110944 | Teresa Rafferty | 246 E 46th St Apt 6h, New York, NY 10017-2930 | 2020-12-28 | |
1093302051 | Patita Sitticharoenchai | 1700 Broadway Fl 9, New York, NY 10019-7733 | 2020-12-24 | |
1942896584 | Nicole Archer | 37 Wall St Apt 22j, New York, NY 10005-2025 | 2020-12-17 | |
1407452956 | Parisa Vahhabaghai | 605 W 42nd St, New York, NY 10036-2010 | 2020-12-09 | |
Find all providers in NEW YORK |
City | NEW YORK |
Zip Code | 10016 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609822303 | Isd Renal Inc · Alice Renal Center | Clinic/Center · End-Stage Renal Disease (ESRD) Treatment | 2345 Alice Regional Blvd, Alice, TX 78332-7291 | 2006-05-25 |
1346456043 | Alice Peck Day Memorial Hospital · Swing Unit At Alice Peck Day | Medicare Defined Swing Bed Unit | 10 Alice Peck Day Dr, Lebanon, NH 03766-2647 | 2007-05-16 |
1073569810 | Alice Peck Day Memorial Hospital · Physician Practices At Alice Peck Day | Family Medicine | 10 Alice Peck Day Dr, Lebanon, NH 03766-2647 | 2006-05-25 |
1295805950 | Alice Peck Day Memorial Hospital · Emergency Services At Alice Peck Day | General Practice | 10 Alice Peck Day Dr, Lebanon, NH 03766-2647 | 2006-11-09 |
1548426083 | J Barnes Do Pa · The Women's Health Center of Alice | Obstetrics & Gynecology | 2520 E Main St, Ste. 206, Alice, TX 78332-4189 | 2008-08-04 |
1366646036 | Raymund Garza Od PC · Alice Family Eye Center | Optometrist | 777 N Texas Blvd, Alice, TX 78332-3883 | 2007-06-14 |
1336271071 | Alice Louise Dalton · Alice L Isbell | Case Manager/Care Coordinator | 215 Hedrick Drive, Newport, TN 37821 | 2007-03-09 |
1275526139 | Alice M Kraft · Alice M Ryan | Dietitian, Registered | 10401 W Thunderbird Blvd, Sun City, AZ 85351-3004 | 2005-08-25 |
1093936775 | Alice Obgyn Specialty Clinic, Pa | Specialist | 2510 E Main St, Suite 106, Alice, TX 78332-4187 | 2007-05-01 |
1063805000 | Alice A Hoegel · Alice D Anderson | Physical Therapist | 3280 Howell Mill Rd Nw Ste 303, Atlanta, GA 30327-4109 | 2015-03-16 |
Please provide details on ALICE FOK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.