Claire Elizabeth Litvak is a Student in an Organized Health Care Education/Training Program practicing in Birmingham, Alabama. The National Provider Identifier (NPI) is #1104770791, which was assigned on February 23, 2026, and the registration record was last updated on February 23, 2026. The practitioner's main practice location is at 1919 7th Ave S, Birmingham, AL 35233-2005; the contact telephone number is 2059343387. The primary taxonomy of Claire Elizabeth Litvak is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1104770791 |
| Entity Type | Individual |
| Provider Name | CLAIRE ELIZABETH LITVAK |
| Gender | Female |
| Practice Address |
1919 7th Ave S Birmingham AL 35233-2005 |
| Practice Telephone | 2059343387 |
| Mailing Address |
1919 7th Ave S Birmingham AL 35233-2005 |
| Mailing Telephone | 2059343387 |
| Certification Date | 2026-02-23 |
| Enumeration Date | 2026-02-23 |
| Last Update Date | 2026-02-23 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Sonya Swami | 5323 Harry Hines Blvd, Dallas, TX 75390-9006 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Rebecca Daeun Kim | 5323 Harry Hines Blvd, Dallas, TX 75390-9006 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Levi Garrett Stacken | 1801 Hickman Rd, Des Moines, IA 50314-1597 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Katherine Erickson | 550 1st Ave, New York, NY 10016-6402 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Ryan Endo Shimogaki | 5460 E La Palma Ave, Anaheim, CA 92807-2023 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Michael Abner Valcarcel | 10 Calle Casia, San Juan, PR 00921-3201 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Xinyang Li | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Muhammad Haaris Zeb | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Ashley Li | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Amanda Lynn Gregory | 1801 Hickman Rd, Des Moines, IA 50314-1597 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
1919 7TH AVE S |
| City | BIRMINGHAM |
| State | AL |
| Zip Code | 35233-2005 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Laney Elizabeth Haas | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-02-27 |
| Camryn Thuy Tram Huynh | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-04-20 |
| Delacey Raine Wilkerson | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-04-27 |
| Anna Camille Emblom | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-05-08 |
| Zoya Bashir | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Hayden Blake Mitchell | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-05-06 |
| Jin Woo Jeong · Joseph Jeong | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-02-28 |
| Duncan Laine Brittain | 1919 7th Ave S, Birmingham, AL 35233-2005 | Dentist | 2026-04-27 |
| Siwon Kim | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-04-18 |
| Mary Caton Davidson | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-03-03 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Shahrzad Rezvani | 1919 7th Avenue South, Sdb 320, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2025-08-20 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| William Duck | 1601 Fifth Avenue South, Birmingham, AL 35233 | Neonatal Nurse Practitioner | 2026-01-27 |
| Coleman Wright | 919 7th Ave S, Birmingham, AL 35233 | Student in an Organized Health Care Education/Training Program | 2026-02-27 |
| Milan Liederbach | 1737 Sixth Ave S, Birmingham, AL 35233 | Registered Nurse | 2026-04-15 |
| Kathryn Prendergast King | 1600 7th Avenue South, Lowder 512, Birmingham, AL 35233 | Clinical Psychologist | 2025-07-18 |
| Elizabeth Alexandria Moorman | 1601 Fifth Ave S, Birmingham, AL 35233 | Physical Therapist | 2025-06-25 |
| Jorge Cesar Fernando Nakazaki Aza | 625 19th Street South, Jefferson Tower-Room J136, Birmingham, AL 35233 | Student in an Organized Health Care Education/Training Program | 2024-04-11 |
| Winnie Price | University of Alabama Birmingham, 1802 6th Ave S, Birmingham, AL 35233 | Family Nurse Practitioner | 2023-09-06 |
| Rowan El-Qishawi | 900 5th Ave S, Birmingham, AL 35233 | Registered Nurse | 2025-04-25 |
| Venus Smith | 700 19th Street South, Pharmacy Service, Birmigham, AL 35233 | Pharmacy Technician | 2025-08-15 |
| Alabama Colon & Rectal Institute, P.C. | 1317 4th Avenue South, Birmingham, AL 35233 | Colon & Rectal Surgery Physician | 2023-08-31 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Claire Elizabeth Huber | 1112 6th Ave, Tacoma, WA 98405-4040 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Claire Elizabeth Bourne | 2000 Tower Oaks Blvd Ste 500, Rockville, MD 20852-4377 | Behavior Technician | 2026-03-20 |
| Elizabeth Claire Warren | 3270 Liberty Rd S, Salem, OR 97302-4560 | Physical Therapist | 2026-04-28 |
| Claire Elizabeth Kennedy | 1651 Crofton Blvd Ste 6, Crofton, MD 21114-1314 | Behavior Technician | 2026-05-04 |
| Claire Elizabeth Chiasson | 555 Ne Mcalister Rd, Burleson, TX 76028-8446 | Speech-Language Pathologist | 2026-02-16 |
| Claire Elizabeth Mancuso | 3000 Joe Dimaggio Blvd Ste 28, Round Rock, TX 78665-3994 | Clinical Social Worker | 2026-05-08 |
| Claire Elizabeth Hoy | 10 Miracle Mile Dr, Rochester, NY 14623-5851 | Registered Nurse | 2026-04-21 |
| Claire Elizabeth Kini | 2121 S Webster Ave, Green Bay, WI 54301-2290 | Student in an Organized Health Care Education/Training Program | 2026-05-04 |
| Claire Elizabeth Noyes | Tcu Box 297085, Fort Worth, TX 76129-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-02 |
| Claire Elizabeth Thompson | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
Do you have more infomration about Claire Elizabeth Litvak? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |