Cyril Ebinum (NPI# 1114520921) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1114520921 |
Entity Type | Individual |
Full Name | Cyril Ebinum |
Gender | Male |
Practice Address |
804 Maine Ave Sw Washington DC 20024-2494 |
Practice Telephone | 2024881428 |
Practice Fax Number | 2025584704 |
Mailing Address |
804 Maine Ave Sw Washington DC 20024-2494 |
Mailing Telephone | 2024881428 |
Mailing Fax Number | 2025584704 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-16 |
Last Update Date | 2020-11-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PHA2925 | DC |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326644949 | Thomas Peter Kaulius | Pharmacist | 2 Club House Dr # 434, Washington, NJ 07882-2209 | 2020-12-09 |
1548866353 | Amit Sikka | Pharmacist | 2 Club House Dr, Washington, NJ 07882-2209 | 2020-12-07 |
1174129290 | Chioma Uwakolam | Pharmacist | 128 Kennedy St Nw, Washington, DC 20011-5213 | 2020-12-05 |
1780289900 | Cory Silva | Pharmacist | 675 K St Nw, Washington, DC 20001-2506 | 2020-12-04 |
1104421882 | Mehret Y Banjaw | Pharmacist | 3642 Georgia Ave Nw, Washington, DC 20010-1621 | 2020-12-01 |
1366045189 | Mina Tawfeik | Pharmacist | 15 I St Se, Washington, DC 20003-3324 | 2020-11-17 |
1710580444 | Basheer Abbas | Pharmacist | 1117 10th St Nw Ste C1, Washington, DC 20001-4394 | 2020-11-17 |
1962004002 | Afoma Uchechukwu Nwizu | Pharmacist | 1535 Alabama Ave Se, Washington, DC 20032-5054 | 2020-11-13 |
1356941967 | Shahad Abdulaaima | Pharmacist | 1400 7th St Nw, Washington, DC 20001-3387 | 2020-11-01 |
1245830587 | Sharon Ann Mowery | Pharmacist | 215 Coachside Dr, Washington, PA 15301-8963 | 2020-10-27 |
Find all providers in WASHINGTON |
Street Address |
804 MAINE AVE SW |
City | WASHINGTON |
State | DC |
Zip Code | 20024-2494 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396348058 | Mena H Magar | Pharmacist | 804 Maine Ave Sw, Washington, DC 20024-2494 | 2020-11-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245712694 | A'layah Brown | Technician | 1512 2nd Street Sw #12, Washington, DC 20024 | 2018-09-02 |
1225533086 | D.c. Home Health Holdings LLC | Home Health | 955 L'efant Plaza Sw, Suite 985, Washington, DC 20024 | 2018-03-26 |
1982121893 | District of Columbia Cvs Pharmacy LLC | Durable Medical Equipment & Medical Supplies | 800 Maine Ave, Sw, Washington, DC 20024 | 2017-08-23 |
1609305002 | Sneha Chackochan | Technician, Other | 201 I St Sw Apt V527, Washington, DC 20024 | 2017-06-08 |
1679904106 | Christine Law | Occupational Therapist | 401 I Street Sw, Washington, DC 20024 | 2013-12-10 |
1982962098 | Sakeenah Turner-cooper | Home Health Aide | 501 School St Sw Ste 200, Washington, DC 20024 | 2012-04-26 |
1497085666 | Emily H Lo | Physical Therapist | 409 3rd Street Sw, Suite C700, Washington, DC 20024 | 2010-01-11 |
1497879910 | Professional Healthcare Resources of Washington Dc, Inc. | Home Health | 501 School St Sw, Suite 200, Washington, DC 20024 | 2007-03-19 |
1134263148 | Lenora Blathers | Dentist | 700 7th Street Sw, Suite G-2, Washington, DC 20024 | 2007-02-16 |
1720245368 | Mark Steven Varanelli | Emergency Medical Technician, Paramedic | 1100 Ohio Dr Sw, Uspp / Aviation Unit, Washington, DC 20024-0001 | 2008-05-21 |
Find all providers in zip 20024 |
City | WASHINGTON |
Zip Code | 20024 |
Please provide details on Cyril Ebinum by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.