My Duyen Hoang Vo-Simmons is a Pediatrics Physician practicing in Augusta, Georgia. The National Provider Identifier (NPI) is #1114603164, which was assigned on June 26, 2023, and the registration record was last updated on April 6, 2026. The practitioner's main practice location is at 1459 Laney Walker Blvd, Augusta, GA 30912; the contact telephone number is 7067217005. The primary taxonomy of My Duyen Hoang Vo-Simmons is Pediatrics Physician (208000000X). My Duyen Hoang Vo-Simmons is licensed to practice in the state of Georgia (#15181).
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
| NPI | 1114603164 |
| Entity Type | Individual |
| Provider Name | DR. MY DUYEN HOANG VO-SIMMONS |
| Other Name |
DR. MY DUYEN HOANG VO (Former Name) |
| Gender | Female |
| Credential | MD |
| Other Credential | MD |
| Practice Address |
1459 Laney Walker Blvd Augusta GA 30912 |
| Practice Telephone | 7067217005 |
| Mailing Address |
1120 15th St Bg-1071 Augusta GA 30912-0004 |
| Mailing Telephone | 7067219442 |
| Mailing Fax Number | 7067219463 |
| Certification Date | 2026-04-06 |
| Enumeration Date | 2023-06-26 |
| Last Update Date | 2026-04-06 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 208000000X | Pediatrics | 15181 | GA |
| Code | 208000000X |
| Taxonomy | Pediatrics Physician |
| Classification | Pediatrics |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Matthew Cheung | 3401 Civic Center Blvd, Philadelphia, PA 19104-4319 | Pediatrics Physician | 2026-06-04 |
| Nader Saeed Mohamed Abdel Razek | 1446 Harper St, Augusta, GA 30912-0012 | Pediatrics Physician | 2026-06-04 |
| Meredith Leigh Summa | 3401 Civic Center Blvd, Philadelphia, PA 19104-4319 | Pediatrics Physician | 2026-06-04 |
| Maria Ashley Molloseau | 169 Ashley Avenue, Room 202 Main Hospital, Msc333, Charleston, SC 29425 | Pediatrics Physician | 2026-06-04 |
| Upmc Twin City | 340 Oxford St, Ste 200, 220, Dover, OH 44622-1965 | Pediatrics Physician | 2026-06-04 |
| Wellspire Primary Care, PLLC | 1702 Fm 1960 Bypass Rd E, Humble, TX 77338-3916 | Pediatrics Physician | 2026-06-04 |
| Spencer Dodgen | 200 Hawkins Dr, Iowa City, IA 52242-1009 | Pediatrics Physician | 2026-06-05 |
| Elisabeth Whitfield | 3401 Civic Center Blvd, Philadelphia, PA 19104-4319 | Pediatrics Physician | 2026-06-05 |
| Jjmartinpediatrics PLLC | 1925 W Orange Grove Rd Ste 302, Tucson, AZ 85704-1152 | Pediatrics Physician | 2026-06-03 |
| Erin Rae Talarico | 200 Hawkins Dr, Iowa City, IA 52242-1009 | Pediatrics Physician | 2026-06-04 |
| Find all providers with the same taxonomy | |||
| Street Address |
1459 LANEY WALKER BLVD |
| City | AUGUSTA |
| State | GA |
| Zip Code | 30912 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mitchell J Lomis | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Orthopaedic Surgery Physician | 2025-06-06 |
| Nathan Howell | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Family Medicine Physician | 2025-05-08 |
| Michael Robert Filoramo | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Internal Medicine Physician | 2025-06-21 |
| Alexander Holland | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Surgery Physician | 2025-05-02 |
| Halla Mahmoud Jibreen | 1459 Laney Walker Blvd, Ae-3040, Augusta, GA 30912 | Pediatrics Physician | 2025-06-10 |
| Christine Elsa Joseph | 1459 Laney Walker Blvd, Augusta, GA 30912-0001 | Family Medicine Physician | 2025-05-13 |
| Hussein Kharroubi | 1459 Laney Walker Blvd, Augusta, GA 30912-0001 | Surgery Physician | 2025-05-02 |
| B Prasad Yerneni | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Student in an Organized Health Care Education/Training Program | 2025-11-14 |
| Rachel Marie Hemsath | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Surgery Physician | 2025-05-19 |
| Michael Bowler | 1459 Laney Walker Blvd, Augusta, GA 30912-0002 | Student in an Organized Health Care Education/Training Program | 2025-05-28 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Dylan Anderson | 1120 15th St Ba 8412, Augusta, GA 30912 | Obstetrics & Gynecology Physician | 2023-06-26 |
| Deeksha Dhar | 1459 Laney Walker Boulevard, Ae 3046, Augusta, GA 30912 | Family Medicine Physician | 2025-05-06 |
| Luana Belusso Ferreira | 1120 15th St. Ba 1411, Department of Radiology, Augusta, GA 30912 | Student in an Organized Health Care Education/Training Program | 2026-05-20 |
| Valentina Morozova | 1446 Harper Street, Augusta, GA 30912 | Pediatrics Physician | 2023-06-26 |
| Amrita Jariwala | 1120 15th St. Bi 2144, Augusta, GA 30912 | Critical Care Medicine (Anesthesiology) Physician | 2023-06-26 |
| Mckaella Elizabeth Grow | 1120 15th St., Augusta, GA 30912 | Family Medicine Physician | 2023-06-26 |
| Brandon Tapasak | 1120 15th Street Bp-4109, Augusta, GA 30912 | Otolaryngology Physician | 2023-06-26 |
| Sriharsha Athreya | Wellstar Mcg Health Department of Radiology, 1120 15th Street Ba 1411, Augusta, GA 30912 | Student in an Organized Health Care Education/Training Program | 2026-01-22 |
| Anand Kakulkumar Patel | 1469 Laney Walker Boulevard, Ae 3046, Augusta, GA 30912 | Student in an Organized Health Care Education/Training Program | 2025-05-14 |
| Arish Amersi | 1459 Laney Walker Boulevard Ae 3046, Augusta, GA 30912 | Family Medicine Physician | 2024-06-04 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ly Hoang | 1 Gustave Levy Place, New York, NY 10029 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Matthew Hoang | 1800 Novell Pl, Provo, UT 84606-6171 | Student in an Organized Health Care Education/Training Program | 2026-05-16 |
| Huu Tat Hoang | 400 Craven Rd, San Marcos, CA 92078-4201 | Pharmacist | 2026-03-23 |
| Duc Hoang | 3516 Paladium Dr, Grand Prairie, TX 75052-8046 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
| Duyen My Ha | 1213 Stewart St, Corpus Christi, TX 78418-3429 | Interpreter | 2026-04-02 |
| Duyen Dang | 9500 Gilman Dr # 0602, La Jolla, CA 92093-0602 | Student in an Organized Health Care Education/Training Program | 2026-05-01 |
| Jacqueline Duyen Tran | 925 W 34th St, Los Angeles, CA 90089-0641 | Student in an Organized Health Care Education/Training Program | 2026-03-27 |
| Van-Anh Hoang | 555 S Floyd St, Louisville, KY 40202-3822 | Cardiovascular Disease Physician | 2026-03-17 |
| Allison My-Duyen Phan | 3186 Airway Ave Ste A, Costa Mesa, CA 92626-4650 | Behavior Technician | 2026-06-05 |
| Johnny Hoang | 2829 S Grand Ave, Los Angeles, CA 90007-3304 | Pharmacist | 2026-05-15 |
Do you have more infomration about My Duyen Hoang Vo-Simmons? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |