Julia Morales is a Doula practicing in Salinas, California. The National Provider Identifier (NPI) is #1164365516, which was assigned on April 10, 2026, and the registration record was last updated on April 10, 2026. The practitioner's main practice location is at 232 Monterey St Ste 240, Salinas, CA 93901-3409; the contact telephone number is 8316473333. The primary taxonomy of Julia Morales is Doula (374J00000X).
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period.
| NPI | 1164365516 |
| Entity Type | Individual |
| Provider Name | JULIA MORALES |
| Gender | Female |
| Practice Address |
232 Monterey St Ste 240 Salinas CA 93901-3409 |
| Practice Telephone | 8316473333 |
| Mailing Address |
Po Box 1052 Marina CA 93933-1052 |
| Mailing Telephone | 8316473333 |
| Certification Date | 2026-04-10 |
| Enumeration Date | 2026-04-10 |
| Last Update Date | 2026-04-10 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 374J00000X | Doula | 193400000X SINGLE SPECIALTY GROUP |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Julia Morales | 115 Sallitt Dr Ste C, Stevensville, MD 21666-2156 | Physical Therapist | 2026-05-20 |
| Code | 374J00000X |
| Taxonomy | Doula |
| Classification | Doula |
| Grouping | Nursing Service Related Providers |
| Definition: Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
| Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jacquelynn S Wright | Po Box 31315, Rochester, NY 14603-1315 | Doula | 2026-06-05 |
| Tiffany Corrine Bartley | 10206 E Countryside Cir, Wichita, KS 67207-5752 | Doula | 2026-06-05 |
| Deimoni Meaeija Tinsley · Prosperity Health Birth | 15001 Kercheval Ave # 1159, Grosse Pointe Park, MI 48230-1361 | Doula | 2026-06-05 |
| Amy Michele Dentico | 5369 La Jolla Blvd Unit 14, La Jolla, CA 92037-7956 | Doula | 2026-06-05 |
| Berenice Kernizan | 485 Throop Ave Fl 1, Brooklyn, NY 11221-1037 | Doula | 2026-06-05 |
| Brianna Brown | 35814 42nd Ave S, Roy, WA 98580-9189 | Doula | 2026-06-06 |
| Magda Rodea | 1636 Hill Rd, Novato, CA 94947-4317 | Doula | 2026-06-06 |
| Zarin Shahab | 2312 Holly View Dr, Martinez, CA 94553-3375 | Doula | 2026-06-06 |
| Emily Rabe | 1236 Columbia Park Trl, Richland, WA 99352-4760 | Doula | 2026-06-05 |
| Aubi Martinez | 453 Bahama Grande Blvd, Apollo Beach, FL 33572-2564 | Doula | 2026-06-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
232 MONTEREY ST STE 240 |
| City | SALINAS |
| State | CA |
| Zip Code | 93901-3409 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mayra Lizbeth Davila Trinidad | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-02-19 |
| Erika Williamson-Ledin | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-01-15 |
| Destiny Maciel | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-04-14 |
| Adelaida Crecencio Alvarez | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-04-14 |
| Ayori Zena Selassie | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-02-28 |
| Cecily Ann Salazar | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-02-13 |
| Cinthia Salazar | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-04-14 |
| Gabriela Zavala Gaytan | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2024-12-19 |
| Nathalie Resendiz | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2024-11-22 |
| Angela Lee Sonrode | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2025-01-29 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ywca Monterey County | 236 Monterey St, Salinas, CA 93901-3409 | Local Education Agency (LEA) | 2015-05-19 |
| Itzayana Marlem Mora | 232 Monterey St, Salinas, CA 93901-3409 | Doula | 2025-04-14 |
| Daryl Bouie | 232 Monterey St, Salinas, CA 93901-3409 | Community Health Worker | 2025-03-14 |
| Financial and Health Ed Foundation | 232 Monterey St, Salinas, CA 93901-3409 | Case Manager/Care Coordinator | 2025-02-05 |
| Nalli Gomez Muniz | 232 Monterey St, Salinas, CA 93901-3409 | Doula | 2025-04-14 |
| Ana Vazquez | 236 Monterey St, Salinas, CA 93901-3409 | Marriage & Family Therapist | 2013-12-11 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kristen Ryan Mirell | Windsor Gardens Center of Rehabilitation, 637 E Romie Ln, Salinas, CA 93901 | Occupational Therapist | 2016-05-12 |
| Richard Mark Mckinnon | 11 Peach Drive, Salinas, CA 93901 | Addiction (Substance Use Disorder) Counselor | 2015-11-03 |
| Jeanne Miranda Gapac Brady | 420 East Romie Lane, Salinas, CA 93901 | Pharmacy | 2019-01-15 |
| Corrina Elizabeth Zandakis | 842 Central Avenue, Salinas, CA 93901 | Social Worker | 2020-10-23 |
| Wendy Yareli Granados Corona | 505 E Romie Lane Suite E, Salinas, CA 93901 | Behavior Technician | 2024-10-28 |
| Danae Michelle Hughbanks | 12 Sun St, Salinas, CA 93901 | Addiction (Substance Use Disorder) Counselor | 2023-09-27 |
| Patrick Lee Viana | 472 Pajaro St, Salinas, CA 93901 | Peer Specialist | 2023-06-01 |
| Stars Bay Area Inc | 153 Cayuga Street, Salinas, CA 93901 | Point of Service | 2015-05-06 |
| Ofelia Stephanie Gonzalez | 252 San Jose St. Upstairs Suite, Salinas, CA 93901 | Clinical Social Worker | 2020-11-03 |
| Megan Emery | Monterey County Office of Education, 901 Blanco Circle, Salinas, CA 93901 | Occupational Therapist | 2020-03-31 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mia Nancy Morales | 14429 Emory Dr, Whittier, CA 90605-1112 | Behavior Technician | 2026-04-10 |
| Dailanys Morales | 7161 W 2nd Ln, Hialeah, FL 33014-5315 | Behavior Technician | 2026-04-09 |
| Luz Maria Franco Morales · Luz Maria Carrasco Morales | 485 N 1st St, San Jose, CA 95112-4067 | Rehabilitation Practitioner | 2026-05-01 |
| Julia Mckenna Mccoy · Julia Mckenna Livick-Thompson | 2370 Pacific Ave E, Port Orchard, WA 98366-8216 | Doula | 2026-04-27 |
| Julia Alexandra Levin · Julia Alexandra Krinsky | 100 Green Lane, Bristoe, PA 19007 | Physical Therapist | 2011-12-13 |
| Julia Hales · Julia Hammond | 14502 W Meeker Blvd, Sun City West, AZ 85375-5282 | Physician Assistant | 2026-05-07 |
| Marc Morales | 1906 Belleview Ave Se, Roanoke, VA 24014-1838 | Student in an Organized Health Care Education/Training Program | 2026-04-14 |
| Julia Danas · Julia Hazard | 3191 Casitas Ave Ste 157, Los Angeles, CA 90039-2470 | Marriage & Family Therapist | 2026-05-18 |
| Julia E Newman · Julia E Gemelli | 8716 State Route 274, Holland Patent, NY 13354-3820 | Licensed Practical Nurse | 2025-01-23 |
| Mia Morales | 1151 Dove St, Newport Beach, CA 92660-2840 | Behavior Technician | 2026-04-28 |
Do you have more infomration about Julia Morales? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |