Karla M Zehren is a Clinical Social Worker practicing in Portland, Oregon. The National Provider Identifier (NPI) is #1184869885, which was assigned on December 9, 2008, and the registration record was last updated on June 4, 2025. The practitioner's main practice location is at 3550 N Interstate Ave, Portland, OR 97227-1196; the contact telephone number is 5032493434. The primary taxonomy of Karla M Zehren is Clinical Social Worker (1041C0700X), with specialization in Clinical. Karla M Zehren is licensed to practice in the state of Oregon (#L8342).
A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances.
| NPI | 1184869885 |
| Entity Type | Individual |
| Provider Name | MS. KARLA M ZEHREN |
| Gender | Female |
| Credential | LCSW |
| Practice Address |
3550 N Interstate Ave Portland OR 97227-1196 |
| Practice Telephone | 5032493434 |
| Mailing Address |
500 Ne Multnomah St Ste 100 Portland OR 97232-2031 |
| Mailing Telephone | 5032493434 |
| Mailing Fax Number | 8555245255 |
| Certification Date | 2025-06-04 |
| Enumeration Date | 2008-12-09 |
| Last Update Date | 2025-06-04 |
| Is Sole Proprietor | N |
| PAC ID |
1153610746 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | KARLA ZEHREN |
| Primary Specialty | CLINICAL SOCIAL WORKER |
| Organization Legal Name | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST |
| Address |
10100 Se Sunnyside Rd Clackamas OR 97015-8970 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 1041C0700X | Social Worker | Clinical | L8342 | OR |
| Code | 1041C0700X |
| Taxonomy | Clinical Social Worker |
| Classification | Social Worker |
| Specialization | Clinical |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
| Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Corinne Fitchett | 6655 Santa Barbara Rd, Elkridge, MD 21075-7500 | Clinical Social Worker | 2025-11-08 |
| Willow Treatment and Recovery Center, LLC | 3919 Madison Ave Ste 100, Indianapolis, IN 46227-1383 | Clinical Social Worker | 2025-11-07 |
| Barbara Jean Sams | 265 W 106th Pl, Chicago, IL 60628-2535 | Clinical Social Worker | 2025-11-08 |
| Angela M Lewis-Myers | 908 Pamlico Dr, Greensboro, NC 27408-8510 | Clinical Social Worker | 2025-11-08 |
| Hailey Ann Fisher | 49 Robinwood Ave, Boston, MA 02130-2156 | Clinical Social Worker | 2025-11-08 |
| Seryn Rachel Potter | 629 Vanderbilt St, Brooklyn, NY 11218-1257 | Clinical Social Worker | 2025-11-08 |
| Gentle Solutions Counseling PLLC | 2325 Brookstone Dr, Bolingbrook, IL 60490-5054 | Clinical Social Worker | 2025-11-08 |
| Anna Harrell | 5546 Sunnycrest Dr, W Bloomfield, MI 48323-3864 | Clinical Social Worker | 2025-11-08 |
| Lindsay Mccarter, Lisw-Cp, LLC | 157 Hall St, Spartanburg, SC 29302-1523 | Clinical Social Worker | 2025-11-08 |
| Grace Phyllis Livermore | 3033 Excelsior Blvd Ste 10, Minneapolis, MN 55416-5147 | Clinical Social Worker | 2025-11-08 |
| Find all providers with the same taxonomy | |||
| Street Address |
3550 N INTERSTATE AVE |
| City | PORTLAND |
| State | OR |
| Zip Code | 97227-1196 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Charles Douglas Lain | 3550 N Interstate Ave, Portland, OR 97227-1196 | Rheumatology Physician | 2006-12-12 |
| Sarah G Nixon Meyer · Sarah Meyer | 3550 N Interstate Ave, Portland, OR 97227-1196 | Clinical Social Worker | 2011-01-27 |
| Tonya Kaye Lippert | 3550 N Interstate Ave, Portland, OR 97227-1196 | Mental Health Counselor | 2007-10-19 |
| Lesleann Victoria Hayward Story | 3550 N Interstate Ave, Portland, OR 97227-1196 | Internal Medicine Physician | 2018-03-31 |
| Jesse Spencer Smith | 3550 N Interstate Ave, Portland, OR 97227-1196 | Student in an Organized Health Care Education/Training Program | 2023-03-29 |
| Autumn Shoshana Davidson | 3550 N Interstate Ave, Portland, OR 97227-1196 | Obstetrics & Gynecology Physician | 2008-06-11 |
| Danaya Lee Hall | 3550 N Interstate Ave, Portland, OR 97227-1196 | Nurse Practitioner | 2021-11-29 |
| Michelle Nicole King · Michelle Nicole Lynch | 3550 N Interstate Ave, Portland, OR 97227-1196 | Peer Specialist | 2016-02-23 |
| Trisha Zander | 3550 N Interstate Ave, Portland, OR 97227-1196 | Student in an Organized Health Care Education/Training Program | 2023-04-03 |
| David John Beaty | 3550 N Interstate Ave, Portland, OR 97227-1196 | Student in an Organized Health Care Education/Training Program | 2025-07-31 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ellen Louise Singer | 3500 N Interstate Ave, Portland, OR 97227-1196 | Internal Medicine Physician | 2006-08-14 |
| Thomas Bodley Stibolt Jr. | 3500 N Interstate Ave, Portland, OR 97227-1196 | Critical Care Medicine (Internal Medicine) Physician | 2006-08-18 |
| Jorge Raymon Walker Jr. | 3500 N Interstate Ave, Portland, OR 97227-1196 | Diagnostic Radiology Physician | 2023-03-27 |
| Samuel Jeffrey Cohen-Tanugi | 3500 N Interstate Ave, Portland, OR 97227-1196 | Orthopaedic Hand Surgery Physician | 2018-04-09 |
| Nora Church | 3500 N Interstate Ave, Portland, OR 97227-1196 | Case Manager/Care Coordinator | 2006-12-21 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Vinayak Muralidhar | 3620 N Interstate Ave, Portland, OR 97227-1106 | Internal Medicine Physician | 2016-06-02 |
| Ruby Perez | 3322 N Vancouver Avenue, Portland, OR 97227 | Physical Therapist | 2025-10-07 |
| Elena Hamilton | 3600 N Interstate Ave, Portland, OR 97227-1106 | Hospice and Palliative Medicine (Internal Medicine) Physician | 2015-06-30 |
| Jedidiah Andrew Mcclean | 501 N Dixon St, Portland, OR 97227 | Clinical Social Worker | 2025-08-21 |
| Jules Joel Dwelle | 300 N Graham St, Medical Office Bldg 3, Ste 420, Portland, OR 97227 | Community Health Worker | 2025-10-08 |
| Bhavini Bhavsar | 3600 N Interstate Ave, Portland, OR 97227-1106 | Endocrinology, Diabetes & Metabolism Physician | 2006-10-12 |
| Allicia Kim Beach | 3600 N Interstate Ave, Portland, OR 97227-1106 | Optometrist | 2006-11-01 |
| Legacy Emanuel Hospital & Health Center | 2801 N Gantenbein Ave, Portland, OR 97227 | General Acute Care Hospital | 2017-03-01 |
| Anuradha Devabhaktuni | 300 N Graham St Ste 100, Portland, OR 97227 | Obstetrics & Gynecology Physician | 2013-03-27 |
| Stephen Morris Johnson | Emanuel Children's Hospital, Dept of Peditatrics, 2801 N. Gantenbein Ave., Portland, OR 97227 | Pediatric Infectious Diseases Physician | 2006-04-21 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Karla Angelica Tria · Karla Angelica Tamayo Gomez | 12409 Andes Ave, Bakersfield, CA 93312-5102 | Family Nurse Practitioner | 2025-03-27 |
| Karla Sofia Yamada · Karla Sofia Martinez Gonzalez | 205 E Toronto Ave, Mcallen, TX 78503-1209 | Student in an Organized Health Care Education/Training Program | 2025-07-29 |
| Karla Castro Palmero · Karla Solano | 189 Littleton Rd Apt 89, Parsippany, NJ 07054-1829 | Student in an Organized Health Care Education/Training Program | 2025-10-28 |
| Karla D Gorio · Karla D Barron | 7777 Hennessy Blvd Ste 1000, Baton Rouge, LA 70808-4370 | Medical Physician Assistant | 2010-02-05 |
| Karla Marie Pray · Karla Marie Hull | 7544 Medical Dr # B-1, Gloucester, VA 23061-4299 | Gerontology Nurse Practitioner | 2012-04-19 |
| Karla Maria Garcia-Digioia · Karla Maria Garcia-Huerta | 206 N Randolph St Ste 2, Champaign, IL 61820-3976 | Psychiatry Physician | 2017-03-23 |
| Karla S. Weiskopf · Karla O'Reggio | 5031 Onondaga Rd, Syracuse, NY 13215-1403 | Marriage & Family Therapist | 2009-08-13 |
| Karla Schulte · Karla Sippely | 1307 W Main St, Marion, IL 62959-1139 | Mental Health Counselor | 2019-07-30 |
| Karla Alexsandra Wolff · Karla Soto Flores | 4565 Ruffner St Ste 215, San Diego, CA 92111-2203 | Mental Health Counselor | 2018-06-07 |
| Karla Crimmins · Karla Del Real | 2001 28th St, Bakersfield 93301, Bakersfield, California 93301, UM | Licensed Practical Nurse | 2012-01-12 |
Do you have more infomration about Karla M Zehren? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |