Carol Bowe is a Certified Registered Nurse Anesthetist practicing in Eau Claire, Wisconsin. The National Provider Identifier (NPI) is #1205828290, which was assigned on August 17, 2005, and the registration record was last updated on September 10, 2025. The practitioner's main practice location is at 1221 Whipple St, Eau Claire, WI 54703-5270; the contact telephone number is 7158383311. The primary taxonomy of Carol Bowe is Certified Registered Nurse Anesthetist (367500000X). Carol Bowe is licensed to practice in the state of Wisconsin (#10951-33).
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
| NPI | 1205828290 |
| Entity Type | Individual |
| Provider Name | CAROL BOWE |
| Other Name |
CAROL COMBS (Former Name) |
| Gender | Female |
| Credential | CRNA |
| Other Credential | CRNA |
| Practice Address |
1221 Whipple St Eau Claire WI 54703-5270 |
| Practice Telephone | 7158383311 |
| Mailing Address |
Po Box 860912 Minneapolis MN 55486-0912 |
| Mailing Telephone | 5072842511 |
| Certification Date | 2025-09-10 |
| Enumeration Date | 2005-08-17 |
| Last Update Date | 2025-09-10 |
| Is Sole Proprietor | N |
| PAC ID |
9335183706 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | CAROL BOWE |
| Primary Specialty | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
| Organization Legal Name | MAYO CLINIC HEALTH SYSTEM-NORTHWEST WISCONSIN REGION INC |
| Address |
733 W Clairemont Ave Eau Claire WI 54701-6101 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 367500000X | Nurse Anesthetist, Certified Registered | 10951-33 | WI |
| Code | 367500000X |
| Taxonomy | Certified Registered Nurse Anesthetist |
| Classification | Nurse Anesthetist, Certified Registered |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: (1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition. |
| Notes: Sources: (1) Council on Certification of Nurse Anesthetists, Park Ridge, IL, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. (2) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 548. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Amy Greenwood Anesthesia PLLC | 3243 N 1250 W, Pleasant View, UT 84414-1685 | Certified Registered Nurse Anesthetist | 2026-04-03 |
| Roxyronium Anesthesia LLC | 2269 Nw 131st Cir, Miami, FL 33167-1383 | Certified Registered Nurse Anesthetist | 2026-04-06 |
| Kumar Billing Services LLC | 2450 Walton Blvd, Rochester Hills, MI 48309-1481 | Certified Registered Nurse Anesthetist | 2026-04-01 |
| Montanesthesia PLLC | 23 Crazyhead Rd, Livingston, MT 59047-9402 | Certified Registered Nurse Anesthetist | 2026-03-12 |
| Maple Ridge Anesthesia LLC | 63950 Old County Road 17, Goshen, IN 46526-9505 | Certified Registered Nurse Anesthetist | 2026-03-16 |
| Emily Conneran | 5950 Saratoga Blvd, Corpus Christi, TX 78414-4100 | Certified Registered Nurse Anesthetist | 2026-03-17 |
| Landmark Anesthesia LLC | 1501 Redbud Blvd, Mckinney, TX 75069-3226 | Certified Registered Nurse Anesthetist | 2026-03-12 |
| Turner Tinsley | 2010 Brookwood Medical Ctr Dr, Birmingham, AL 35209-6804 | Certified Registered Nurse Anesthetist | 2026-04-08 |
| Daniel Eugene Kim | 30 Prospect Ave, Hackensack, NJ 07601-1915 | Certified Registered Nurse Anesthetist | 2026-04-10 |
| Catalyst Pain Institute PLLC | 1031 Morganton Blvd Sw, Lenoir, NC 28645-5677 | Certified Registered Nurse Anesthetist | 2026-03-25 |
| Find all providers with the same taxonomy | |||
| Street Address |
1221 WHIPPLE ST |
| City | EAU CLAIRE |
| State | WI |
| Zip Code | 54703-5270 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nadim Isam Salfiti | 1221 Whipple St, Eau Claire, WI 54703 | Gastroenterology Physician | 2007-01-23 |
| Anna-Liese Groeper · Anna-Liese Lecrone | 1221 Whipple St, Eau Claire, WI 54703-5200 | Clinical Social Worker | 2025-06-27 |
| James L Lodahl | 1221 Whipple St, Eau Claire, WI 54703-5270 | Anesthesiology Physician | 2006-05-15 |
| James Thomas Ford Iv | 1221 Whipple St, Eau Claire, WI 54703-5270 | Vascular & Interventional Radiology Physician | 2019-03-20 |
| Megan Baierl | 1221 Whipple St, Eau Claire, WI 54703-5270 | Nurse Practitioner | 2025-07-22 |
| Patricia F Mccafferty | 1221 Whipple St, Eau Claire, WI 54703 | Psychiatry Physician | 2006-03-27 |
| Nicole Hennen · Nicole Swett | 1221 Whipple St, Eau Claire, WI 54703 | Nurse Practitioner | 2017-03-28 |
| Mayo Clinic Health System-Northwest Wisconsin Region, Inc. | 1221 Whipple St, Eau Claire, WI 54703-5270 | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | 2006-05-12 |
| Sara Diane Olinger | 1221 Whipple St, Eau Claire, WI 54703-5200 | Clinical Social Worker | 2025-10-28 |
| Mark Robert Schlimgen | 1221 Whipple St, Eau Claire, WI 54703-5270 | Pain Medicine (Anesthesiology) Physician | 2006-03-10 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Diana Ileana Trifa | 1400 Bellinger St, Eau Claire, WI 54703 | Cardiovascular Disease Physician | 2008-10-13 |
| Tina Hogan · Tina Dreger | 1400 Bellinger St, Eau Claire, WI 54703 | Orthopaedic Surgery Physician | 2010-07-13 |
| James Robert Baer | 1400 Bellinger Street, Eau Claire, WI 54703 | Radiation Oncology Physician | 2005-07-12 |
| Eryn Betley Hansen | 2226 Eddy Ln, Eau Claire, WI 54703-1054 | Behavioral Analyst | 2021-12-07 |
| Heather Somers · Heather Melsness | 1405 Truax Boulevard, Eau Claire, WI 54703 | Physical Therapy Assistant | 2013-09-30 |
| Bethany Geske | 2772 Eddy Lane, Eau Claire, WI 54703 | Psychiatric/Mental Health Nurse Practitioner | 2023-04-17 |
| Vicki Lynette Johnson | 2840 Jupiter Ave, Eau Claire, WI 54703-0826 | Speech-Language Pathologist | 2026-04-06 |
| Lindsey Hanko · Lindsey Solchenberger | 1405 Truax Blvd., Eau Claire, WI 54703 | Physical Therapy Assistant | 2014-06-04 |
| Rebecca Klingbeil · Rebecca Zien | 2722 Wellington Dr W, Eau Claire, WI 54703-0771 | Clinical Social Worker | 2024-06-06 |
| Zachary Brian Kozlowski | 3000 Starr Ave, Eau Claire, WI 54703-0916 | Speech-Language Pathologist | 2026-02-27 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Carol Ann Haines · Carol Ann Rollins | 7601 Parklane Rd, Columbia, SC 29223-6122 | Physical Therapist | 2006-09-11 |
| Carol L Ramos · Carol Stewart | 1317 W Grand Ave Ste 6, Port Washington, WI 53074-2075 | Professional Counselor | 2007-06-14 |
| Carol Ann Goetz · Carol Ann Lewis | 45 Sandcreek Ct, Decatur, IL 62521-5403 | Family Nurse Practitioner | 2005-11-03 |
| Carol Armstrong · Carol Fouad | 334 Main St, Dickson City, PA 18519-1668 | Student in an Organized Health Care Education/Training Program | 2015-04-01 |
| Carol Hartman · Carol Montgomery | 376 W 10th Ave, 791 Prior Hall, Columbus, OH 43210-1280 | Registered Nurse | 2012-08-02 |
| Carol L Hickey · Carol L Irelan | 600 S Main St, Salem, IN 47167-1040 | Optometrist | 2005-12-16 |
| Carol L Crowe · Carol L Godt | 2609 Highway 101 N Ste 101b, Seaside, OR 97138-4344 | Family Nurse Practitioner | 2016-10-25 |
| Carol Gerstemeier · Carol Schubert | 749 Hallsville Rd, Beulaville, NC 28518-6605 | Counselor | 2012-06-04 |
| Lis Carol Bernuy · Lis Carol Cruz | 1612 W Villa Maria Rd Ste 130, Bryan, TX 77807-2309 | Family Medicine Physician | 2011-05-13 |
| Carol Ann Laydevant · Carol Ann Khan | 887 Kellum St, Lindenhurst, NY 11757 | Registered Nurse | 2008-02-29 |
Do you have more infomration about Carol Bowe? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |