Terrianna C. Emerson is a Surgical Physician Assistant practicing in Renton, Washington. The National Provider Identifier (NPI) is #1235758103, which was assigned on April 10, 2020, and the registration record was last updated on January 5, 2026. The practitioner's main practice location is at 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791; the contact telephone number is 2066565060, and the fax number is 2066565047. The primary taxonomy of Terrianna C. Emerson is Surgical Physician Assistant (363AS0400X), with specialization in Surgical. Terrianna C. Emerson is licensed to practice in the state of Washington (#PA60195371).
| NPI | 1235758103 |
| Entity Type | Individual |
| Provider Name | TERRIANNA C. EMERSON |
| Other Name |
TERRIANNA HARRIS (Former Name) |
| Gender | Female |
| Credential | PA-C |
| Practice Address |
4011 Talbot Rd S Ste 300 Renton WA 98055-5791 |
| Practice Telephone | 2066565060 |
| Practice Fax Number | 2066565047 |
| Mailing Address |
4011 Talbot Rd S Ste 300 Renton WA 98055-5791 |
| Mailing Telephone | 2066565060 |
| Mailing Fax Number | 2066565047 |
| Certification Date | 2026-01-05 |
| Enumeration Date | 2020-04-10 |
| Last Update Date | 2026-01-05 |
| Is Sole Proprietor | N |
| PAC ID |
5092128983 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | TERRIANNA C EMERSON |
| Primary Specialty | PHYSICIAN ASSISTANT |
| Organization Legal Name | ROSE CITY PAIN RELIEF LLC |
| Address |
10151 Se Sunnyside Rd Suite 315 Clackamas OR 97015-5717 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 363AS0400X | Physician Assistant | Surgical | PA60195371 | WA |
| Address | Telephone | Fax |
|---|---|---|
| 150 Andover Park W, Tukwila, WA 981882801 | 4259792663 | 4255244447 |
| 1620 Lake Tapps Pkwy SE Ste 115, Auburn, WA 980928376 | 2532462860 | 2532462861 |
| 24060 SE Kent Kangley Rd Ste D-100, Maple Valley, WA 980386851 | 4253587708 | 4256565047 |
| 27005 168th Pl SE Ste 201, Covington, WA 980424902 | 2536303660 | 2536311591 |
| 435 N 5th St, Phoenix, AZ 850042157 | 6028272450 |
| Code | 363AS0400X |
| Taxonomy | Surgical Physician Assistant |
| Classification | Physician Assistant |
| Specialization | Surgical |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Saint Paul Place Specialists, Inc. | 509 Progress Dr Ste 100, Linthicum Heights, MD 21090-2266 | Surgical Physician Assistant | 2026-04-29 |
| Brittney Rath | 29253 Us Highway 19 N, Clearwater, FL 33761-2102 | Surgical Physician Assistant | 2026-04-23 |
| Saint Paul Place Specialists, Inc. | 1122 Kenilworth Dr Ste 17, Towson, MD 21204-2151 | Surgical Physician Assistant | 2026-04-29 |
| Delaney Ruppel | 2055 N High St Ste 370, Denver, CO 80205-5545 | Surgical Physician Assistant | 2026-05-05 |
| Trent Nathan Tallman | 1 Amalia Dr, Buckhannon, WV 26201-2239 | Surgical Physician Assistant | 2026-05-06 |
| Brittany Martinez Coste | 1650 Grand Concourse, Bronx, NY 10457-7679 | Surgical Physician Assistant | 2026-05-05 |
| Julia Lauren Fisch | 7901 Broadway, Elmhurst, NY 11373-1329 | Surgical Physician Assistant | 2026-05-01 |
| Jade Haven LLC | 7912 Whistle Creek Ct, Byron Center, MI 49315-9185 | Surgical Physician Assistant | 2026-04-27 |
| Jose Tiran | Privada Corpus Christi 2320, Piso 2, Monterrey, Nuevo Leon 64710, MX | Surgical Physician Assistant | 2026-05-04 |
| Makenna Jarnot | 111 Clara Barton St, Dansville, NY 14437-9503 | Surgical Physician Assistant | 2026-05-04 |
| Find all providers with the same taxonomy | |||
| Street Address |
4011 TALBOT RD S STE 300 |
| City | RENTON |
| State | WA |
| Zip Code | 98055-5791 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jessica S Bohn | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Nurse Practitioner | 2024-11-13 |
| Mary Kathryn Ryan | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Athletic Trainer | 2014-02-05 |
| Junyang Tu | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Family Nurse Practitioner | 2023-11-27 |
| Daniel Chun-Suk Oh | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Physical Medicine & Rehabilitation Physician | 2017-04-26 |
| Zakkary J Walterscheid | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Orthopaedic Hand Surgery Physician | 2018-04-02 |
| Heather Russell-Jaso | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Case Manager/Care Coordinator | 2023-08-28 |
| Rebecca Turnbow | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Physician Assistant | 2018-01-02 |
| Carlin Doyle | 4011 Talbot Rd S Ste 300, Renton, WA 98055 | Surgical Physician Assistant | 2016-11-21 |
| Thomas J Parliament II | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Chiropractor | 2018-04-05 |
| Aaron Matthew Libolt | 4011 Talbot Rd S Ste 300, Renton, WA 98055-5791 | Athletic Trainer | 2014-07-28 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Sampat Sindhar | 4011 Talbot Rd S Ste 210, Renton, WA 98055-5791 | Otolaryngology Physician | 2019-06-19 |
| Margaret H Clements | 4011 Talbot Rd S Ste 220, Renton, WA 98055-5791 | Pediatrics Physician | 2006-11-08 |
| Meghann Elizabeth Nelles-Dalstrom | 4011 Talbot Rd S Ste 430, Renton, WA 98055-5791 | Surgery Physician | 2007-03-25 |
| Associated Valley Obstetrics and Gynecology, Inc., P.S. | 4011 Talbot Rd S Ste 430, Renton, WA 98055-5791 | Obstetrics & Gynecology Physician | 2006-11-29 |
| Justin Yukio Yoshimoto | 4011 Talbot Rd S Ste 460, Renton, WA 98055-5791 | Nurse Practitioner | 2020-12-08 |
| Danielle Garrido | 4011 Talbot Rd S Ste 210, Renton, WA 98055-5791 | Audiologist | 2018-11-14 |
| Surafel Befekadu Gezahegne | 4011 Talbot Rd S Ste 460, Renton, WA 98055-5791 | Pulmonary Disease Physician | 2010-04-12 |
| Valley Children's Clinic | 4011 Talbot Rd S Ste 220, Renton, WA 98055-5791 | Pediatric Adolescent Medicine Physician | 2007-05-15 |
| John Charles Mccallum | 4011 Talbot Rd S Ste 430, Renton, WA 98055-5791 | Vascular Surgery Physician | 2010-11-08 |
| Norco Inc | 4011 Talbot Rd S Ste 460, Renton, WA 98055-5791 | Customized Equipment (DME) | 2017-12-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nelson Family Dentistry | 19221 108th Ave Se Suite #2, Renton, WA 98055 | Dentist | 2016-09-01 |
| Melissa A. Jordan · Melissa A Morningstar O'Connell | 4011 Talbot Rd., 5th Floor, Renton, WA 98055 | Certified Registered Nurse Anesthetist | 2010-06-02 |
| Philip Yu | 1st Fl., #8, Lane 105, Liaoning St, Zhongshang District, Zhongshan District, Taipei, Taiwan 98055, TW | Behavioral Analyst | 2025-01-24 |
| Eiko Adams | 1712 Talbot Rd S, Renton, WA 98055 | Interpreter | 2024-10-29 |
| Erin Cheatum | 19201 108th Ave Se Ste 101, Renton, WA 98055 | Naturopath | 2017-02-07 |
| Southlake Clinic Inc Ps | 3915 Talbot Road South, Suite 300, Renton, WA 98055 | Clinical Medical Laboratory | 2007-01-10 |
| Talbot Rehabilitation Center, LLC | 4430 Talbot Road South, Renton, WA 98055 | Skilled Nursing Facility | 2017-11-10 |
| Alondra Ortiz | 10635 Se 174th St, Renton, WA 98055 | Speech-Language Pathologist | 2024-09-10 |
| Sandra L. Townsend | 4033 Talbot Rd. So, #230, Renton, WA 98055 | Audiologist | 2008-09-18 |
| Wendy Kincaide Ferreri | 9806 S Carr Rd, Renton, WA 98055 | Professional Counselor | 2007-05-08 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Cassidy Emerson | 12561 S Us 127, Dunnville, KY 42528-6055 | Nurse Practitioner | 2025-06-12 |
| Emerson Elizabeth Jenkins | 355 Riverbend Pkwy Apt 38, Athens, GA 30605-5908 | Assistant Behavior Analyst | 2026-03-27 |
| Joseph David Emerson | 11540 Marsh Creek Rd, Clayton, CA 94517-9759 | Addiction (Substance Use Disorder) Counselor | 2026-03-10 |
| Emerson Bennett | 2000 Tower Oaks Blvd Ste 500, Rockville, MD 20852-4377 | Behavior Technician | 2026-04-07 |
| Kailyn Emerson | 2101 Maxwell Ave, Evansville, IN 47711-4363 | Behavior Technician | 2026-04-03 |
| Elianna Emerson | 1215 E Michigan Ave, Lansing, MI 48912-1811 | Student in an Organized Health Care Education/Training Program | 2026-04-16 |
| Marenna Emerson | 8540 Broadway St Ste 102, Pearland, TX 77584-7710 | Behavior Technician | 2026-04-07 |
| Emerson Baluyot | 14129 Bucher Ave, Sylmar, CA 91342-1442 | Day Training/Habilitation Specialist | 2026-04-06 |
| Melissa I Emerson | 210 Green Meadow Rd, Williams, OR 97544-9539 | Massage Therapist | 2026-04-20 |
| Emerson Jean Rosenau | 916 5th Ave Ne, Jamestown, ND 58401-3437 | Student in an Organized Health Care Education/Training Program | 2026-02-06 |
Do you have more infomration about Terrianna C. Emerson? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |