Kieana Dyson is a health care provider registered with Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES). The National Provider Identifier (NPI) is #1245698653. The practice address is 1232 N Layman Ave, Indianapolis, IN 46219-3106, US. Published on February 1, 2016. Last updated on February 1, 2016.
NPI | 1245698653 |
Entity Type | Individual |
Provider Name | KIEANA DYSON |
Gender | Female |
Mailing Address | 1232 N Layman Ave Indianapolis IN 46219-3106 US |
Mailing Telephone | 3174037406 |
Practice Address | 1232 N Layman Ave Indianapolis IN 46219-3106 US |
Practice Telephone | 3174037406 |
Enumeration Date | 2016-02-01 |
Last Update Date | 2016-02-01 |
Is Sole Proprietor | N |
Primary | Code | Classification | Specialization | Taxonomy Group | License Number |
---|---|---|---|---|---|
Y | 101Y00000X | Counselor | 000000000 (IN) |
Code | 101Y00000X |
Taxonomy | Counselor |
Classification | Counselor |
Grouping | Behavioral Health & Social Service Providers |
Definition: A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master's degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Scott C Kainovic | 2400 N Ashland Ave, Chicago, IL 60614-0851 | Counselor | 2022-07-08 |
Aderis Health Technologies | 450 S Orange Ave, Orlando, FL 32801-3383 | Counselor | 2022-07-08 |
Reina Elizabeth Arevalo | 6410 Dobbin Rd Ste F, Columbia, MD 21045-4774 | Counselor | 2022-07-09 |
Kevin Curtin | 3491 Gandy Blvd N Ste 201, Pinellas Park, FL 33781-2654 | Counselor | 2022-07-09 |
Taylor Tenaglia | 62 Kingman Ave, Revere, MA 02151-2323 | Counselor | 2022-07-09 |
Lawanda Jenean Washington | 125 E Cheves St, Florence, SC 29506-2526 | Counselor | 2022-07-08 |
Ayaka Kawamori | 3400 W Stonegate Blvd Apt 807, Arlington Heights, IL 60005-1067 | Counselor | 2022-07-09 |
Shomari Oden | 5201 Hayes St Ne Apt 327, Washington, DC 20019-5572 | Counselor | 2022-07-10 |
Mia Chikita Burgan | 720 E Park Blvd Ste 204, Plano, TX 75074-8802 | Counselor | 2022-07-08 |
Maria Acanda | 1101 E Winter Ave, Danville, IL 61832-2295 | Counselor | 2022-07-08 |
Find all providers with the same taxonomy |
Street Address | 1232 N LAYMAN AVE |
City | INDIANAPOLIS |
State | IN |
Zip Code | 46219-3106 |
Country | US |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hannah Kathleen Gilchrist | 1515 N Post Rd, Indianapolis, IN 46219-4213 | Counselor | 2022-05-10 |
Jennifer Annette Vogel | 1515 N Post Rd Ste A, Indianapolis, IN 46219-4213 | Addiction (Substance Use Disorder) Counselor | 2022-05-10 |
Zachary Daniel Burck | 1515 N Post Rd Ste A, Indianapolis, IN 46219-4213 | Counselor | 2022-05-16 |
Diandra Maria Coffee | 1515a N Post Rd, Indianapolis, IN 46219-4213 | Mental Health Counselor | 2022-05-10 |
Tiana Peterson | 1515 N Post Rd Ste A, Indianapolis, IN 46219-4213 | Marriage & Family Therapist | 2022-07-05 |
Tiffany Watson | 8110 Bromley Pl, Indianapolis, IN 46219-2852 | Mental Health Counselor | 2022-05-27 |
Amandeep Kaur | 1500 N Ritter Ave, Indianapolis, IN 46219-3027 | Acute Care Nurse Practitioner | 2022-06-15 |
Sleep Better Indianapolis Inc | 8028 E 10th St, Indianapolis, IN 46219-5242 | Dentist | 2022-06-30 |
Kristen Puckett | 203 Good Ave, Indianapolis, IN 46219-7210 | Marriage & Family Therapist | 2022-06-01 |
Amanda K Short | 1515 N Post Rd Ste A, Indianapolis, IN 46219-4213 | Addiction (Substance Use Disorder) Counselor | 2022-05-10 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kieana Spearman | 27777 Inkster Rd, Farmington Hills, MI 48334-5310 | Behavior Technician | 2021-02-11 |
Alicia Dyson | 3155 E Patrick Ln Ste 1, Las Vegas, NV 89120-3481 | Foster Care Agency | 2014-02-19 |
Kim Dyson | 1110 Montlimar Dr, Suite 560, Mobile, AL 36609-1723 | Professional Counselor | 2006-11-22 |
Joi Dyson | 2510 Saint Paul St, Baltimore, MD 21218-4760 | Clinical Social Worker | 2009-12-06 |
Lance Dyson | 1101 6th Ave N, Nashville, TN 37208-2650 | Community Health Worker | 2012-12-17 |
Karla Dyson | 135 N Parke St, Aberdeen, MD 21001-2428 | Clinical Social Worker | 2015-09-01 |
Eric Dyson Jr. | 1145 Poquonnock Rd, Groton, CT 06340-4620 | Physical Therapist | 2014-11-13 |
Ren Dyson | 414 Sw 6th St, Grants Pass, OR 97526-2810 | Pharmacist | 2012-02-09 |
James Dyson | 7465 W Lake Mead Blvd Ste 121, Las Vegas, NV 89128-1033 | Mental Health Counselor | 2016-08-16 |
Kieana Kincherlow | 1785 E Sahara Ave Ste 485, Las Vegas, NV 89104-3757 | Chore Provider | 2019-07-22 |
Please fill in the form below to provide additional information on Kieana Dyson. Note that the information provided (except email) might be posted publicly. Do not leave any private information. For privacy concerns, please use this link to the contact form.
This dataset includes 5 million covered health care providers and all health plans and health care clearinghouses, registered with the National Plan and Provider Enumeration System (NPPES) developed by the Centers for Medicare & Medicaid Services (CMS). The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers. Sacramento County regulates businesses operating in the areas of the County not located within city limits (the unincorporated area of the County) to promote improved enforcement of ordinances that protect the public and prevent nuisances and neighborhood disturbances. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Federal |