Matthew Lieser is a Professional Counselor practicing in Evergreen Park, Illinois. The National Provider Identifier (NPI) is #1285093534, which was assigned on February 15, 2016, and the registration record was last updated on February 15, 2016. The practitioner's main practice location is at 3317 W 95th St, Suite 101, Evergreen Park, IL 60805-2243; the contact telephone number is 7084662075. The primary taxonomy of Matthew Lieser is Professional Counselor (101YP2500X), with specialization in Professional. Matthew Lieser is licensed to practice in the state of Illinois (#178.011731).
| NPI | 1285093534 |
| Entity Type | Individual |
| Provider Name | MATTHEW LIESER |
| Gender | Male |
| Practice Address |
3317 W 95th St Suite 101 Evergreen Park IL 60805-2243 |
| Practice Telephone | 7084662075 |
| Mailing Address |
3317 W 95th St Suite 101 Evergreen Park IL 60805-2243 |
| Mailing Telephone | 7084662075 |
| Enumeration Date | 2016-02-15 |
| Last Update Date | 2016-02-15 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 101YP2500X | Counselor | Professional | 178.011731 | IL |
| Code | 101YP2500X |
| Taxonomy | Professional Counselor |
| Classification | Counselor |
| Specialization | Professional |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Brandi Benay Stegall | 1566 Old Highway 418, Silsbee, TX 77656-3228 | Professional Counselor | 2026-06-05 |
| Kapica Counseling PLLC | 2205 N Bonnie Brae St Apt 1507, Denton, TX 76207-1048 | Professional Counselor | 2026-06-06 |
| Danya Contractor | 1504 W 1st Ave, Columbus, OH 43212-3427 | Professional Counselor | 2026-06-05 |
| Cuderi Group LLC | 6218 Craigway Rd, Spring, TX 77389-5205 | Professional Counselor | 2026-06-06 |
| Amanda Joy Bell | 202 Ute Ave, Simla, CO 80835-5059 | Professional Counselor | 2026-06-05 |
| Jose Alejandro Quinones Negron Sr. | Hc 66 Box 5326, Fajardo, PR 00738-9027 | Professional Counselor | 2026-06-06 |
| Danielle Kantrowitz · Danny Kantrowitz | 2133 Mcnell Rd, Ojai, CA 93023-9318 | Professional Counselor | 2026-06-06 |
| Katie Lynn Johnson | 11900 College Blvd Ste 310, Overland Park, KS 66210-4048 | Professional Counselor | 2026-06-05 |
| Taza Therapy LLC | 17 Barclay St, Newtown, PA 18940 | Professional Counselor | 2026-06-05 |
| Jlk Counseling Services PLLC | 16335 Harlem Ave Ste 150-4, Tinley Park, IL 60477-2574 | Professional Counselor | 2026-06-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
3317 W 95TH ST SUITE 101 |
| City | EVERGREEN PARK |
| State | IL |
| Zip Code | 60805-2243 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Tasha Coleman | 3317 W 95th St, Suite #101, Evergreen Park, IL 60805-2243 | Professional Counselor | 2016-04-25 |
| Michelle Marie Keller | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Mental Health Counselor | 2017-02-03 |
| Leslie E Grange | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Counselor | 2022-06-15 |
| Christine Lozano | 3317 W 95th St, Suite 101, Evergreen Park, IL 60805-2243 | Professional Counselor | 2016-03-03 |
| Amanda Lafaire | 3317 W 95th St, Suite 101, Evergreen Park, IL 60805-2243 | Professional Counselor | 2014-03-10 |
| Molly M Ward | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Clinical Social Worker | 2020-09-16 |
| Victoria Louise Mcandrew | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Professional Counselor | 2017-01-30 |
| Anne Marie Novotny | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Professional Counselor | 2019-12-20 |
| Naomi Marie Ledezma | 3317 W 95th St, Evergreen Park, IL 60805-2243 | Mental Health Counselor | 2023-10-20 |
| Christine Hamilton | 3317 W 95th St, Dye 101, Evergreen Park, IL 60805-2243 | Professional Counselor | 2016-03-07 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Bodii Cafe Incorporated | 3317-19 W. 95th St, Suite 4, Evergreen Park, IL 60805-2243 | Mastectomy Fitter | 2024-02-02 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Cynthia Nicole Bucio · Cynthia Nicole Cajigas | 9400 S. Western, Evergreen Park, 60805 | Pharmacist | 2020-10-27 |
| Lcr Primary Care LLC | 9237 S.Pulaski, Ste. 2s, Evergreen Park, IL 60805 | Exclusive Provider Organization | 2015-11-09 |
| Step By Step The Spa for Your Mind | 9730 S. Western Avenue Suite 234, Evergreen Park, IL 60805 | Mental Health Counselor | 2022-01-31 |
| Stephanie J Cermak · Stephanie J Denny | 2850 W. 95th Street, Suite 400, Evergreen Park, IL 60805 | Physician Assistant | 2012-04-12 |
| Nancy Sanchez | 9832 S Utica Ave, Evergreen Park, IL 60805 | Clinical Social Worker | 2015-05-28 |
| Visionworks Inc. | 9644 S. Western Ave., Evergreen Park, IL 60805 | Eyewear Supplier | 2008-03-25 |
| Victoria T Adesina | 8700 South Kedzie Ave, Evergreen Park, IL 60805 | Pharmacist | 2011-12-05 |
| Denise Adams | 9217 S. Kedzie, Evergreen Park, IL 60805 | Occupational Therapy Assistant | 2011-10-06 |
| Robert J. Bonk, D.O., Ltd. | 3900 West 95th Street, Evergreen Park, IL 60805 | Clinic/Center | 2010-05-06 |
| Englewood Community Outreach | 9531 S Utica Avenue, Evergreen Park, IL 60805 | Day Training/Habilitation Specialist | 2024-08-06 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Matthew Wen | 2500 Alluvial Ave, Clovis, CA 93611-9544 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
| Matthew Gernon | 3901 Rainbow Blvd, Kansas City, KS 66160-8500 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Matthew Lee | 259 1st St, Mineola, NY 11501-3957 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Matthew Veale | 100 Woods Rd, Valhalla, NY 10595-1530 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Matthew Le | 831 N Hercules Ave, Clearwater, FL 33765-2024 | Student in an Organized Health Care Education/Training Program | 2026-04-23 |
| Kyle Lieser Knachel | 620 John Paul Jones Cir, Portsmouth, VA 23708-2111 | Military Health Care Provider | 2026-03-30 |
| Matthew Lee | 2000 Tower Oaks Blvd Ste 500, Rockville, MD 20852-4377 | Behavior Technician | 2026-05-14 |
| Ivan Matthew Dominguez · Ivan Matthew Deyoung-Dominguez | 147 N Brent St, Ventura, CA 93003-2809 | Student in an Organized Health Care Education/Training Program | 2026-04-28 |
| Matthew Tan | 30 Ne Martin Luther King Jr Blvd, Portland, OR 97232-2941 | Registered Nurse | 2026-05-16 |
| Erik-Matthew Sario | 2335 Stockton Blvd Fl 5, Sacramento, CA 95817-2201 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
Do you have more infomration about Matthew Lieser? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |