TIANNA WOODY (NPI# 1295320133) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1295320133 |
Entity Type | Individual |
Full Name | TIANNA WOODY |
Gender | Female |
Practice Address | 1490 E Main St Columbus OH 43205-2140 |
Practice Telephone | 6142520731 |
Practice Fax Number | 0000000000 |
Mailing Address | 1490 E Main St Columbus OH 43205-2140 |
Mailing Telephone | 6142520731 |
Mailing Fax Number | 0000000000 |
Certification Date | 2021-03-02 |
Enumeration Date | 2021-03-03 |
Last Update Date | 2021-03-03 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Street Address | 1490 E MAIN ST |
City | COLUMBUS |
State | OH |
Zip Code | 43205-2140 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508450842 | Aboubalie Salvador | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2021-02-26 |
1548853468 | Edward Nathan Hansell | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2021-02-12 |
1285226191 | Meghan Renee Guerrier | Social Worker | 1490 E Main St, Columbus, OH 43205-2140 | 2021-02-11 |
1760072169 | Marquita Chantee Solomon-Steele | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2021-01-20 |
1205424272 | Shontia Mason | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2021-01-06 |
1407442163 | Joshua Clive Sheppard | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2020-12-17 |
1306432455 | George Porter | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2020-12-14 |
1386243103 | Tevin Govan | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2020-10-22 |
1740889641 | Michael A Bonner | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2020-10-21 |
1174138820 | Treva Gaupp | Case Manager/Care Coordinator | 1490 E Main St, Columbus, OH 43205-2140 | 2020-09-10 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619574464 | Noelle Wolf | Psychologist · Clinical | Psychology Department, 700 Children's Drive, Columbus, OH 43205 | 2020-10-05 |
1750909404 | Celine Richard | Otolaryngology · Pediatric Otolaryngology | Pediatric Ent Department, Nationwide Children's Hospita, 700 Children's Dr., Columbus, OH 43205 | 2020-07-09 |
1295351872 | Christina Cotterman | Nurse Practitioner · Family | 700 Children Dr, Columbus, OH 43205 | 2020-06-19 |
1124640081 | Emily Wells | Nurse Practitioner · Pediatrics | 700 Children's Drive, Medical Staff Office (ross Hall), Columbus, OH 43205 | 2020-05-14 |
1891320966 | Kristin Sweeney | Student in an Organized Health Care Education/Training Program | 700 Children's Drive, La Suite 5a, Columbus, OH 43205 | 2020-03-09 |
1982247813 | Bethany L Walker | Psychologist · Clinical | 700 Children's Drive, Department of Psychology, Columbus, OH 43205 | 2019-10-23 |
1649829409 | Megan Schaefer | Student in an Organized Health Care Education/Training Program | 700 Children's Drive, Department of Psychology, Columbus, OH 43205 | 2019-09-05 |
1942855754 | Camille Wilson | Psychologist · Clinical | 700 Children's Drive, Psychology Department, Columbus, OH 43205 | 2019-08-08 |
1427616937 | Hillary Jackson | Audiologist | 700 Children's Drive, Outpatient Care Center Suite 2b, Columbus, OH 43205 | 2019-05-30 |
1740847946 | John M Williamson | Nurse Practitioner · Psychiatric/Mental Health | 1441 Phale D. Hale, Columbus, OH 43205 | 2019-05-22 |
Find all providers in zip 43205 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013502491 | Adrena Nichelle Foster | 3883 Maumee Bay Way, Columbus, OH 43232-4277 | 2021-03-07 | |
1871188474 | Heather M Wagner | 6400 E Broad St Fl 4, Columbus, OH 43213-2086 | 2021-03-05 | |
1144815853 | James Joseph Ricketts II | 1301 N High St, Columbus, OH 43201-2460 | 2021-03-04 | |
1053905133 | Gloria J Long | 1245 Mount Vernon Ave Ste 1233, Columbus, OH 43203-1578 | 2021-03-01 | |
1043805187 | Ariel Schroeder | 6400 E Broad St Fl 4, Columbus, OH 43213-2086 | 2021-03-01 | |
1265026397 | Jeffrey Lauria | 3225 Sullivant Ave, Columbus, OH 43204-1837 | 2021-03-01 | |
1528652641 | Fatima Zahra Ahmed | 1855 E Dublin Granville Rd, Columbus, OH 43229-3516 | 2021-03-01 | |
1598350639 | Brookela Walker | 6400 E Broad St Fl 4, Columbus, OH 43213-2086 | 2021-03-01 | |
1740875871 | Katie Ann Gustafan | 6400 E Broad St Fl 4, Columbus, OH 43213-2086 | 2021-03-01 | |
1851986905 | Freedom Harmer | 6400 E Broad St Fl 4, Columbus, OH 43213-2086 | 2021-03-01 | |
Find all providers in COLUMBUS |
City | COLUMBUS |
Zip Code | 43205 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699133496 | Tianna Calvo · Tianna Novak | Specialist | 2102 Sw 20th Pl Ste 302, Ocala, FL 34471-0858 | 2016-02-08 |
1336194760 | Tianna Tsitsis · Tianna Eitner | Internal Medicine | 1321 Colby Ave, Medical Staff Office, Everett, WA 98201-1665 | 2006-05-24 |
1851985873 | Tianna Marie Martinson · Tianna M Anderson-Wann | Behavior Technician | 8407 Story Ridge Way, Antelope, CA 95843-5250 | 2021-02-22 |
1487155040 | Anjelica Tianna Grant · Anjelica Tianna Gaetreau | Counselor · Mental Health | 4020 Swift Creek Ave, North Las Vegas, NV 89031-3641 | 2018-02-27 |
1447274345 | Janelle Tianna Hoppes · Janelle Tianna Wallace | Physician Assistant · Medical | 1955 W Guadalupe Rd, Suite 1 & 2, Mesa, AZ 85202-7487 | 2006-07-26 |
1578129557 | Tianna Rose Smith · Tianna Rose Vogt | Student in an Organized Health Care Education/Training Program | 1115 E 20th St, Sioux Falls, SD 57105-1013 | 2019-05-14 |
1265943088 | Tianna Marie Hermandson · Tianna Marie Cole | Registered Nurse · Rehabilitation | 1299 Farnam St, Omaha, NE 68102-1880 | 2017-10-19 |
1346639366 | L. Keith Woody Dmd, Inc. · Lloyd K. Woody | Dentist | 325 Broadway St, Paintsville, KY 41240-1348 | 2015-01-14 |
1700895547 | Nancy Woody Mcmanus · Nancy Jean Woody | Audiologist | 1809 Clarkson Rd, Chesterfield, MO 63017-5065 | 2006-08-07 |
1942428891 | Margaret Therese O'Brien | Physical Therapist | 0006 Woody Creek Plaza, Woody Creek, CO 81656 | 2007-04-23 |
Please provide details on TIANNA WOODY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.