Dr.derrick Chua D.m.d (NPI# 1295331288) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1295331288 |
Entity Type | Organization |
Organization Name | DR.DERRICK CHUA D.M.D |
Practice Address |
2489 Mission St Ste 12 San Francisco CA 94110-2400 |
Practice Telephone | 4152826810 |
Mailing Address |
2489 Mission St Ste 12 San Francisco CA 94110-2400 |
Mailing Telephone | 4152826810 |
Authorized Official Name | Derrick Chua (OWNER) |
Authorized Official Telephone | 4152826810 |
Authorized Official Credential | DMD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261Q00000X | Clinic/Center | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
CHUA FAMILY DENTAL CARE | Doing Business As Name - Organization |
Taxonomy Code | 261Q00000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083217020 | Anxin Wellness Inc | Clinic/Center | 1307 Cayuga Ave, San Francisco, CA 94112-3317 | 2020-11-20 |
1487277901 | Rhythmscience Inc. | Clinic/Center | 121 Capp St Ste 4, San Francisco, CA 94110-1885 | 2020-05-19 |
1538674387 | Katherine Hipp Chiropractic, Inc. | Clinic/Center | 133 Kearny St Ste 300, San Francisco, CA 94108-4811 | 2017-12-01 |
1063862308 | Alliance Sound Imaging, LLC | Clinic/Center | 424 Clay St, San Francisco, CA 94111-3207 | 2016-06-17 |
1548630007 | Hyperbaric Medical Services LLC | Clinic/Center | 2107 O' Farrell Street, San Francisco, CA 94115 | 2015-09-28 |
1518362201 | Southeast Health Clinic, Department of Public Health | Clinic/Center | 2401 Keith Ave, San Francisco, CA 94124 | 2014-10-24 |
1376813295 | University of California San Francisco | Clinic/Center | 2355 Scott St, Apt 301, San Francisco, CA 94115-1768 | 2012-01-10 |
1609156421 | Royal Counseling Center | Clinic/Center | 162 Bronte St, San Francisco, CA 94110 | 2011-08-24 |
1932491685 | American Current Care of California, A Medical Corporation | Clinic/Center | 26 California St, San Francisco, CA 94111-4803 | 2011-05-12 |
1144528324 | Native American Health Center | Clinic/Center | 160 Capp St, San Francisco, CA 94110-1210 | 2011-03-11 |
Find all providers in SAN FRANCISCO |
Street Address |
2489 MISSION ST STE 12 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94110-2400 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891302980 | Deena Marlo Abramson | Doula | 1360 Vermont Street, San Francisco, CA 94110 | 2020-09-23 |
1740835131 | Jacob Matz | Orthopaedic Surgery | Orthopaedic Trauma Institute, 2550 23rd St Building 9, 2nd Floor, San Francisco, CA 94110 | 2019-08-03 |
1427523083 | John Pier Shaw | Counselor | 1550 Treat Street, San Francisco, CA 94110 | 2018-10-10 |
1548743594 | Ana Li | Registered Nurse | 2460 22nd Street, Building 90, Fourth Floor, Ward 94, San Francisco, CA 94110 | 2018-09-14 |
1295220283 | Sarah Jane Blevins | Technician, Other | 1061 Valencia Street, Apt A, San Francisco, CA 94110 | 2018-06-22 |
1639688823 | Rashid Belkheiri | Community Health Worker | 1001 Potrero Ave Bldg 5 #7m36, San Francisco, CA 94110 | 2017-09-20 |
1780107425 | Allison Kimberley Tucker | Orthopaedic Surgery | 2550 23rd St., Bldg. 9, 2nd Floor, Orthopedic Trauma Institute, San Francisco, CA 94110 | 2017-07-25 |
1003339300 | April May Moyer | Student in an Organized Health Care Education/Training Program | 1001 Potrero Street 6b, San Francisco, CA 94110 | 2017-07-19 |
1154851798 | Anthony Jermaine Hatten | Specialist | 1001 Potrero Ave Rm Ward93, San Francisco, CA 94110 | 2017-06-15 |
1770012981 | Cardiogram, Inc. | Physiological Laboratory | 375 Alabama St Ste 350, San Francisco, CA 94110 | 2017-06-09 |
Find all providers in zip 94110 |
City | SAN FRANCISCO |
Zip Code | 94110 |
Please provide details on Dr.derrick Chua D.m.d by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.