Cesar Antonio Jara is a Interventional Cardiology Physician practicing in Apopka, Florida. The National Provider Identifier (NPI) is #1295789618, which was assigned on May 20, 2006, and the registration record was last updated on November 18, 2025. The practitioner's main practice location is at 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210; the contact telephone number is 4078891930, and the fax number is 4078891904. The primary taxonomy of Cesar Antonio Jara is Interventional Cardiology Physician (207RI0011X), with specialization in Interventional Cardiology. Cesar Antonio Jara is licensed to practice in the state of Wisconsin (#70837), Wisconsin (#70837-20).
An area of medicine within the subspecialty of cardiology, which uses specialized imaging and other diagnostic techniques to evaluate blood flow and pressure in the coronary arteries and chambers of the heart and uses technical procedures and medications to treat abnormalities that impair the function of the cardiovascular system.
| NPI | 1295789618 |
| Entity Type | Individual |
| Provider Name | DR. CESAR ANTONIO JARA |
| Gender | Male |
| Credential | MD |
| Practice Address |
2100 Ocoee Apopka Rd Ste 120 Apopka FL 32703-9210 |
| Practice Telephone | 4078891930 |
| Practice Fax Number | 4078891904 |
| Mailing Address |
2100 Ocoee Apopka Rd Ste 120 Apopka FL 32703-9210 |
| Mailing Telephone | 4078891930 |
| Mailing Fax Number | 4078891904 |
| Certification Date | 2025-11-18 |
| Enumeration Date | 2006-05-20 |
| Last Update Date | 2025-11-18 |
| Is Sole Proprietor | N |
| PAC ID |
1759378219 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | CESAR A JARA |
| Primary Specialty | INTERVENTIONAL CARDIOLOGY |
| Organization Legal Name | KEY WEST HMA PHYSICIAN MANAGEMENT LLC |
| Address |
1111 12th St Key West FL 33040-3001 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| N | 207RC0000X | Internal Medicine | Cardiovascular Disease | 70837 | WI | |
| N | 207RI0011X | Internal Medicine | Interventional Cardiology | 70837-20 | WI |
| Other Identifier | Issuing State | Issuer | Identifier Type |
|---|---|---|---|
| P00370634 | RAIL ROAD MEDICARE | Other | |
| 100074888 | WI | MEDICAID | |
| 1295789618 | WI | MEDICAID | |
| 251314500 | FL | MEDICAID |
| Address | Telephone | Fax |
|---|---|---|
| 700 S Park St Ste A, Madison, WI 537151830 | 6082602900 | 6082602956 |
| 855 N Westhaven Dr, Oshkosh, WI 549047668 | 9203038700 | 9204567601 |
| Code | 207RI0011X |
| Taxonomy | Interventional Cardiology Physician |
| Classification | Internal Medicine |
| Specialization | Interventional Cardiology |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: An area of medicine within the subspecialty of cardiology, which uses specialized imaging and other diagnostic techniques to evaluate blood flow and pressure in the coronary arteries and chambers of the heart and uses technical procedures and medications to treat abnormalities that impair the function of the cardiovascular system. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source] Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/ Board Certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. ACGME Accredited Residency Program Requirements: 1 year of training plus a prerequisite of 3 years Internal Medicine, 3 years Cardiovascular Disease for a total of 7 years. ABMS Approved Subspecialty Certificate (Internal Medicine) |
| Code | 207RC0000X |
| Taxonomy | Cardiovascular Disease Physician |
| Classification | Internal Medicine |
| Specialization | Cardiovascular Disease |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: An internist who specializes in diseases of the heart and blood vessels and manages complex cardiac conditions such as heart attacks and life-threatening, abnormal heartbeat rhythms. |
| Notes: Source: American Osteopathic Board of Internal Medicine, 2008 [7/1/2008: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Internal Medicine, http://www.abim.org/. American Osteopathic Board of Internal Medicine, https://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Edgar Ho Tan | Cduh Mab-1, Rm 203-B, Cebu, Cebu 6000, PH | Interventional Cardiology Physician | 2013-02-21 |
| Lifebridge Community Physicians, Inc. | 193 Stoner Ave Ste 340, Westminster, MD 21157-5680 | Interventional Cardiology Physician | 2026-03-09 |
| Lifebridge Community Physicians, Inc. | 5051 Greenspring Ave Ste 304, Baltimore, MD 21209-4358 | Interventional Cardiology Physician | 2026-03-09 |
| Jodi Van Sickle | 680 2nd Ave N Ste 304, Naples, FL 34102-5757 | Interventional Cardiology Physician | 2026-04-13 |
| Western Washington Medical Group Inc Ps | 12728 19th Ave Se Ste 200, Everett, WA 98208-6676 | Interventional Cardiology Physician | 2026-03-11 |
| Structural and Cardiovascular Interventions | Hospital Universitario Dr. Ramon Ruiz Arnau, Ave. Laurel #100 Sta. Juanita, Bayamon, PR 00956 | Interventional Cardiology Physician | 2026-04-08 |
| Cardiovascular Outpatient Center LLC | 901 Wilson St Ste A, Lafayette, LA 70503-2439 | Interventional Cardiology Physician | 2026-03-24 |
| Marjorie Stein, M.D., PC | 30 Coach Lane, Muttontown, NY 11791 | Interventional Cardiology Physician | 2020-03-07 |
| My Care Cardiology Clinic, LLC | 3941 Holcomb Bridge Rd Ste 101b, Peachtree Corners, GA 30092-2292 | Interventional Cardiology Physician | 2026-03-27 |
| Lifebridge Community Physicians, Inc. | 2700 Quarry Lake Dr Ste 240, Baltimore, MD 21209-3769 | Interventional Cardiology Physician | 2026-03-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
2100 OCOEE APOPKA RD STE 120 |
| City | APOPKA |
| State | FL |
| Zip Code | 32703-9210 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Andrew Steven Taussig | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Cardiovascular Disease Physician | 2005-09-09 |
| Priscilla Andrade | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Family Nurse Practitioner | 2018-04-04 |
| Saleem Ahmed | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Specialist | 2006-02-03 |
| Amitra Caines | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Internal Medicine Physician | 2006-12-01 |
| Rodrigo Marinas Do Lago | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Interventional Cardiology Physician | 2008-03-19 |
| Cheryl Lynn Saben | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Family Nurse Practitioner | 2011-07-19 |
| Cesar Augusto Bonilla Isaza | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703 | Internal Medicine Physician | 2010-03-03 |
| Landry Jean Konz | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Physician Assistant | 2025-09-29 |
| Megha Madala | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Physician Assistant | 2025-09-23 |
| Matthew Berwager | 2100 Ocoee Apopka Rd Ste 120, Apopka, FL 32703-9210 | Physician Assistant | 2019-11-08 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Karina Francis | 2100 Ocoee Apopka Rd Ste 210, Apopka, FL 32703-9210 | Nurse Practitioner | 2025-10-27 |
| Danyelle Geis | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Pharmacist | 2026-05-28 |
| Richard Brandon Lane | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Critical Care Pharmacist | 2025-05-15 |
| Rafael Rodrigues Vicentini | 2100 Ocoee Apopka Rd Ste 30, Apopka, FL 32703-9210 | Physical Therapist | 2026-05-05 |
| Cara Elizabath Messier | 2100 Ocoee Apopka Rd Ste 240, Apopka, FL 32703-9210 | Family Nurse Practitioner | 2023-04-17 |
| Erica Langley | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Critical Care Medicine Registered Nurse | 2024-06-07 |
| Donald Sherman Jr. | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Primary Care Nurse Practitioner | 2015-09-11 |
| Kimberly Acevedo | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Pharmacist | 2026-05-28 |
| Shebna Sainvilus Gustamat | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Family Nurse Practitioner | 2024-04-02 |
| Mark Christian Rosales Guce | 2100 Ocoee Apopka Rd, Apopka, FL 32703-9210 | Registered Nurse First Assistant | 2025-06-12 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Lovett's Care | 1154 Mill Run Circle, Apopka, FL 32703 | Adult Companion | 2016-04-01 |
| Maximeyes Vision, Inc. | 1500 S Orange Blossom Trail, Apopka, FL 32703 | Optometrist | 2017-09-28 |
| Core Medical Trasport LLC | 1960 Star Anise Circle, Apopka, FL 32703 | Non-emergency Medical Transport (VAN) | 2024-07-25 |
| Tammy Lee Adams · Tammy Moody Adams | Florida Living Rehab Center, 3355 East Semoran Blvd, Apopka, FL 32703 | Physical Therapy Assistant | 2018-05-03 |
| Juan Gilberto Zaida | 1506 Gayle Ridge Drive, Apopka, FL 32703 | Social Worker | 2016-04-01 |
| V 3 Hh R7, LLC | 496 S Hunt Club Blvd, Apopka, FL 32703 | Home Health Agency | 2022-11-28 |
| Adventist Health System/Sunbelt, Inc | 2715 E. Semoran Blvd, Apopka, FL 32703 | Pediatrics Physician | 2025-10-27 |
| Psych Self-Empowerment, LLC | 1098 Lakeside Estates Drive, Apopka, FL 32703 | Adult Mental Health Clinic/Center | 2023-02-09 |
| Apopka Life Care Center | 1443 Clarcona Rd, Apopka, FL 32703 | Assisted Living Facility (Mental Illness) | 2025-06-06 |
| Michelle Bravo | 9309 Redfish Cove, Apopka, FL 32703 | Athletic Trainer | 2018-03-18 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nicole Joanne Jara | 3508 99th St Fl 1, Corona, NY 11368-1879 | Case Manager/Care Coordinator | 2026-05-08 |
| Cesar Hernandez | 1009 W. Park Ave., Librertyville, IL 60048 | Dentist | 2006-12-06 |
| Charlotte Jara | 4245 S Grand Canyon Dr, Las Vegas, NV 89147-7161 | Personal Care Attendant | 2026-05-18 |
| Beth Marie Jara | Po Box 152092, San Diego, CA 92195-2092 | Registered Nurse | 2026-06-05 |
| Cesar Antonio Martinez | 155 N Fresno St, Fresno, CA 93701-2302 | Student in an Organized Health Care Education/Training Program | 2026-03-26 |
| Cesar Carreno | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2026-04-28 |
| Valerie Jara | 5143 D St, Chino, CA 91710-4185 | Behavioral Analyst | 2026-05-22 |
| Cesar Prugue Chamorro | 475 W 940 N, Provo, UT 84604-3301 | Student in an Organized Health Care Education/Training Program | 2026-03-20 |
| Michelle Cesar | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | Speech-Language Pathologist | 2026-03-12 |
| Daniela Cesar Cardenas | 4502 Medical Dr, San Antonio, TX 78229-4402 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
Do you have more infomration about Cesar Antonio Jara? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |