Anna Hu is a Surgery Physician practicing in Chicago, Illinois. The National Provider Identifier (NPI) is #1316832389, which was assigned on June 10, 2025, and the registration record was last updated on June 11, 2025. The practitioner's main practice location is at 600 S Paulina St Apt 403, Chicago, IL 60612-3806; the contact telephone number is 3129420312. The primary taxonomy of Anna Hu is Surgery Physician (208600000X). Anna Hu is licensed to practice in the state of Illinois (#125.086434).
A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery.
| NPI | 1316832389 |
| Entity Type | Individual |
| Provider Name | ANNA HU |
| Gender | Female |
| Credential | MD |
| Practice Address |
600 S Paulina St Apt 403 Chicago IL 60612-3806 |
| Practice Telephone | 3129420312 |
| Mailing Address |
600 S Paulina St Apt 403 Chicago IL 60612-3806 |
| Certification Date | 2025-06-11 |
| Enumeration Date | 2025-06-10 |
| Last Update Date | 2025-06-11 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 208600000X | Surgery | 125.086434 | IL |
| Code | 208600000X |
| Taxonomy | Surgery Physician |
| Classification | Surgery |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Surgery, 2007. http://www.absurgery.org/. American Osteopathic Board of Surgery, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Surgery. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Surgery. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Sara Larosiliere | 1200 S Cedar Crest Blvd, Allentown, PA 18103-6202 | Surgery Physician | 2026-04-08 |
| Heejoo Kang | 330 Brookline Ave, Boston, MA 02215-5400 | Surgery Physician | 2026-04-10 |
| Crescent Wound Care Inc | 765 W Nasa Blvd, Melbourne, FL 32901-1815 | Surgery Physician | 2026-04-09 |
| Arianna Wilson · Ari Wilson | 2710 Routh Creek Pkwy Apt 8007, Richardson, TX 75082-0174 | Surgery Physician | 2026-04-08 |
| Navajo Health Foundation-Sage Memorial Hospital, Inc. | Us 191 & Az 264, Ganado, AZ 86505 | Surgery Physician | 2026-04-02 |
| Coastal Gastroenterolgy and General Surgery LLC | 3440 Tamiami Trl Unit 1, Port Charlotte, FL 33952-8134 | Surgery Physician | 2026-04-02 |
| True Care Surgical Assist, LLC | 37 E Willow St, Millburn, NJ 07041-1416 | Surgery Physician | 2026-04-07 |
| Mathew Dean Sexton | 1 Hospital Drive Columbia Mo 65212., Columbia, MO 65212-0001 | Surgery Physician | 2026-04-10 |
| Medstar Medical Group - Southern Maryland LLC | 3261 Old Washington Rd Ste 1012, Waldorf, MD 20602-3228 | Surgery Physician | 2026-03-31 |
| Related Surgical Specialties of Nj LLC | 140 Sylvan Ave Ste 213, Englewood Cliffs, NJ 07632-2559 | Surgery Physician | 2026-04-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
600 S PAULINA ST APT 403 |
| City | CHICAGO |
| State | IL |
| Zip Code | 60612-3806 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Alexandra Tegeler · Alex Tegeler | 600 S Paulina St Ste 524, Chicago, IL 60612-3806 | Student in an Organized Health Care Education/Training Program | 2026-03-14 |
| Stanley Edgar Rozentsvit | 600 S Paulina St, Chicago, IL 60612-3806 | Student in an Organized Health Care Education/Training Program | 2026-03-19 |
| Katie Jane Mcmorrow | 600 S Paulina St Ste 524, Chicago, IL 60612-3806 | Student in an Organized Health Care Education/Training Program | 2026-03-02 |
| Joseph Roeckell | 600 S Paulina St Ste 3630n, Chicago, IL 60612-3806 | Registered Nurse | 2025-07-23 |
| Paul Daniel Brown | 600 S Paulina St Ste 438, Chicago, IL 60612-3806 | Certified Registered Nurse Anesthetist | 2022-07-09 |
| Jacylyn Marie Bartow | 600 S Paulina St Ste 1080, Chicago, IL 60612-3806 | Certified Registered Nurse Anesthetist | 2023-07-05 |
| Akiho IIzawa | 600 S Paulina St Ste 140-143, Chicago, IL 60612-3806 | Infectious Disease Physician | 2025-08-07 |
| Joseph Engel | 600 S Paulina St Ste 440, Chicago, IL 60612-3806 | Student in an Organized Health Care Education/Training Program | 2026-02-06 |
| Faseeh Khan | 600 S Paulina St, Chicago, IL 60612-3806 | Anesthesiology Physician | 2026-03-30 |
| Samuel Mathai | 600 S. Paulina St., Aac 403, Chicago, IL 60612-3806 | Student in an Organized Health Care Education/Training Program | 2025-07-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Misha Manoj Dalal | 1740 W. Taylor, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2025-06-13 |
| Ebelechukwu Krystal Nwangwu | 1969 West Ogden Avenue, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2025-05-07 |
| Le Anna Chelsie Dawn James | 1950 W. Polk Street, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Saraya Alana Murray | 1969 W. Ogden Avenue, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2025-05-13 |
| Poomani Govender | 1620 W Harrison Street, Pob 970, Chicago, IL 60612 | Family Nurse Practitioner | 2026-04-02 |
| Sandra Uzoma Ohabuenyi | 1969. W. Ogden Ave., 4th Floor, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2025-07-23 |
| Guhan Arumugam Shanmugasundaram | 840 South Wood Street, Room 402, Clinical Sciences Building, Mail Code 958, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2025-05-19 |
| Lara Elaine Balay | 1818 West Taylor Street, Chicago, IL 60612 | Genetic Counselor (M.S.) | 2026-01-30 |
| Martina Antonella Zapata Vaca | 820 South Wood Street (Mc675), Ui Health, Graduate Medical Education Office, Suite 100, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
| Camila Astudillo Silva | 820 South Wood Street (Mc 675), Suit 100, Chicago, IL 60612 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anna Kenzie Horsch · Anna Schueler | 500 S Maple St, Waconia, MN 55387-1791 | Registered Dietitian | 2025-11-06 |
| Anna Kathryn Griffin · Anna Ridinger | 2510 Lakeland Dr, Flowood, MS 39232-9513 | Family Nurse Practitioner | 2024-03-04 |
| Anna M Parras-Mccusker · Anna M Lopez | 2300 Nw Walnut Blvd Ste 1d, Corvallis, OR 97330-3538 | Community Health Worker | 2015-04-09 |
| Anna Marie Mcgraw · Anna Claunch | 1601 E College Way, Mount Vernon, WA 98273-5612 | Student in an Organized Health Care Education/Training Program | 2025-07-08 |
| Anna L. R. Finney · Anna Lynn Robertson | 2326 Goddard Pkwy Ste D, Salisbury, MD 21801-1126 | Behavioral Analyst | 2020-01-16 |
| Anna Elizabeth Stauffer · Anna Knutson | 1836 South Ave, La Crosse, WI 54601-5429 | Medical Physician Assistant | 2024-08-05 |
| Anna Marie Pribble · Anna Walker | 1237 Vine St, Maysville, KY 41056-1691 | Personal Care Attendant | 2020-10-22 |
| Anna Carolynn Enderle · Anna C. Norgard | 275 11th St S, Wahpeton, ND 58075-4655 | Physician Assistant | 2024-05-02 |
| Anna Ruslanovna Degolier · Anna Mobley | 7920 Acc Blvd Ste 300, Raleigh, NC 27617-8744 | Nurse Practitioner | 2016-01-14 |
| Anna Rose Margul · Anna Katz-Springer | 333 S Beaudry Ave, Los Angeles, CA 90017 | Clinical Social Worker | 2013-05-20 |
Do you have more infomration about Anna Hu? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |