VALENTIN GONZALES (NPI# 1336732460) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1336732460 |
Entity Type | Individual |
Full Name | VALENTIN GONZALES |
Gender | Male |
Credential | CPHT |
Practice Address | 301 N Washington Ave Dallas TX 75246-1754 |
Practice Telephone | 4698008337 |
Mailing Address | 1601 Buena Vista St Mesquite TX 75149-2226 |
Mailing Telephone | 4692224932 |
Certification Date | 2021-02-19 |
Enumeration Date | 2021-02-19 |
Last Update Date | 2021-02-19 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 183700000X | Pharmacy Technician | Pharmacy Service Providers |
Street Address | 301 N WASHINGTON AVE |
City | DALLAS |
State | TX |
Zip Code | 75246-1754 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205429289 | Sarah Elizabeth Menhart | Pharmacy Technician | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 |
1376136341 | Leslie Duran | Pharmacy Technician | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 |
1699368662 | Haley Grosse | Pharmacy Technician | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 |
1760075741 | Sonya Marek | Pharmacy Technician | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 |
1831782069 | Angela Carolyn Straza | Pharmacist | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-18 |
1699389841 | Bsw Transplant Services Pllc | Transplant Surgery | 301 N Washington Ave, Dallas, TX 75246-1754 | 2020-09-04 |
1538639760 | Snug Harbor Adult Day Care Center | Clinic/Center · Adult Day Care | 301 N Washington Ave, Ludington, MI 49431-1864 | 2018-11-30 |
1811158199 | Dwight Clifton Paulson | Pharmacist · Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 301 N Washington Ave, Dallas, TX 75246-1754 | 2008-06-19 |
1235278987 | Steven Lee Farren | Pharmacist | 301 N Washington Ave, Odessa, TX 79761-5413 | 2007-02-06 |
1366485252 | Joseph Gerard Kaczor | Radiology · Radiation Oncology | 301 N Washington Ave, Odessa, TX 79761-5413 | 2006-06-14 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124622832 | Paige Baize | Pharmacist · Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 3500 Gaston Ave, Dept of Pharmacy, Dallas, TX 75246 | 2020-11-23 |
1497357701 | Munif Ahmad Hatem | Specialist · Research Study | 411 N. Washington Avenue, Suite 7300, Dallas, TX 75246 | 2020-11-11 |
1720698863 | Allison R Bass | Pharmacist · Oncology | 3500 Gaston Avenue, Pharmacy Dept/Hoblitzelle Basement, Dallas, TX 75246 | 2020-08-04 |
1568020113 | Bryttin Paige Boyde | Physician Assistant | 3600 Gaston Avenue, Wadley #550, Dallas, TX 75246 | 2019-05-30 |
1396201356 | Roseann Estrada Mendoza | Nurse Practitioner · Family | 3600 Gaston Ave., Barnett Tower, Suite 711, Dallas, TX 75246 | 2019-02-14 |
1033683701 | Marta Revilla-Leon | Dentist · Prosthodontics | 3302 Gaston Avenue, College of Dentistry, Texas A&m Uni, Room 713, Dallas, TX 75246 | 2019-01-16 |
1295205813 | Lorenzo Arnulfo Santos | Physician Assistant · Surgical | 3410 Worth St Ste 235, Dallas, TX 75246 | 2018-11-26 |
1588133110 | Kenleigh Roden Mcminn | Psychologist · Clinical | 3600 Gaston Avenue, Barnett Tower, Suite 404, Dallas, TX 75246 | 2018-11-13 |
1356819189 | Erin Shepherd | Dietitian, Registered | 3500 Gaston Avenue, C/O Nutrition Svcs, Dallas, TX 75246 | 2018-11-09 |
1992273833 | Marissa Marti | Nurse Practitioner | 3410 Worth St Ste 400, Dallas, TX 75246 | 2018-11-08 |
Find all providers in zip 75246 |
Taxonomy Code | 183700000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacy Technician |
A person who works under the direct supervision of a licensed pharmacist and performs many pharmacy-related functions that do not require the professional judgment of a pharmacist. |
Notes: Source: Pharmacy Technician Certification Board, www.ptcb.org [1/1/2006: modified definition, modified source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902491384 | Bryan Q Tran | 3600 Gaston Ave Ste 109, Dallas, TX 75246-1801 | 2021-03-07 | |
1205429289 | Sarah Elizabeth Menhart | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 | |
1376136341 | Leslie Duran | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 | |
1699368662 | Haley Grosse | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 | |
1760075741 | Sonya Marek | 301 N Washington Ave, Dallas, TX 75246-1754 | 2021-02-19 | |
1366048936 | Laura M. Popielarz | 2525 Memorial Hwy, Dallas, PA 18612-9254 | 2020-12-09 | |
1528562634 | Matthew Darnell Gardner | 4500 S Lancaster Rd, Dallas, TX 75216-7167 | 2018-03-22 | |
1609133404 | Justin Sokol | 6770 Abrams Rd, Dallas, TX 75231-7115 | 2012-04-18 | |
1952504649 | Frances Jo Michele Caffey · Michele C Caffey | 1430 Regal Row, Suite 340, Dallas, TX 75247-3625 | 2007-06-08 | |
1396961769 | Erin H. Powell | 3409 Worth St, Ste 725, Dallas, TX 75246-2029 | 2007-04-17 | |
Find all providers in DALLAS |
City | DALLAS |
Zip Code | 75246 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487954533 | Angelina Valentin Leeks · Angie Valentin | Doula | 1923 Birch Ave, Antioch, CA 94509-2610 | 2010-10-22 |
1255596292 | Maria T Valentin Valentin | Registered Nurse | Calle Del Carmen #55, Fajardo, PR 00738 | 2008-07-18 |
1750373577 | Gonzales Volunteer Ambulance Corps. · Gonzales County Ems | Ambulance · Land Transport | 1703 N Saint Joseph St, Gonzales, TX 78629-2331 | 2005-08-17 |
1699013599 | Gonzales Healthcare Systems · Texan Nursing & Rehab of Gonzales | Skilled Nursing Facility | 3428 Moulton Rd, Gonzales, TX 78629-5303 | 2013-01-28 |
1174520613 | Texan Nursing and Rehab of Gonzales LLC · Care Inn of Gonzales, LLC | Skilled Nursing Facility | 3428 Moulton Rd, Gonzales, TX 78629-5303 | 2005-06-30 |
1184176158 | Gonzales Medical Center, Inc · Gonzales Primary Care | Clinic/Center · Primary Care | 18 Fourth Street, Gonzales, CA 93926-0808 | 2016-10-26 |
1710318316 | Gonzales Healthcare Systems · The Heights of Gonzales | Skilled Nursing Facility | 701 N Sarah Dewitt Dr, Gonzales, TX 78629-2813 | 2013-12-06 |
1356302194 | Nexion Health At Gonzales, Inc. · Gonzales Healthcare Center | Skilled Nursing Facility | 905 W Cornerview St, Gonzales, LA 70737-3311 | 2006-03-31 |
1689733594 | Maria S Valentin-Welch · Maria S Valentin | Midwife | 4101 N Roxboro Street, Durham, NC 27704 | 2006-12-06 |
1083896161 | Victor Valentin Md Pa · Victor Valentin Md Pa | Internal Medicine | 4600 N Habana Ave Ste 35, Tampa, FL 33614-7123 | 2007-11-30 |
Please provide details on VALENTIN GONZALES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.