CATALINA ALLANA PATTERSON (NPI# 1346831682) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346831682 |
Entity Type | Individual |
Full Name | CATALINA ALLANA PATTERSON |
Gender | Female |
Practice Address | Attn: Behavioral Health Works 5755 Oberlin Dr Ste 300 San Diego CA 92121-4717 |
Practice Telephone | 8002491266 |
Mailing Address | 1301 E Orangewood Ave Anaheim CA 92805-6807 |
Certification Date | 2021-01-13 |
Enumeration Date | 2021-01-29 |
Last Update Date | 2021-01-29 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Street Address | ATTN: BEHAVIORAL HEALTH WORKS 5755 OBERLIN DR STE 300 |
City | SAN DIEGO |
State | CA |
Zip Code | 92121-4717 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720441140 | Anew Recovery Inc. | Substance Abuse Rehabilitation Facility | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2016-04-02 |
1609927466 | Catharina H Kang | Psychologist | 5755 Oberlin Dr Ste 301, San Diego, CA 92121-4717 | 2007-01-16 |
1467440347 | Joseph Patrick Gannon | Psychologist | 5755 Oberlin Dr Ste 304, San Diego, CA 92121-4717 | 2005-10-13 |
1114518636 | Kevenly Danielle De La Cruz | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-27 |
1972194587 | Kathryn Little | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-27 |
1588253413 | Julie Margarita Andrews Junco | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-14 |
1578152666 | Mara Schumann | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-13 |
1306435458 | Karla Sofia Hernandez Ceron | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-13 |
1184213241 | Dwayne Mitchem | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2021-01-13 |
1629664693 | Madeleine Velasco Latoc | Behavior Technician | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2020-12-14 |
Find all providers in zip 92121-4717 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740871979 | Casa Palmera Care Center, Inc. | Substance Abuse Rehabilitation Facility | 6305 Lusk Blvd, San Diego, CA 92121 | 2021-01-31 |
1720681216 | Discovery Health Holdings Corp | Clinical Medical Laboratory | 5830 Oberlin Dr. Suite 204, San Diego, CA 92121 | 2020-11-18 |
1225644917 | Anna Hand · Anna Brodzki | Physical Therapist | 5945 Pacific Center Blvd Bldg #510, San Diego, CA 92121 | 2020-09-18 |
1972138030 | Lamarr Joyner | Licensed Vocational Nurse | 5930 Conerstone Court West, Suite 300, San Diego, CA 92121 | 2020-03-10 |
1396383212 | La Jolla Professional Plastic Surgery | Plastic Surgery | 4510 Executive Dr. Suite 105, San Diego, CA 92121 | 2019-12-11 |
1841852472 | Unmanned Systems Operations Group · Usog | Air Carrier | 4655 Executive Dr., Suite 700, San Diego, CA 92121 | 2019-07-03 |
1861051922 | Grace Getchell | Behavior Technician | 3978 Sorrento Valley Blvd. #100, San Diego, CA 92121 | 2019-06-11 |
1720643299 | Megan Jean Bathen | Behavior Technician | Cortica Behavioral Inc., 7090 Miratech Dr., San Diego, CA 92121 | 2019-05-09 |
1346804366 | Daniel Melita | Massage Therapist | 11689 Sorrento Valley Rd Ste Q, San Diego, CA 92121 | 2019-04-25 |
1831674464 | Stepahnie Becerra | Behavior Technician | 3978 Sorrento Valley Blvd Suite 100, San Diego, CA 92121 | 2018-09-28 |
Find all providers in zip 92121 |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831780071 | Barbara Bekins | 5333 Mission Center Road Ste 110, San Diego, CA 92108 | 2021-01-31 | |
1376133694 | Lauren Mecum | 4070 Loma Riviera Cir, San Diego, CA 92110-5502 | 2021-01-20 | |
1174111736 | Kaiya Malana Alvarez | 6911 Alvarado Rd Unit 19, San Diego, CA 92120-5309 | 2021-01-08 | |
1972191310 | Britany Marie Long | 4565 56th St, San Diego, CA 92115-3629 | 2020-12-31 | |
1265029383 | Alejandra Bonilla | 2526 Caminito Hiedra, San Diego, CA 92154-3253 | 2020-12-22 | |
1598351355 | Betina Santos | 11760 Kismet Rd, San Diego, CA 92128-5010 | 2020-12-16 | |
1609462787 | Haley Celeste Lucas Quesada | 8171 Calle Nueva, San Diego, CA 92126-1217 | 2020-12-14 | |
1063018752 | Oscar Micheals Barba | 2318 Hopkins St, San Diego, CA 92139-3012 | 2020-12-08 | |
1225633308 | Allysia Phillips | 375 S 49th St, San Diego, CA 92113-2073 | 2020-12-04 | |
1215532569 | Emily Guadalupe Aguirre-Mendez | 6623 Montezuma Rd Apt 51, San Diego, CA 92115-2853 | 2020-12-03 | |
Find all providers in SAN DIEGO |
City | SAN DIEGO |
Zip Code | 92121 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629363304 | Allana J Steffenson · Allana J Clevenger | Social Worker | 3353 Hospital Rd, Saginaw, MI 48603-9622 | 2011-06-10 |
1275600181 | Allana W Kelly · Allana Michelle Weiss | Occupational Therapist | 164 Summit Ave, Providence, RI 02906-2853 | 2006-11-29 |
1346528726 | Catalina S. Gorman · Catalina S. Gapasin | Pharmacist | 12400 E Marginal Way S, Tukwila, WA 98168-2559 | 2011-08-02 |
1497835177 | Catalina Medical Center | Chiropractor | 1919 S Catalina Ave, Redondo Beach, CA 90277-5515 | 2006-10-16 |
1780988733 | Catalina Laurenzano · Catalina Lema-Hennessey | Counselor · Mental Health | 409 Old Boring Ln, Woodstock, GA 30189-2495 | 2011-01-05 |
1306995741 | Catalina Ear Nose & Throat PC · Catalina Skin Institute | Clinical Medical Laboratory | 5910 N La Cholla Blvd, Tucson, AZ 85741-3535 | 2007-01-08 |
1295377992 | Catalina Keeffe · Catalina Cadwell | Physician Assistant | 17 Prospect St, Nashua, NH 03060-3956 | 2019-10-14 |
1871735720 | Catalina Viramontes · Catalina Landeros | Student in an Organized Health Care Education/Training Program | 902 E Eason Ave, Buckeye, AZ 85326-2602 | 2009-03-24 |
1932135084 | Catalina Christophe · Catalina Linares | Counselor · Addiction (Substance Use Disorder) | 4901 E 5th St, Tucson, AZ 85711-2203 | 2006-06-23 |
1033233457 | Jazmin Catalina Buntic · Jazmin Catalina Maher | Marriage & Family Therapist | 20863 Stevens Creek Blvd, Suite 580, Cupertino, CA 95014-2113 | 2007-03-19 |
Please provide details on CATALINA ALLANA PATTERSON by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.