DIANA GUTIERREZ (NPI# 1346839685) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346839685 |
Entity Type | Individual |
Full Name | DIANA GUTIERREZ |
Gender | Female |
Credential | LVN |
Practice Address | 4900 Medical Dr Apt 1402 San Antonio TX 78229-4305 |
Practice Telephone | 2544155730 |
Mailing Address | 4513 Lauren Mackenzie Killeen TX 76549-5613 |
Mailing Telephone | 2544155730 |
Certification Date | 2021-01-12 |
Enumeration Date | 2021-01-12 |
Last Update Date | 2021-01-12 |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 164X00000X | Licensed Vocational Nurse | 353425 | TX | Nursing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629699475 | Diana Gutierrez | 7226 Sawmill Trl, Houston, TX 77040-1854 | 2020-05-04 | |
1669722534 | Diana Gutierrez | 9001 S. Vermont Ave., Los Angeles, CA 90044 | 2012-09-18 | |
1144511940 | Diana Gutierrez | 720 W. Washington, Boise, ID 83702 | 2011-04-27 | |
1952571440 | Diana Gutierrez | 10902 Mines Blvd, Whittier, CA 90606-1750 | 2008-03-11 | |
1902920077 | Diana Gutierrez | 6800 Gateway Blvd E Ste 4a, El Paso, TX 79915 | 2007-03-16 | |
1770118440 | Diana Gutierrez | 1556 Lomaland Dr Ste 101, El Paso, TX 79935-4202 | 2020-03-03 | |
1538718697 | Diana Gutierrez | 6516 Broadway St, Suite 112, Pearland, TX 77581-7880 | 2019-09-10 | |
1639642945 | Diana Gutierrez | 4100 Price Club Blvd, Midlothian, VA 23112-3379 | 2019-01-09 | |
1063918720 | Diana Gutierrez | 450 Clarkson Avenue, Internal Medicine Dept, Brooklyn, NY 11203-2012 | 2018-04-02 | |
1104345834 | Diana Gutierrez · Diana Guerra | 9650 Zelzah Ave, Northridge, CA 91325 | 2017-09-13 | |
Find all providers with the same name |
Street Address | 4900 MEDICAL DR APT 1402 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78229-4305 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245857226 | Lyndsey A Sandoval | Optometrist | 7400 Minton Miner St, San Antonio, TX 78229 | 2020-06-25 |
1295355311 | Nicolet Finger | Student in an Organized Health Care Education/Training Program | 7703 Floyd Curl Drive, Mc 7798, San Antonio, TX 78229 | 2020-04-18 |
1215557400 | Amy Elizabeth Werry | Clinical Neuropsychologist | 7703 Floyd Circle Drive, San Antonio, TX 78229 | 2020-04-17 |
1740822972 | Mohammad Safaie Yazdi | Student in an Organized Health Care Education/Training Program | Ut Health Science Center At San Antonio- Agdc, 8210 Floyd Curl Dr., Msc 8103, San Antonio, TX 78229 | 2019-10-09 |
1063053072 | Blas Edward Villa | Nurse Practitioner · Acute Care | 7703 Floyd Curl Drive Mc 7885 Pulmonary Diseases & Crit, Medicine, San Antonio, TX 78229 | 2019-10-01 |
1124673942 | Integrity Dme Services LLC | Durable Medical Equipment & Medical Supplies · Oxygen Equipment & Supplies | 6323 Sovereign Dr, Suite # 170 Ab, San Antonio, TX 78229 | 2019-08-08 |
1730734120 | Marisa Erin Leyden | Speech-Language Pathologist | Joe R. & Teresa Lozano Long Campus, 7703 Floyd Curl Dr., San Antonio, TX 78229 | 2019-08-03 |
1285295741 | Alireza Ghezavati | Student in an Organized Health Care Education/Training Program | 7703 Floyd Curl Drive Mc 7750, Department of Pathology and Laboratory Medicine, San Antonio, TX 78229 | 2019-06-25 |
1407410285 | Denae Cheyenne Rushing · Denae Cheyenne Britsch | Student in an Organized Health Care Education/Training Program | 8201 Floyd Curl Drive, San Antonio, TX 78229 | 2019-04-26 |
1265993570 | Shehzad Amlani | Student in an Organized Health Care Education/Training Program | Address: 7703 Floyd Curl Dr, San Antonio, TX 78229 | 2019-03-28 |
Find all providers in zip 78229 |
Taxonomy Code | 164X00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Vocational Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. [An alternate term for licensed practical nurse arising from difference in occupational titles between states and post-high school training programs and institutions.] Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558951467 | Ariana Alfaro | 1214 Sunset Lk, San Antonio, TX 78245-3432 | 2021-01-25 | |
1508455528 | Reanee Williams | 6714 Cibola Frst, San Antonio, TX 78233-5480 | 2021-01-14 | |
1952990913 | Lisa R Ibarra | 3230 S Loop 1604 E Lot E4, San Antonio, TX 78264-9647 | 2021-01-14 | |
1912596024 | Jasmine Dominguez | 1955 Larkspur Dr Apt 1812, San Antonio, TX 78213-4856 | 2021-01-13 | |
1023605359 | Goldicare Medical, Pllc | 36 Chapel Hill Cir, San Antonio, TX 78240-3903 | 2020-12-21 | |
1164018545 | Socorro F Galaviz | 17635 Henderson Pass Apt 528, San Antonio, TX 78232-1577 | 2020-12-18 | |
1063008647 | Febe Perez | 3601 Magic Dr Apt 114, San Antonio, TX 78229-2947 | 2020-12-17 | |
1154927077 | Christie S Jones | 13000 Vista Del Norte Apt 633, San Antonio, TX 78216-8056 | 2020-12-07 | |
1447854567 | Dana Willeford | 20202 Cresta Avenida, San Antonio, TX 78256-1701 | 2020-11-30 | |
1578167508 | Deborah A Ontiveros · Deborah Ann Ontiveros | 54 Longleaf Coral, San Antonio, TX 78247-3309 | 2020-11-30 | |
Find all providers in SAN ANTONIO |
City | SAN ANTONIO |
Zip Code | 78229 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144877218 | Diana Lee Gutierrez | Nurse Practitioner · Gerontology | 20b Landess Ln, Jarales, NM 87023-9714 | 2019-08-22 |
1922651967 | Diana Marie Gutierrez | Speech-Language Pathologist | 431 Wolfe Rd Ste 102, San Antonio, TX 78216-4630 | 2019-07-18 |
1417274960 | Diana Marie Gutierrez | Psychologist · Clinical | 130 W Kingsbridge Rd, Bronx, NY 10468-3904 | 2010-04-23 |
1033620950 | Diana Alexandra Gutierrez | Physical Therapist | 12411 Slauson Ave Ste H, Whittier, CA 90606-2835 | 2017-10-18 |
1770131088 | Diana Aranda Gutierrez- Lepe | Case Manager/Care Coordinator | 14371 Clark Ave, Bellflower, CA 90706-2901 | 2019-08-29 |
1659841393 | Diana Pamela Gutierrez Acevedo | Physician Assistant · Surgical | 16107 Kensington Dr Ste 312, Sugar Land, TX 77479-4224 | 2018-11-26 |
1861971418 | Jesus Gutierrez · Tony Gutierrez | Behavior Technician | 10340 Democracy Ln # 102b103, Fairfax, VA 22030-2518 | 2018-08-13 |
1417088402 | Alex Gutierrez · Manuel Alejandro Gutierrez | Dentist · Orthodontics and Dentofacial Orthopedics | 1303 W Fletcher Ave, Tampa, FL 33612-3310 | 2007-03-08 |
1952517344 | Mary Therese Gutierrez · Terri Gutierrez | Marriage & Family Therapist | 5232 Singer Rd, Las Cruces, NM 88007-5566 | 2007-05-15 |
1952622862 | Ramon Luis Gutierrez Jr. · Ray Gutierrez | Dentist | 8075 Sw Highway 200, Suite 114, Ocala, FL 34481-7823 | 2010-06-15 |
Please provide details on DIANA GUTIERREZ by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.