Ms. Linda Arian (NPI# 1346854635) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1346854635 |
Entity Type | Individual |
Full Name | Ms. Linda Arian |
Credential | MSW, MSCJS |
Gender | Female |
Practice Address |
38 Fairfield St Apt 6 Boston MA 02116-2537 |
Practice Telephone | 6467218060 |
Mailing Address |
38 Fairfield St Apt 6 Boston MA 02116-2537 |
Mailing Telephone | 6467218060 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-09-03 |
Last Update Date | 2020-09-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669068862 | Carmen Rosa Norona | Social Worker | 801 Albany St Fl 1, Boston, MA 02119-3791 | 2020-12-12 |
1659977023 | Jazmin Lee | Social Worker | 23 Ridgemont St, Boston, MA 02134-2419 | 2020-12-09 |
1255937041 | Katrin Margolin | Social Worker | 2054 Dorchester Ave, Boston, MA 02124-4704 | 2020-12-08 |
1376152306 | Sasha Brown | Social Worker | 21 Tileston St Apt 1, Boston, MA 02113-1965 | 2020-07-27 |
1639787898 | Catherine Delano | Social Worker | 20 Cumberland St, Boston, MA 02115-5306 | 2020-07-14 |
1093332462 | Lauren Bachman-streitfield | Social Worker | 32 Fruit St Ste 4b, Boston, MA 02114-2620 | 2020-07-01 |
1992322606 | Melissa Ann Stadler | Social Worker | 9247 S Hill Rd, Boston, NY 14025-9788 | 2020-06-29 |
1942827662 | Kaitlin Silkowitz | Social Worker | 271 Dartmouth St Apt 4i, Boston, MA 02116-2828 | 2020-06-29 |
1154942233 | Raiza Alyssa Felicitas | Social Worker | 250 Rutherford Ave, Boston, MA 02129-2925 | 2020-04-30 |
1396372561 | Sarah Coburn | Social Worker | 185 Pilgrim Rd # Baker217, Boston, MA 02215-5324 | 2020-03-26 |
Find all providers in BOSTON |
Street Address |
38 FAIRFIELD ST APT 6 |
City | BOSTON |
State | MA |
Zip Code | 02116-2537 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104439272 | Dennis Lau | Pharmacist | 21-23 Stanhope St., Boston, MA 02116 | 2020-08-28 |
1184199457 | Padideh Mohammad Alizadeh Chafjiri | Dentist | 62 Baylston Street Apt 801, Boston, MA 02116 | 2018-10-12 |
1114407467 | Marissa Shallcross | Social Worker | 120 Boylston Street, Boston, MA 02116 | 2018-08-16 |
1245732825 | Rachel Klein | Social Worker | 39 Boylston Street, Boston, MA 02116 | 2018-02-28 |
1447759691 | Yintuition Wellness, Pllc | Acupuncturist | 551 Boylston St., Suite 4, Boston, MA 02116 | 2018-02-02 |
1104324094 | Anne Vinick | Social Worker | The Community Builders, 185 Dartmouth Street 9th Floor, Boston, MA 02116 | 2018-01-25 |
1982117743 | Cassandra Xanthos | Social Worker | Tca Counseling, 262 Beacon St. 2nd Floor, Boston, MA 02116 | 2017-11-14 |
1255859757 | Carolyn Jamie Kussmaul | Physician Assistant | 216 Beacon Street Apt 1, Boston, MA 02116 | 2017-09-05 |
1215472634 | Chantel Castro | Counselor | 8 Yarmouth Place Apt #2, Boston, MA 02116 | 2016-12-20 |
1336598598 | Nicole Savina Rittershaus | Pediatrics | 354 Tremont Street, Boston, MA 02116 | 2016-06-08 |
Find all providers in zip 02116 |
Please provide details on Ms. Linda Arian by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.