Hiba Ali is a Mental Health Counselor practicing in Martinez, California. The National Provider Identifier (NPI) is #1346891413, which was assigned on September 20, 2019, and the registration record was last updated on November 13, 2025. The practitioner's main practice location is at 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189; the contact telephone number is 9259575160. The primary taxonomy of Hiba Ali is Mental Health Counselor (101YM0800X), with specialization in Mental Health. Hiba Ali is licensed to practice in the state of California (#16529).
| NPI | 1346891413 |
| Entity Type | Individual |
| Provider Name | HIBA ALI |
| Gender | Female |
| Practice Address |
1340 Arnold Dr Ste 200 Martinez CA 94553-4189 |
| Practice Telephone | 9259575160 |
| Mailing Address |
2400 Moorpark Ave San Jose CA 95128-2631 |
| Mailing Telephone | 4089752730 |
| Certification Date | 2025-11-13 |
| Enumeration Date | 2019-09-20 |
| Last Update Date | 2025-11-13 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 101YM0800X | Counselor | Mental Health | 16529 | CA |
| Address | Telephone | Fax |
|---|---|---|
| 2400 Moorpark Ave, San Jose, CA 951282631 | 4089752730 | |
| 2450 S Vine St, Denver, CO 802105264 | 3038713626 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Hiba Ali | 5010 Crenshaw Rd Ste 130, Pasadena, TX 77505-4615 | Rheumatology Physician | 2015-04-08 |
| Hiba Ali | 2109 Hughes Dr Ste 400, Toledo, OH 43606-5143 | Internal Medicine Physician | 2012-06-05 |
| Code | 101YM0800X |
| Taxonomy | Mental Health Counselor |
| Classification | Counselor |
| Specialization | Mental Health |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Cierra Monique Washington-Kelly | 1101 Mcmurtrie Dr Nw Ste A3, Huntsville, AL 35806-2470 | Mental Health Counselor | 2026-02-07 |
| Alicia Shinita Goode | 11 N Water St Ste 10290, Mobile, AL 36602-5010 | Mental Health Counselor | 2026-02-07 |
| Dashane Cope | 3201 Downwood Cir Nw Unit 2314, Atlanta, GA 30327-1732 | Mental Health Counselor | 2026-02-07 |
| Lindley Kunce | 350 E Broadway Ave, Jackson, WY 83001-8636 | Mental Health Counselor | 2026-02-07 |
| The Northern Lights Counseling Collective PLLC | 2150 S Airport Rd W, Traverse City, MI 49684-4705 | Mental Health Counselor | 2026-02-07 |
| April Greene Counseling, PLLC | 7901 4th St N # 9067, St Petersburg, FL 33702-4305 | Mental Health Counselor | 2026-02-07 |
| Christian Angel | 25350 Magic Mountain Pkwy, Valencia, CA 91355-1151 | Mental Health Counselor | 2026-02-07 |
| New Chapters Therapy | 3100 Pinebrook Rd Ste 1250a, Park City, UT 84098-5663 | Mental Health Counselor | 2026-02-07 |
| David Randall Tussey | 2319 Saint Matthews Rd, Orangeburg, SC 29118-2042 | Mental Health Counselor | 2026-02-07 |
| Savannah Patterson | 1133 W Mill Rd, Evansville, IN 47710-3877 | Mental Health Counselor | 2026-02-07 |
| Find all providers with the same taxonomy | |||
| Street Address |
1340 ARNOLD DR STE 200 |
| City | MARTINEZ |
| State | CA |
| Zip Code | 94553-4189 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Shaunna Eileen Devlin | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2019-10-28 |
| Izacarina Gonzales Moreno | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Community Health Worker | 2023-03-09 |
| Michael Andrew Ward | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2018-06-06 |
| Kathleen Dietzel | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2025-08-22 |
| Alexandria Becker | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2017-12-19 |
| Mercedes Monique Duarte | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Community Health Worker | 2024-04-12 |
| Tia L Tonne | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Rehabilitation Practitioner | 2025-08-20 |
| Nicole Diane Ward | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2025-12-16 |
| Joseph James Benton | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2020-06-12 |
| Erika Veronica Medina-Mcgee | 1340 Arnold Dr Ste 200, Martinez, CA 94553-4189 | Marriage & Family Therapist | 2017-06-06 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Chantell J Baker | 1340 Arnold Dr, Martinez, CA 94553-4189 | Registered Nurse | 2025-10-31 |
| Bobbie F Byrd | 1340 Arnold Dr Ste 110, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2021-02-12 |
| Treasure Love | 1340 Arnold Dr Ste 110, Martinez, CA 94553-4189 | Clinical Social Worker | 2014-04-09 |
| Vickie Jones | 1340 Arnold Dr Ste 225, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2010-08-24 |
| Lauren Sadler | 1340 Arnold Dr, Martinez, CA 94553-4189 | Community Health Worker | 2023-04-27 |
| Shayna Elvina' Smith | 1340 Arnold Dr, Martinez, CA 94553-4189 | Addiction (Substance Use Disorder) Counselor | 2022-10-11 |
| Arash Darian | 1340 Arnold Dr Ste 110, Martinez, CA 94553-4189 | Marriage & Family Therapist | 2017-02-07 |
| Joshua Q Norris | 1340 Arnold Dr Ste 227, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2025-12-24 |
| Angela Murry | 1340 Arnold Dr Ste 125, Martinez, CA 94553-4189 | Licensed Psychiatric Technician | 2009-10-05 |
| Angela Deniece Thompson | 1340 Arnold Dr, Martinez, CA 94553-4189 | Day Training/Habilitation Specialist | 2025-05-06 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Judy Carmen Gardner | 150 Muir Road, Northern California Health Care System, Martinez, CA 94553 | Adult Psychiatric/Mental Health Registered Nurse | 2006-08-19 |
| Inja J Hwang | 1000 Ward Street, Martinez, CA 94553 | Family Medicine Physician | 2007-04-20 |
| Uday Gautam | 300 Llene Street, Martinez, CA 94553 | Student in an Organized Health Care Education/Training Program | 2025-08-01 |
| Anne Scouten, Licensed Clinical Social Worker, A Professional Corporat | 6680 Alhambra Ave, Ste 149, Martinez, CA 94553 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2025-05-21 |
| Tiffany Marie Ward | 614 Allen St, Martinez, CA 94553-2613 | Family Nurse Practitioner | 2026-01-30 |
| Veronica Isabel Ceja Rangel | 1620 Pacheco Blvd Ste C, Martinez, CA 94553-1977 | Specialist | 2025-10-07 |
| Morgan Malmgren | 800 Ferry St, Martinez, CA 94553-1626 | Community Health Worker | 2026-02-05 |
| Stellah Christopher Mushi | 434 Rodrigues Ave, Martinez, CA 94553-1438 | Doula | 2025-09-09 |
| Contra Costa County Public Defender | 800 Ferry St, Martinez, CA 94553-1626 | Case Management Agency | 2025-11-24 |
| Contra Costa County | 1000 Ward St, Martinez Detention Facility Pharmacy, Martinez, CA 94553-1360 | Pharmacy | 2024-06-07 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Hiba Georges-Stemm | 1800 Se Tiffany Ave, Port St Lucie, FL 34952-7521 | Anesthesiology Physician | 2008-11-24 |
| Hiba Chehab | 705 Riley Hospital Dr, Indianapolis, IN 46202-5109 | Pediatrics Physician | 2013-06-10 |
| Hiba Khan Roeser | 980 S Coit Rd Apt 621, Prosper, TX 75078-2995 | Addiction (Substance Use Disorder) Counselor | 2019-03-07 |
| Hiba Ambreen | 904 7th Ave, Seattle, WA 98104-1132 | Internal Medicine Physician | 2022-05-10 |
| Hiba Qasim | 275 Michigan St Ne, Grand Rapids, MI 49503-2531 | Student in an Organized Health Care Education/Training Program | 2025-06-16 |
| Hiba Hadid | 4646 John R St, Detroit, MI 48201-2962 | Internal Medicine Physician | 2013-03-26 |
| Hiba Ahmed | 2250 E Prosper Trl Bldg B, Prosper, TX 75078-2785 | Behavior Technician | 2025-10-31 |
| Hiba Salam | 2800 Main Street, Department of Education, Bridgeport, CT 06606 | Student in an Organized Health Care Education/Training Program | 2025-04-23 |
| Hiba Aslam | 605 Old Ballas Rd Ste 118, Creve Coeur, MO 63141-7070 | Dentist | 2025-06-27 |
| Hiba Elaasar | 804 Service Rd Rm A-217, East Lansing, MI 48824-7015 | Neurology with Special Qualifications in Child Neurology Physician | 2020-04-23 |
Do you have more infomration about Hiba Ali? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |