Lais Da Conceicao Silva Katschke (NPI# 1376148965) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1376148965 |
Entity Type | Individual |
Full Name | Lais Da Conceicao Silva Katschke |
Gender | Female |
Practice Address |
1112 S 99th St Apt 33 Seattle WA 98108-5028 |
Practice Telephone | 2068876871 |
Mailing Address |
1112 S 99th St Apt 33 Seattle WA 98108-5028 |
Mailing Telephone | 2068876871 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374J00000X | Doula | Nursing Service Related Providers |
Taxonomy Code | 374J00000X |
Grouping | Nursing Service Related Providers |
Classification | Doula |
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907768 | Juli Ann Verdieck | Doula | 3826 41st Ave Ne, Seattle, WA 98105-5439 | 2020-12-07 |
1023614948 | Katherine Lee | Doula | 8009 26th Ave Nw, Seattle, WA 98117-4446 | 2020-12-07 |
1447855069 | Amanda Leonora Martin | Doula | 4025 36th Ave Sw, Seattle, WA 98126-2424 | 2020-12-01 |
1033713888 | Christina Chacharon | Doula | 9311 31st Ave Sw, Seattle, WA 98126-3930 | 2020-11-23 |
1730780784 | Rebekah Schmidt | Doula | 747 Broadway Ste 920, Seattle, WA 98122-4379 | 2020-11-05 |
1073114559 | Meg Chappell | Doula | 747 Broadway Bldg Suite, Seattle, WA 98122-4379 | 2020-11-02 |
1629696968 | Wendy Marie Quast | Doula | 4229 1st Ave Nw, Seattle, WA 98107-4303 | 2020-07-13 |
1689211187 | Gabriel Dominique Price | Doula | 7700 Rainier Ave S Apt 401, Seattle, WA 98118-4163 | 2019-12-03 |
1396381034 | Tiffany Hatcher | Doula | 3912 S Lucile St, Seattle, WA 98118-2258 | 2019-11-18 |
1669028403 | Noel Merkel | Doula | 602 15th Ave E, Seattle, WA 98112-4524 | 2019-08-16 |
Find all providers in SEATTLE |
Street Address |
1112 S 99TH ST APT 33 |
City | SEATTLE |
State | WA |
Zip Code | 98108-5028 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205468899 | Connie Heath | Counselor | 13044 14th Ave S, Seattle, WA 98108 | 2020-02-11 |
1316501216 | Hawa Ramazani Hamadi | Massage Therapist | 8811 2nd Ave S, Seattle, WA 98108 | 2019-04-25 |
1306312111 | Noor Ahmad Daftani | Counselor | 4008 Mlk Jr. Way, Seattle, WA 98108 | 2018-10-18 |
1346726015 | Erica M Meurk | Counselor | 3016 S Dakota St, Seattle, WA 98108 | 2018-07-16 |
1023527892 | Holly Lynn Wickizer | Social Worker | 6160 S. Columbian Way, Seattle, WA 98108 | 2017-09-25 |
1053708628 | Flora Feifei Li | Student in an Organized Health Care Education/Training Program | 6200 13th Avenue South, Seattle, WA 98108 | 2015-04-22 |
1174869481 | Cheryll J Frazier | Counselor | 1600 S. Columbia Way S-116-wtrc, Seattle, WA 98108 | 2012-12-14 |
1831440973 | Blissa Tanaka | Pharmacist | 1660 S. Columbian Way (s-119), Seattle, WA 98108 | 2012-09-28 |
1023367968 | Victoria Bozzacco | Registered Nurse | 4515 Martin Luther King Way S, Seattle, WA 98108 | 2012-09-06 |
1992053847 | Russell Larder | Registered Nurse | 4515 Martin Luther King Jr Way, Seattle, WA 98108 | 2012-08-27 |
Find all providers in zip 98108 |
Please provide details on Lais Da Conceicao Silva Katschke by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.