PLUME HOME HEALTH CARE (NPI# 1386238061) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386238061 |
Entity Type | Organization |
Organization Name | PLUME HOME HEALTH CARE |
Practice Address | 2929 Arch St Philadelphia PA 19104-2857 |
Practice Telephone | 2677265940 |
Mailing Address | 2929 Arch St Philadelphia PA 19104-2857 |
Mailing Telephone | 2677265940 |
Certification Date | 2021-02-24 |
Enumeration Date | 2021-02-24 |
Last Update Date | 2021-02-24 |
Authorized Official Telephone | 2677265940 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 253Z00000X | In Home Supportive Care | Agencies |
Other Name | Type Code |
---|---|
PLUME | Doing Business As Name |
PLUME HHC LLC | Doing Business As Name |
Street Address | 2929 ARCH ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19104-2857 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881217156 | Pdi Health Pa LLC | Portable X-ray and/or Other Portable Diagnostic Imaging Supplier | 2929 Arch St, Philadelphia, PA 19104-2857 | 2020-05-21 |
1528611282 | With Open Arms Homecare LLC | In Home Supportive Care | 2929 Arch St, Philadelphia, PA 19104-2857 | 2019-07-22 |
1053675843 | Altoona Vascular Institute LLC | Radiology · Vascular & Interventional Radiology | 2929 Arch St, Suite 1705, Philadelphia, PA 19104-2857 | 2012-06-27 |
1841503786 | James F Mcguckin Md of Ny PC | Radiology · Vascular & Interventional Radiology | 2929 Arch St, Suite 620, Philadelphia, PA 19104-2866 | 2010-07-21 |
1154475275 | Vascular Access Center of Atlanta LLC | Radiology · Vascular & Interventional Radiology | 2929 Arch St, Suite 1705, Philadelphia, PA 19104-2857 | 2007-01-23 |
1134120074 | Tricounty Medical Equipment and Supply, LLC · Miller Medical Equipment | Durable Medical Equipment & Medical Supplies · Parenteral & Enteral Nutrition | 2929 Arch St, Ste 1740, Cira Centre, Philadelphia, PA 19104-2857 | 2005-08-02 |
1649875386 | Trusty Companion Home Healthcare LLC | In Home Supportive Care | 2929 Arch St Ste 1700, Phila, PA 19104-7327 | 2020-12-01 |
1063036713 | Axzons Home Health Care Inc. | Home Infusion | 2929 Arch St Ste 1700, Philadelphia, PA 19104-7327 | 2020-05-28 |
1124667456 | Aspire Autism Inc. | Community/Behavioral Health | 2929 Arch St Ste 1700, Philadelphia, PA 19104-7327 | 2020-01-03 |
1245879774 | Charles Germaine Tyson | Social Worker · Clinical | 2929 Arch St Ste 1700, Philadelphia, PA 19104-7327 | 2020-01-01 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225623275 | Jennie Berman | Nurse Practitioner · Acute Care | 3400 Civic Center Blvd, Perelman Center for Advanced Medicine, 4 South, Philadelphia, PA 19104 | 2021-03-02 |
1346830015 | Albert Griffith | Pharmacist | 3400 Civic Center Blvd, West Pavilion Room 101, Philadelphia, PA 19104 | 2021-01-26 |
1740886399 | Sarah Mcmanness | Nurse Practitioner · Acute Care | 52 N 39th St, Philadelphia, PA 19104 | 2020-12-09 |
1578169330 | Erica English Dougherty · Erica English | Nurse Practitioner | 3400 Civic Center Boulevard, Perelman Center for Advanced Medicine, 3rd Floor West, Philadelphia, PA 19104 | 2020-12-08 |
1295338473 | Scott Halperin | Pharmacist · Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 3925 Walnut Street, Cvs, Philadelphia, PA 19104 | 2020-11-19 |
1518569599 | Melissa Ann Attanasio | Nurse Practitioner | 3400 Spruce Street, Floor 5 Ravdin Building, Philadelphia, PA 19104 | 2020-11-13 |
1639770829 | Michelle Morris | Student in an Organized Health Care Education/Training Program | Dept. of Family Medicine & Community Health, 3737 Market, Philadelphia, PA 19104 | 2020-11-04 |
1942809538 | Terry P Huh | Specialist/Technologist, Other | 3900 Delancey St, Pennvet Hostpial, Philadelphia, PA 19104 | 2020-10-23 |
1346853041 | Spectrum Health Services, Inc. | Clinic/Center · Federally Qualified Health Center (FQHC) | 1415 South University Ave, Philadelphia, PA 19104 | 2020-08-24 |
1376161562 | Janine Andrea Vonlanthen | Surgery · Pediatric Surgery | 3401 Civic Center Blvd, Devision of General Surgery, Philadelphia, PA 19104 | 2020-07-14 |
Find all providers in zip 19104 |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134714751 | Liberty In-Home Health Care LLC | 1700 Market St Ste 1005, Philadelphia, PA 19103-3920 | 2021-03-05 | |
1285229161 | Exuberance Home Care LLC | 327 W York St, Philadelphia, PA 19133-3037 | 2021-03-03 | |
1659965903 | Elaine E. Clark Care LLC | 6027 Ellsworth St, Philadelphia, PA 19143-2330 | 2021-02-26 | |
1487248928 | Amor Home Care Services LLC | 2132 N 32nd St, Philadelphia, PA 19121-1105 | 2021-02-25 | |
1720671928 | Nova Star Healthcare LLC | 301 E Girard Ave Ste 2, Philadelphia, PA 19125-3918 | 2021-02-18 | |
1659964005 | Enhance Home Care LLC | 709 Glenview St, Philadelphia, PA 19111-4336 | 2021-02-17 | |
1053902031 | A Heart of Gold Home Care Agency LLC | 7017 Paschall Ave, Philadelphia, PA 19142-1121 | 2021-02-01 | |
1912598459 | Charnise Rivers | 1500 Market St Fl Tower12, Philadelphia, PA 19102-2100 | 2021-01-28 | |
1063003663 | At Home for You Homecare Agency LLC | 5219 N Broad St Rear, Philadelphia, PA 19141-1633 | 2021-01-27 | |
1245820166 | Shawla Clark | 2047 Locust St Fl 4, Philadelphia, PA 19103-5613 | 2021-01-25 | |
Find all providers in PHILADELPHIA |
City | PHILADELPHIA |
Zip Code | 19104 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124393921 | Royal Hearts Home Health Agency Co | Home Health | 101 W Plume St Ste 506, Norfolk, VA 23510-1619 | 2012-03-13 |
1548597305 | Elizabeth Plume Horny · Elizabeth Meaghan Plume | Physical Therapist | 1200 El Camino Real, South San Francisco, CA 94080-3208 | 2009-11-14 |
1235137761 | Visions Home Health & Visions Home Care, LLC · Visions Home Health and Home Care Options, LLC | Home Health | 1770 Park View Dr, Twin Falls, ID 83301-3252 | 2005-07-08 |
1528356003 | In Home Health, LLC · Heartland Home Health Care and Hospice | Nurse Practitioner | 2685 Long Lake Road; Suite 105, Heartland Home Health Care and Hospice, Roseville, MN 55113-1117 | 2011-07-18 |
1235260225 | Bright Care Home Health Provider · Holistic Care Home Health | Home Health | 9269 Utica Avenue, Suite 170, Rancho Cucamonga, CA 91730 | 2007-03-08 |
1588832216 | King David Home Health Care Services · Reliant Home Health Care Servies | Home Health | 7758 Janero Ct, Cottage Grove, MN 55016-2217 | 2008-02-15 |
1770756637 | Candid Home Health Care Services, LLC · Accessible Home Health Care of Montgomery County | Home Health | 8605 Cameron St, Suite M-2, Silver Spring, MD 20910-3710 | 2008-04-10 |
1174899918 | Sun & Moon Home Health Care, Inc. · True Care Home Health Agency | Home Health | 3900 Nw 79th Avenue, Suite 569, Miami, FL 33166 | 2012-03-27 |
1265573430 | Rex Home Health Care Corporation · Accessible Home Health Care of Pima County | Home Health | 7301 E 22nd St, Suite 1c, Tucson, AZ 85710-6426 | 2007-02-09 |
1558308973 | Jama & Sulub Home Health Care, LLC · Accessible Home Health Care, LLC | Home Health | 2021 E Dublin Granville Rd, Suite 185, Columbus, OH 43229-3568 | 2006-06-02 |
Please provide details on PLUME HOME HEALTH CARE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.