Marwan Fayez Mohammed Joma is a Student in an Organized Health Care Education/Training Program practicing in Toledo, Ohio. The National Provider Identifier (NPI) is #1386432581, which was assigned on April 28, 2025, and the registration record was last updated on October 16, 2025. The practitioner's main practice location is at 2100 W Central Ave, 2nd Floor, Room 2132, Toledo, OH 43606; the contact telephone number is 4192833684. The primary taxonomy of Marwan Fayez Mohammed Joma is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1386432581 |
| Entity Type | Individual |
| Provider Name | MARWAN FAYEZ MOHAMMED JOMA |
| Gender | Male |
| Credential | M.D. |
| Practice Address |
2100 W Central Ave 2nd Floor, Room 2132 Toledo OH 43606 |
| Practice Telephone | 4192833684 |
| Mailing Address |
2100 W Central Ave 2nd Floor, Room 2132 Toledo OH 43606 |
| Mailing Telephone | 4192833684 |
| Certification Date | 2025-10-16 |
| Enumeration Date | 2025-04-28 |
| Last Update Date | 2025-10-16 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Allison Paige Burke | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Alice Tucker | 99 Jonathan Lucas St, Charleston, SC 29425-8900 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Brannen Carlile King | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Eric Haigh | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Kyle Kloeppel | 5850 E Still Cir, Mesa, AZ 85206-3618 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Jeniffer Esmeralda Mendez | 3600 N Garfield St, Midland, TX 79705-6329 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Christopher Markosian | 4590 Nash Way, Saint Louis, MO 63110-1020 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Gregory Wright Hubbard Jr. | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Jerry Sourbeer Jr. | 600 Gresham Dr, Norfolk, VA 23507-1904 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Andres Samos | 1 Barnes Jewish Hospital Plz, Saint Louis, MO 63110-1003 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
2100 W CENTRAL AVE 2ND FLOOR, ROOM 2132 |
| City | TOLEDO |
| State | OH |
| Zip Code | 43606 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Farah Ibraik | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-28 |
| Justin Henry Franco | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Serena Maag-Kitt | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Vikhyathi Pallerla | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2025-04-08 |
| Ahmed Mahmoud Abdelraheem Habayeb | 2100 W Central Ave, Internal Medicine Residency Office, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2026-05-26 |
| Musab Hamdan | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2025-07-07 |
| Hajera Amatul-Raheem | 2100 W Central Ave, Toledo, OH 43606-3800 | Internal Medicine Physician | 2025-04-07 |
| Benjamin Edward Heck | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-26 |
| Zainab Omarion | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Renad Khattab Alhabashi | 2100 W Central Ave, Toledo, OH 43606-3800 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Riad Hassan Abul-Khoudoud | 2019 Hughes Dr. Jobst Tower, 6th Floor, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2025-03-26 |
| Trisha Clark | 2109 Hughes Drive, 3rd Floor, Jobst Tower, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2023-03-28 |
| Kayla Derouen | 2740 Central Avenue, Toledo, OH 43606 | Speech-Language Pathologist | 2024-10-30 |
| Dena K Knighten | 3550 Executive Parkway, Suite 7212, Toledo, OH 43606 | Home Health Agency | 2023-07-26 |
| Eihab Abd Alla Abd Elr Subahi | 2100 W. Central Ave, Toledo, Oh 43614, University of To, Toledo, OH 43606 | Internal Medicine Physician | 2025-06-12 |
| Kelly Anne Marie Scruggs | 2109 Hughes Dr., Jobst Tower 3rd Floor, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2023-03-29 |
| Carolina Reyes Bueno | 2019 Hughes Dr, Jobst Tower, 6th Floor, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2025-03-25 |
| No Name Given Raheela | 2100 W. Central Avenue, 2nd Floor, Room 2132, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2025-06-17 |
| Nikki Marie Krompak | 2150 Central Ave, Toledo, OH 43606 | Midwife | 2023-09-29 |
| Bisher Sawaf | 2100w. Central Ave, The University of Toledo, Health Sc, Department of Internal Medicine, Toledo, OH 43606 | Student in an Organized Health Care Education/Training Program | 2024-05-14 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Marwan Sherif Nour Abdalla | 5323 Harry Hines Blvd, Dallas, TX 75390-7208 | Student in an Organized Health Care Education/Training Program | 2026-03-25 |
| Yasser Fayez Bibi | 1 Baylor Plz, Houston, TX 77030-3411 | Student in an Organized Health Care Education/Training Program | 2026-04-27 |
| Awwab Fayez Hammad | 9500 Euclid Ave # Jj24, Cleveland, OH 44195-0002 | Student in an Organized Health Care Education/Training Program | 2026-04-25 |
| Nora Marwan Al-Roub | 267 Grant St, Bridgeport, CT 06610-2805 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Mohammed Ali | 1620 W Harrison St, Chicago, IL 60612-3801 | Student Health Clinic/Center | 2026-04-09 |
| Mohammed Hassan Mohammed Morsy | 502 W Highland Blvd, Inverness, FL 34452-4720 | Student in an Organized Health Care Education/Training Program | 2026-03-20 |
| Marwan Hallo | 245 S 84th St Ste 114, Lincoln, NE 68510-2601 | Personal Care Attendant | 2026-03-05 |
| Mario Fayez Ghatas Farag | 4502 Medical Dr, San Antonio, TX 78229-4402 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Unknown Adil Mohammed Siddiqui | 1700 E Saunders St Ste B680, Laredo, TX 78041-5474 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Yezan Fayez Hadidi | 6431 Fannin St, Houston, TX 77030-1501 | Student in an Organized Health Care Education/Training Program | 2026-05-07 |
Do you have more infomration about Marwan Fayez Mohammed Joma? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |