City of Edgar is a Land Ambulance (organization) practicing in Edgar, Nebraska. The National Provider Identifier (NPI) is #1386729986, which was assigned on October 25, 2006, and the registration record was last updated on January 27, 2026. The practitioner's main practice location is at 105 5th Street, Edgar, NE 68935; the contact telephone number is 4022243005, and the fax number is 4024082888. The primary taxonomy of City of Edgar is Land Ambulance (3416L0300X), with specialization in Land Transport. The authorized official for City of Edgar is Ms. Chris Marie Shuck (Clerk/Treasurer). City of Edgar is licensed to practice in the state of Nebraska (#1103).
| NPI | 1386729986 |
| Entity Type | Organization |
| Organization Name | CITY OF EDGAR |
| Provider Name | CITY OF EDGAR |
| Practice Address |
105 5th Street Edgar NE 68935 |
| Practice Telephone | 4022243005 |
| Practice Fax Number | 4024082888 |
| Mailing Address |
Po Box 485 105 5th Street Edgar NE 68935-0485 |
| Mailing Telephone | 4022245145 |
| Mailing Fax Number | 4022243055 |
| Certification Date | 2026-01-27 |
| Enumeration Date | 2006-10-25 |
| Last Update Date | 2026-01-27 |
| Is Organization Subpart | Y |
| Parent Organization Legal Business Name | CITY OF EDGAR |
| Official Name | MS. CHRIS MARIE SHUCK |
| Official Title | CLERK/TREASURER |
| Telephone | 4022245145 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 3416L0300X | Ambulance | Land Transport | 1103 | NE |
| Other Organization Name | Type |
|---|---|
| City of Edgar | Doing Business As Name |
| Edgar Volunteer Fire Department | Other Name |
| Code | 3416L0300X |
| Taxonomy | Land Ambulance |
| Classification | Ambulance |
| Specialization | Land Transport |
| Grouping | Transportation Services |
| Definition: Definition to come... |
| Notes: [1/1/2005: title modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Bastrop County Emergency Services District #3 | 627 W State Highway 71 Ste B, Bastrop, TX 78602-3940 | Land Ambulance | 2026-04-02 |
| East Meadow Fire District | 197 E Meadow Ave, East Meadow, NY 11554-2439 | Land Ambulance | 2026-03-26 |
| Guardian of Life LLC | 606 Stagecoach Road Unit 3, Grinnell, IA 50112-8124 | Land Ambulance | 2026-04-06 |
| Waterville Ambulance Services | 121 Main St, Waterville, IA 52170-7521 | Land Ambulance | 2026-03-25 |
| Gnm Transportation Services LLC | 1710 Union Ave, Merced, CA 95341-5162 | Land Ambulance | 2026-04-11 |
| Tac Medical LLC | 12467 Iona Sound Dr, Bristow, VA 20136-3030 | Land Ambulance | 2026-03-31 |
| Felisa Johnson | 3 N Manning Blvd Fl 2, Albany, NY 12206-1909 | Land Ambulance | 2026-04-09 |
| Miraculin LLC | 10449 172nd Ln Nw, Elk River, MN 55330-4314 | Land Ambulance | 2026-04-03 |
| Express Medical Transportation Hartwell | 7350 Highway 106 S, Hull, GA 30646-3035 | Land Ambulance | 2026-03-30 |
| County of Pender | 805 Ridgewood Ave, Burgaw, NC 28425-5111 | Land Ambulance | 2026-04-02 |
| Find all providers with the same taxonomy | |||
| Street Address |
105 5TH STREET |
| City | EDGAR |
| State | NE |
| Zip Code | 68935 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Edgar Volunteer Fire Dept | 108 Beech St, Box 123, Edgar, WI 54426-0123 | Land Ambulance | 2007-02-26 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nicole Ono Walker | 3636 N 112th Ave Apt 3, Omaha, NE 68164-2871 | Chore Provider | 2026-04-10 |
| Kristin Sealing | 1061 E 7th Ave, Columbus, NE 68601-5321 | Chore Provider | 2026-04-10 |
| Charleen D Frenchman | 3606 S 49th St, Omaha, NE 68106-4504 | Home Health Aide | 2026-04-10 |
| Zaida J Murray | 8790 F St, Omaha, NE 68127-1524 | Chore Provider | 2026-04-10 |
| Jordan Saxon Sheppard | 4101 Woolworth Ave, Omaha, NE 68105-1850 | Hemodialysis Registered Nurse | 2026-04-10 |
| Brianna Fulton | 345 S 78th St Apt 204, Omaha, NE 68114-4583 | Registered Nurse | 2026-04-11 |
| Amber Dawn Blackbird | 540 E Washington St, West Point, NE 68788-1314 | Gerontology Registered Nurse | 2026-04-11 |
| Michaela Arellano | 903 14th Ave, Scottsbluff, NE 69361-0030 | Homemaker | 2026-04-10 |
| Foundation Surgery Center of Florissant LLC | 11416 S 44th St, Bellevue, NE 68123-1029 | Multi-Specialty Clinic/Center | 2026-04-10 |
| Karla Mendez | 735 Charleston St, Lincoln, NE 68508-1134 | Homemaker | 2026-04-10 |
| Find all providers in the state of NE | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Edgar Whelan | 3210 Sw 39th St, West Park, FL 33023-6361 | Physician Assistant | 2025-11-11 |
| City of Baker City | 1616 2nd Street, Baker City, OR 97814 | Ambulance | 2007-03-06 |
| City of South Sioux City Nebr | 1501 Dakota Ave, South Sioux City, NE 68776-2528 | Land Ambulance | 2007-11-13 |
| City of Jacinto City | 1126 Mercury Drive, Jacinto City, TX 77029 | Ambulance | 2006-03-10 |
| Edgar Lee Etienne | 1176 Cypress Glen Cir, Kissimmee, FL 34741-7560 | Mental Health Counselor | 2019-08-04 |
| Amy Edgar | 614 S Main St, Stillwater, OK 74074-4059 | Behavior Technician | 2025-09-10 |
| Teri Edgar | 27777 Inkster Rd, Suite 100, Farmington Hills, MI 48334-5310 | Behavior Technician | 2025-12-30 |
| Christopher Everage Edgar-Means · Christopher Everage Edgar-Smith | 20997 Sherman Ave, Southfield, MI 48033-6662 | Clinical Social Worker | 2016-03-30 |
| Edgar Salazar Velazquez | 2731 W Olive Ave, Fresno, CA 93728-2449 | Addiction (Substance Use Disorder) Counselor | 2022-05-06 |
| Dylan Edgar | 3961 E Guadalupe Rd Ste 1, Gilbert, AZ 85234-3266 | Speech-Language Pathologist | 2020-05-05 |
Do you have more infomration about City of Edgar? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |