Ocean Heart Center LLC is a Cardiovascular Disease Physician (organization) practicing in Toms River, New Jersey. The National Provider Identifier (NPI) is #1407726227, which was assigned on November 6, 2025, and the registration record was last updated on November 10, 2025. The practitioner's main practice location is at 3 Plaza Dr Ste 14, Toms River, NJ 08757-3765; the contact telephone number is 7322864801. The primary taxonomy of Ocean Heart Center LLC is Cardiovascular Disease Physician (207RC0000X), with specialization in Cardiovascular Disease. The authorized official for Ocean Heart Center LLC is Dr. Anil Kumar Gupta (Owner).
An internist who specializes in diseases of the heart and blood vessels and manages complex cardiac conditions such as heart attacks and life-threatening, abnormal heartbeat rhythms.
| NPI | 1407726227 |
| Entity Type | Organization |
| Organization Name | OCEAN HEART CENTER LLC |
| Provider Name | OCEAN HEART CENTER LLC |
| Practice Address |
3 Plaza Dr Ste 14 Toms River NJ 08757-3765 |
| Practice Telephone | 7322864801 |
| Mailing Address |
3 Plaza Dr Ste 14 Toms River NJ 08757-3765 |
| Mailing Telephone | 7322864801 |
| Certification Date | 2025-11-10 |
| Enumeration Date | 2025-11-06 |
| Last Update Date | 2025-11-10 |
| Is Organization Subpart | N |
| Official Name | DR. ANIL KUMAR GUPTA |
| Official Title | OWNER |
| Credential | MD |
| Telephone | 7322864801 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 207RC0000X | Internal Medicine | Cardiovascular Disease | 193400000X SINGLE SPECIALTY GROUP |
| Code | 207RC0000X |
| Taxonomy | Cardiovascular Disease Physician |
| Classification | Internal Medicine |
| Specialization | Cardiovascular Disease |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: An internist who specializes in diseases of the heart and blood vessels and manages complex cardiac conditions such as heart attacks and life-threatening, abnormal heartbeat rhythms. |
| Notes: Source: American Osteopathic Board of Internal Medicine, 2008 [7/1/2008: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Internal Medicine, http://www.abim.org/. American Osteopathic Board of Internal Medicine, https://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jason E Boyatt Md, Inc | 101 W Arrellaga St, Santa Barbara, CA 93101-2987 | Cardiovascular Disease Physician | 2025-12-19 |
| St. Peter's Health Partners Medical Associates, P.C. | 319 S Manning Blvd Ste 110a, Albany, NY 12208-1743 | Cardiovascular Disease Physician | 2026-01-08 |
| Precision Heart & Vascular Institute | 3 Becker Farm Rd, Roseland, NJ 07068-1745 | Cardiovascular Disease Physician | 2025-12-26 |
| Galindez Cardiology LLC | 1285 Calle 54 Se, San Juan, PR 00921-3144 | Cardiovascular Disease Physician | 2025-12-17 |
| Portercare Adventist Health System | 2350 Meadows Blvd, Castle Rock, CO 80109-8405 | Cardiovascular Disease Physician | 2026-01-09 |
| Kal Consulting PLLC | 8731 Katy Fwy Ste 420, Houston, TX 77024-1736 | Cardiovascular Disease Physician | 2025-12-09 |
| Betsaida Reading | 188 Hilldale Rd, Pequea, PA 17565-8908 | Cardiovascular Disease Physician | 2025-12-27 |
| Matthew Hakimi Md Inc | 8631 W 3rd St Ste 1017, Los Angeles, CA 90048-5913 | Cardiovascular Disease Physician | 2025-12-23 |
| Adventist Health Physicians Network | 2750 Sycamore Dr Ste 209, Simi Valley, CA 93065-1500 | Cardiovascular Disease Physician | 2025-12-18 |
| Rachita Navara Md PC | 450 Sutter St Rm 1530, San Francisco, CA 94108-4004 | Cardiovascular Disease Physician | 2025-12-08 |
| Find all providers with the same taxonomy | |||
| Street Address |
3 PLAZA DR STE 14 |
| City | TOMS RIVER |
| State | NJ |
| Zip Code | 08757-3765 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anil Kumar Gupta | 3 Plaza Dr Ste 14, Toms River, NJ 08757-3765 | Cardiovascular Disease Physician | 2005-12-14 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nicole Carella | 3 Plaza Dr Ste 12, Toms River, NJ 08757-3765 | Physical Therapist | 2018-10-10 |
| Maria Maggiore | 3 Plaza Dr Ste 15, Toms River, NJ 08757-3765 | Case Manager/Care Coordinator | 2026-01-07 |
| Sarah Owsinski | 3 Plaza Dr Ste 12, Toms River, NJ 08757-3765 | Physical Therapist | 2020-09-23 |
| Crystal Mingo | 3 Plaza Dr Ste 15, Toms River, NJ 08757-3765 | Case Manager/Care Coordinator | 2025-04-18 |
| Shannon Lynch I | 3 Plaza Dr Ste 12, Toms River, NJ 08757-3765 | Occupational Therapist | 2020-02-17 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Eured Healthcare Services LLC | 1 S Main St, Toms River, NJ 08757-5159 | In Home Supportive Care Agency | 2025-11-25 |
| Moshe Yisrael Perlstein | 924 5th Ave, Toms River, NJ 08757-2515 | Specialist | 2025-08-19 |
| Yosef Stern | 840 Monmouth Ave, Toms River, NJ 08757-1415 | Clinical Social Worker | 2025-09-08 |
| Motivate Ot LLC | 1641 Birmingham Ave, Toms River, NJ 08757-1631 | Occupational Therapist | 2025-08-18 |
| Angel Debose | 150 1st Ave, Toms River, NJ 08757-4907 | Case Manager/Care Coordinator | 2025-12-26 |
| Advanced Behavioral Care Services, LLC | 1 S Main St Unit A1, Toms River, NJ 08757-5159 | Community/Behavioral Health Agency | 2007-02-20 |
| Avita Home Care LLC | 730 Jamaica Blvd Ste 24, Toms River, NJ 08757-3758 | Home Health Registered Nurse | 2019-09-16 |
| Advancing Opportunities, Inc. | 1730 Alberta St, Toms River, NJ 08757-1222 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-11-04 |
| Curalta Medical LLC | 1 Plaza Dr Unit 6, Toms River, NJ 08757-3762 | Podiatrist | 2023-11-08 |
| Kim Lyttle | 16 Stanford Dr, Toms River, NJ 08757-4428 | Licensed Practical Nurse | 2021-02-24 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Heart Mind Center, LLC | 28 Windmill Rd, Edgewood, NM 87015-6918 | Mental Health Counselor | 2012-04-05 |
| Heart Health Center PC | 203 Avalon Ave Ste 230, Muscle Shoals, AL 35661-2855 | Cardiovascular Disease Physician | 2006-12-15 |
| Ocean Bloom Aba Center LLC | 5783 Bayshore Rd Ste 114, North Fort Myers, FL 33917-3006 | Community/Behavioral Health Agency | 2025-12-04 |
| Physical Therapy Center of Ocean Springs, LLC | 900 Holcomb Blvd Ste A, Ocean Springs, MS 39564 | Physical Therapist | 2006-10-24 |
| Heart Center Inc | 208 E Meadow Ln, Caldwell, WV 24925-7139 | Cardiovascular Disease Physician | 2006-09-26 |
| Ocean's Crest Counseling Center, PLLC | 2409 Grace Ave, New Bern, NC 28562-4445 | Mental Health Counselor | 2022-07-01 |
| Apex Heart & Vascular Center Pa | 155 School St Ste 220, Tomball, TX 77375-5382 | Cardiovascular Disease Physician | 2023-11-15 |
| Family Planning Center of Ocean County, Inc. | 40 Bey Lea Rd Ste B103, Toms River, NJ 08753-2900 | Ambulatory Family Planning Facility | 2007-02-09 |
| Community Counseling Center of Ocean County Inc | 236 Brick Blvd, Brick, NJ 08723-7166 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2025-12-04 |
| Ocean Heart Art Therapy PLLC | 3759 N Ravenswood Ave Ste 132, Chicago, IL 60613-3997 | Professional Counselor | 2025-07-08 |
Do you have more infomration about Ocean Heart Center LLC? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |