Lauren Eliason is a Student in an Organized Health Care Education/Training Program practicing in Seattle, Washington. The National Provider Identifier (NPI) is #1407731292, which was assigned on August 9, 2025, and the registration record was last updated on August 9, 2025. The practitioner's main practice location is at 1959 Ne Pacific St, Seattle, WA 98195-0001; the contact telephone number is 2065438736. The primary taxonomy of Lauren Eliason is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1407731292 |
| Entity Type | Individual |
| Provider Name | LAUREN ELIASON |
| Gender | Female |
| Practice Address |
1959 Ne Pacific St Seattle WA 98195-0001 |
| Practice Telephone | 2065438736 |
| Mailing Address |
1959 Ne Pacific St Seattle WA 98195-0001 |
| Certification Date | 2025-08-09 |
| Enumeration Date | 2025-08-09 |
| Last Update Date | 2025-08-09 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kasim Syed Jafri | 750 E Adams St, Syracuse, NY 13210-2306 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Michael Clark | 847 Easton Rd, Warrington, PA 18976-2906 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Rutgers | 94 Old Short Hills Rd, Livingston, NJ 07039-5672 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Prentiss Andrews | 7285 Vista Serena Loop, Santa Fe, NM 87507-3150 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Danial Nasim | 9500 Euclid Ave # Jj24, Cleveland, OH 44195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Sage Templeton | Msc10 5610, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Zachary Cole Even | 749 University Row Ste 200, Madison, WI 53705-1465 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Jeffrey Liu | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Mina Baldawi | 750 Atlantica Dr S, Madera, CA 93636-9027 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Sue Lim Choi | 920 Madison Ave Ste 447, Memphis, TN 38103-3438 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Find all providers with the same taxonomy | |||
| Street Address |
1959 NE PACIFIC ST |
| City | SEATTLE |
| State | WA |
| Zip Code | 98195-0001 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Tupak Amaru Aguirre | 1959 Ne Pacific St, Seattle, WA 98195-0001 | Pharmacist | 2026-04-11 |
| Nathan Ashe | 1959 Ne Pacific St, Seattle, WA 98195-6421 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Neelam Khadka-Shrestha | 1959 Ne Pacific St, Seattle, WA 98195-7263 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Ritika Punathil | 1959 Ne Pacific St, Box 356421, Seattle, WA 98195-6421 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Fevee Fontejon | 1959 Ne Pacific St, Seattle, WA 98195-7263 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Grace Huai Coughlin | 1959 Ne Pacific St, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Miranda Li | 1959 Ne Pacific St, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Annelie Gumbardo Clurman | 1959 Ne Pacific St, Seattle, WA 98195-6421 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Susanna Schuler | 1959 Ne Pacific St, Seattle, WA 98195-6421 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
| Astha Kc | 1959 Ne Pacific St, Seattle, WA 98195-0001 | Internal Medicine Physician | 2026-03-31 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Michael Measom | Main Hospital 1959 Ne Pacific St 2nd Floor, Seattle, WA 98195-0001 | Psychiatry Physician | 2021-04-19 |
| Brendan Cassidy | 4060 E Stevens Way Ne, Seattle, WA 98195-0001 | Physical Therapist | 2010-01-06 |
| Kayne Mettert | 3921 W Stevens Wy Ne, Seattle, WA 98195-0001 | Psychologist | 2026-02-26 |
| Nikhil Ganjoo | Department of Surgery 1959 Ne Pacific St, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-26 |
| Manush Sondhi | Division of Rheumatology University of Washington, 1959 Ne Pacific Street Box 356428, Seattle, WA 98195-0001 | Rheumatology Physician | 2021-08-16 |
| Alyssa Tiffany Noll | 1705 Ne Pacific St, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Rachel Sophia Habbal | Uw Department of Oral Surgey, 1959 Ne Pacific Street; Box 357134, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-02-16 |
| Kieran Tebben | Univ of Washington Dept of Obgyn, 1959 Ne Pacific St Box 356460, Seattle, WA 98195-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Rachelle Schneider | 1701 Ne Columbia Road, Room Cd448, Seattle, WA 98195-0001 | Clinical Social Worker | 2025-12-17 |
| Robert Chase Apland | 1959 Pacific St., Seattle, WA 98195-0001 | Diagnostic Radiology Physician | 2015-02-25 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Gregory Gipson | 4333 Brooklyn Ave Ne, Seattle, WA 98195-1016 | Pharmacist | 2026-04-01 |
| Brenda S. Mckenzie · Brenda S. Kepley | 4060 E Stevens Way Ne, Seattle, WA 98195-6008 | Physical Therapist | 2006-11-29 |
| Alexa Wash Proctor | 4060 E Stevens Way, Seattle, WA 98195-1397 | Family Nurse Practitioner | 2019-04-26 |
| Amfm Healthcare Washington | 4060 E Stevens Way Ne Ste 237, Seattle, WA 98195-0003 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2024-11-07 |
| Zachary Fox | 3800 Montlake Blvd, Seattle, WA 98195-0007 | Athletic Trainer | 2022-03-14 |
| Linda Whittlesey | 4060 E Stevens Way Ne, Seattle, WA 98195-3215 | Family Nurse Practitioner | 2016-09-06 |
| Ada Otter | 4060 E Stevens Way Ne, Seattle, WA 98195-4412 | Primary Care Nurse Practitioner | 2012-04-27 |
| Anne Catherine Terry | 4060 E Stevens Way Ne, Seattle, WA 98195-4410 | Nurse Practitioner | 2007-02-15 |
| Jinyoung Jung | 802 Ne 66th St Apt W111, Seattle, WA 98195-6365 | Student in an Organized Health Care Education/Training Program | 2024-03-11 |
| Robert Weller | 1705 Ne Pacific St, Seattle, WA 98195-0009 | Diagnostic Radiology Physician | 2020-03-30 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Traci Lynn Eliason · Traci Lynn Archuleta | 652 S Medical Center Dr Ste 340, Saint George, UT 84790-7049 | Speech-Language Pathologist | 2018-08-24 |
| Anne Hawthorne Eliason | 250 Josephs Dr, Yorktown, VA 23693-3405 | Physical Medicine & Rehabilitation Physician | 2013-05-15 |
| Lauren P Jackson · Lauren Paige Hobbs | 200 Schlather St, Cibolo, TX 78108-3524 | Speech-Language Pathologist | 2022-06-01 |
| Alex Eliason | 3600 Meridian St, Bellingham, WA 98225-1732 | Mental Health Counselor | 2026-02-16 |
| Kyle Joseph Eliason | 4403 Harrison Blvd Ste 3815, Ogden, UT 84403-3330 | Gastroenterology Physician | 2009-05-18 |
| Lauren Sagona · Lauren Ashley Mckenzie | 18901 Greenwell Springs Rd, Greenwell Springs, LA 70739-4827 | Family Nurse Practitioner | 2023-04-05 |
| Lauren Anne Trainor · Lauren A. Lipker | 1025 Marsh St, Mankato, MN 56001-4752 | Physical Therapist | 2021-10-19 |
| Anna Elise Eliason · Anna Elise Maskovich | 4731 E Greenway Rd Ste 3, Phoenix, AZ 85032-4817 | Physical Therapist | 2025-12-30 |
| William Eliason Sisson Jr. | 4706 Oleander Drive, Wilmington, NC 28403 | Chiropractor | 2006-07-16 |
| Kelsey Craft · Kelsey Lynn Eliason | 1731 N Marcey St Ste 510, Chicago, IL 60614-7955 | Clinical Social Worker | 2025-07-31 |
Do you have more infomration about Lauren Eliason? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |