Shona Taylor is a Psychiatric/Mental Health Nurse Practitioner practicing in Allentown, Pennsylvania. The National Provider Identifier (NPI) is #1447072855, which was assigned on October 28, 2024, and the registration record was last updated on November 10, 2025. The practitioner's main practice location is at 402 N Fulton St, Allentown, PA 18102-2002; the contact telephone number is 6104323919. The primary taxonomy of Shona Taylor is Psychiatric/Mental Health Nurse Practitioner (363LP0808X), with specialization in Psychiatric/Mental Health. Shona Taylor is licensed to practice in the state of Pennsylvania (#SP031113).
| NPI | 1447072855 |
| Entity Type | Individual |
| Provider Name | SHONA TAYLOR |
| Gender | Female |
| Credential | MSN, CRNP, PMHNP-BC |
| Practice Address |
402 N Fulton St Allentown PA 18102-2002 |
| Practice Telephone | 6104323919 |
| Mailing Address |
402 N Fulton St Allentown PA 18102-2002 |
| Mailing Telephone | 6104323919 |
| Certification Date | 2025-11-10 |
| Enumeration Date | 2024-10-28 |
| Last Update Date | 2025-11-10 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 363LP0808X | Nurse Practitioner | Psychiatric/Mental Health | SP031113 | PA |
| Address | Telephone | Fax |
|---|---|---|
| 500 Office Center Dr Ste 400, Fort Washington, PA 190343234 | 2152677511 | 2159024859 |
| Code | 363LP0808X |
| Taxonomy | Psychiatric/Mental Health Nurse Practitioner |
| Classification | Nurse Practitioner |
| Specialization | Psychiatric/Mental Health |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kelsey Nicole Evers | 36 Falmouth Rd, Weston, MA 02493-1461 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-09 |
| Nonye Ibeh | 13475 Rincon Dr Apt 1261, Houston, TX 77077-3793 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-08 |
| Samantha Tallman | 2012 Wt Whitehead Dr, Jacksonville, NC 28546-8409 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-08 |
| Mandala Psyche Nursing Corp | 3368 Vista Haven Rd, Sherman Oaks, CA 91403-4920 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-09 |
| Lucy Rugvana | 11415 Danube Ave, Granada Hills, CA 91344-4326 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-08 |
| Margaret N Njunge | 11519 Lavender Hl, San Antonio, TX 78245-4444 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-09 |
| Dragonfly Mental Health and Wellness PLLC | 118 E 7th St Ste 3a, Anaconda, MT 59711-2913 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-08 |
| Shytria Japel Ash | 3015 N Ocean Blvd Ste C101, Fort Lauderdale, FL 33308-7300 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-09 |
| Laasia Couch | 200 Hawkins Dr, Iowa City, IA 52242-1009 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-09 |
| Barnett Mental Health, PLLC. | 1031 S Bluff St Ste 219, St George, UT 84770-5206 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-08 |
| Find all providers with the same taxonomy | |||
| Street Address |
402 N FULTON ST |
| City | ALLENTOWN |
| State | PA |
| Zip Code | 18102-2002 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Charlene Holmes | 402 N Fulton St, Allentown, PA 18102-2002 | Professional Counselor | 2015-03-31 |
| Claire Elizabeth Rybak | 402 N Fulton St, Allentown, PA 18102-2002 | Professional Counselor | 2023-05-30 |
| Keisha La Toshia Bing Coggs | 402 N Fulton St, Allentown, PA 18102-2002 | Mental Health Counselor | 2007-06-29 |
| Pinebrook Family Answers | 402 N Fulton St, Allentown, PA 18102-2002 | Case Management Agency | 2021-01-08 |
| Pinebrook Family Answers | 402 N Fulton St, Allentown, PA 18102-2002 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2025-01-20 |
| Pinebrook Family Answers | 402 N Fulton St, Allentown, PA 18102-2002 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2008-01-08 |
| Emily Lynn Miller | 402 N Fulton St, Allentown, PA 18102-2002 | Professional Counselor | 2023-09-25 |
| Tiffany Ann Nunez · Tiffany Ann Pujols | 402 N Fulton St, Allentown, PA 18102-2002 | Mental Health Counselor | 2023-08-02 |
| Katherine Lynne Emsweller | 402 N Fulton St, Allentown, PA 18102-2002 | Professional Counselor | 2023-07-13 |
| Leslie H Porambo | 402 N Fulton St, Allentown, PA 18102-2002 | Professional Counselor | 2021-05-05 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Youth & Teen Renovations | 401 W. Walnut St, Suite 30, Allentown, PA 18102 | Voluntary or Charitable Agency | 2026-03-31 |
| Marcos Morales | 462 W. Walnut Street, Allentown, PA 18102 | Mental Health Counselor | 2016-02-03 |
| Pamela Jo Unrath | 402 N. Fulton St., Allentown, PA 18102 | Mental Health Counselor | 2007-05-24 |
| Caty E Davenport | Lvpp, 1627 Chew Street, Suite 101, Allentown, PA 18102 | Student in an Organized Health Care Education/Training Program | 2023-05-22 |
| Daniel Patrick Dever | Star Community Health Family Medicine Sigal - Allentown, 450 West Chew Street Suite 101, Allentown, PA 18102 | Family Medicine Physician | 2021-05-06 |
| Kidspeace Children's Hospital, Inc. | 451 W. Chew St., Suite 105, Allentown, PA 18102 | Adolescent and Children Mental Health Clinic/Center | 2014-12-12 |
| Arthur Middleton Mason | 1545 W. Greenleaf St, Allentown, PA 18102 | Occupational Therapist | 2009-06-03 |
| Mercy A Gonzalez Devillacis | 843 N . 6 Th St, Allentown, PA 18102 | Mental Health Counselor | 2018-12-03 |
| Courtney Bock-Hencken | 210-214 North 6th Street, Allentown, PA 18102 | Mental Health Counselor | 2015-04-17 |
| Jennifer Irene Deasy | Star Community Health Kidscare - Sigal Center, 450 West Chew Street, Suite 203, Allentown, PA 18102 | Pediatrics Physician | 2024-06-18 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Taylor King · Taylor Wolfe | 4401 N Himes Ave, Tampa, FL 33614-7097 | Physician Assistant | 2026-05-09 |
| Taylor Milsteadt · Taylor Flairty | 8600 N State Route 91, Peoria, IL 61615-9541 | Family Nurse Practitioner | 2026-03-18 |
| Taylor Moore · Taylor Mcginley | 36 Wesley Mill Dr, Adairsville, GA 30103-4549 | Student in an Organized Health Care Education/Training Program | 2026-04-16 |
| Taylor E Garst · Taylor E Hall | 109 W Watauga Ave, Johnson City, TN 37604-5621 | Clinical Social Worker | 2026-03-25 |
| Khaliah Da'Shona Ross | 4519 N 28th St, Milwaukee, WI 53209-6115 | Behavior Technician | 2026-05-06 |
| Taylor Monet Moseley · Taylor De Candia | 700 Lawrence Expy, Santa Clara, CA 95051-5173 | Student in an Organized Health Care Education/Training Program | 2026-03-27 |
| Taylor Dawson · Taylor Daddario | 20 Eldon Ave, E Lansdowne, PA 19050-1815 | Counselor | 2025-06-09 |
| Taylor Ann Bowman · Taylor Ann Morrison | 6480 Gateway Arch Way, Ashland, MO 65010-5555 | Ambulatory Care Registered Nurse | 2026-03-12 |
| Ta'Shona Cole | 1599 2nd Ave, Charleston, WV 25387-2514 | Personal Care Attendant | 2026-03-24 |
| Taylor Hicks · Taylor Weber | 111 Mackenan Dr, Cary, NC 27511-7903 | Behavior Technician | 2026-02-16 |
Do you have more infomration about Shona Taylor? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |