THOMAS LEE KIM (NPI# 1457950073) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1457950073 |
Entity Type | Individual |
Full Name | THOMAS LEE KIM |
Gender | Male |
Credential | LMFT |
Practice Address | 788 8th Ave Apt 1 San Francisco CA 94118-3790 |
Practice Telephone | 4155535505 |
Mailing Address | Po Box 225207 San Francisco CA 94122-5207 |
Mailing Telephone | 4155535505 |
Certification Date | 2020-10-23 |
Enumeration Date | 2020-10-23 |
Last Update Date | 2020-10-23 |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 101YM0800X | Counselor Specialization: Mental Health | 119264 | CA | Behavioral Health & Social Service Providers |
Street Address | 788 8TH AVE APT 1 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94118-3790 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952933533 | Emily Bonelli Padow | Social Worker · Clinical | 699 Spruce Street, San Francisco, CA 94118 | 2020-02-11 |
1306489067 | Sue Jennigs Hirsch | Counselor · Mental Health | 405 Clement Street Room 4, San Francisco, CA 94118 | 2019-10-24 |
1235795402 | Sally Levy Albert Mft | Marriage & Family Therapist | 626 Balboa Street, San Francisco, CA 94118 | 2019-05-14 |
1750851382 | Ka Yan Mary Fong Dds Inc | Dentist | 3121 Geary Blvd, San Francisco, CA 94118 | 2018-11-27 |
1871072728 | Devin G Wu | Acupuncturist | 1014 Clement St, San Francisco, CA 94118 | 2018-08-11 |
1568952034 | Toni Margot Brooks | Marriage & Family Therapist | 4831 Geary Blvd., San Francisco, CA 94118 | 2018-05-10 |
1053808733 | Pamela Elizabeth Olton | Acupuncturist | 450 Connecticut Street, San Francisco, CA 94118 | 2018-04-18 |
1952801359 | Justin Andrew Fotter | Chiropractor | 403 Arguello Blvd, Live Fit Gym, San Francisco, CA 94118 | 2018-02-13 |
1861926024 | Chih-Han Lee | Student in an Organized Health Care Education/Training Program | 2351 Clay Street., Suite 380, San Francisco, CA 94118 | 2017-04-14 |
1205372695 | Allison Smith | Physical Therapist | 323 Masonic Ave, San Francisco, CA 94118 | 2017-01-10 |
Find all providers in zip 94118 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124631304 | Juei-Chen Chao | 2211 Post St Fl 3, San Francisco, CA 94115-3464 | 2020-08-26 | |
1669082293 | Lovewell A Marriage and Family Therapy Corp | 45 Franklin St Ste 312, San Francisco, CA 94102-6047 | 2020-08-07 | |
1205445392 | Yuh Jang Mei · Brenden Mei | 4950 Fulton St Apt 301, San Francisco, CA 94121-3656 | 2020-07-24 | |
1851911366 | Whil Concepts | 1656 California St, San Francisco, CA 94109-4604 | 2020-04-24 | |
1174157481 | Kasey Lyn Varga | 1197 Valencia St Ste 6, San Francisco, CA 94110-3026 | 2020-02-25 | |
1760020721 | Approach Therapy | 2595 Mission St Ste 311, San Francisco, CA 94110-2574 | 2019-12-20 | |
1306489067 | Sue Jennigs Hirsch | 405 Clement Street Room 4, San Francisco, CA 94118 | 2019-10-24 | |
1477101525 | Kantha Swaminathan | 72a Bruce Ave, San Francisco, CA 94112-2322 | 2019-09-02 | |
1821653593 | Expansive Therapy A Professional Clinical Counselor Corporation | 582 Market St Ste 2002, San Francisco, CA 94104-5321 | 2019-05-07 | |
1073177911 | Rosemary Rossi | 1120 Taylor St Apt 6, San Francisco, CA 94108-1982 | 2019-04-25 | |
Find all providers in SAN FRANCISCO |
City | SAN FRANCISCO |
Zip Code | 94118 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659438810 | Thomas Thomas and Thomas · Thomas Family Dental Associates | Dentist · Endodontics | 5 N Meadows Rd, Suite 3, Medfield, MA 02052-2317 | 2007-01-03 |
1598803652 | Thomas & Thomas, Inc · Thomas Patient Care Services | Home Health | 1325 Mount Hermon Rd, Suite 12b, Salisbury, MD 21804-5259 | 2007-02-01 |
1659385011 | St Thomas Radiology Associates LLC | Radiology · Body Imaging | 9149 Estate Thomas, Paragon Medical Building, Ste 103, St Thomas, VI 00802-2687 | 2006-07-28 |
1851562136 | Thomas Health and Rehabilitation LLC · Thomas Nursing Center | Nursing Facility/Intermediate Care Facility | 601 East Frisco Street, Thomas, OK 73669 | 2008-03-14 |
1407301401 | St. Thomas Clinical Reference Laboratory, LLC | Clinical Medical Laboratory | Medical Complex, Suite No. 3 St Thomas, St Thomas, VI 00802-5735 | 2016-08-19 |
1023361052 | St Thomas Neurology Pllc | Psychiatry & Neurology · Neurology | 9149 Estate Thomas Ste 209, Paragon Medical Bld, St Thomas, VI 00802-3132 | 2012-10-15 |
1235105362 | St Thomas Township Volunteer Fire & Rescue Co. Inc. · St Thomas Ambulance | Ambulance · Land Transport | 34 Schoolhouse Rd, St Thomas, PA 17252 | 2006-02-28 |
1356327886 | Audria A Thomas | Specialist | 9149 Estate Thomas, Paragon Medical Bldg. Ste 202, St Thomas, VI 00802-2687 | 2005-12-16 |
1679909717 | Healthquest, LLC. · Caribbean Kidney Center-St. Thomas | Clinic/Center · End-Stage Renal Disease (ESRD) Treatment | 52b-1 Estate Thomas, No. 6a New Quarter, St Thomas, VI 00802 | 2013-09-20 |
1083606677 | T.k Thomas Md PC · Thomas K Thomas Md PC | Family Medicine | 22480 Kelly Rd, Suite 2, Eastpointe, MI 48021-2623 | 2005-08-18 |
Please provide details on THOMAS LEE KIM by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.