JOSEPH DANIEL WESTFALL (NPI# 1467046045) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1467046045 |
Entity Type | Individual |
Full Name | JOSEPH DANIEL WESTFALL |
Gender | Male |
Credential | QMHA-R |
Practice Address | 5415 Sw Westgate Dr Portland OR 97221-2409 |
Practice Telephone | 9712840950 |
Mailing Address | 14600 Nw Cornell Rd Portland OR 97229-5442 |
Mailing Telephone | 3602410655 |
Certification Date | 2021-02-24 |
Enumeration Date | 2021-02-24 |
Last Update Date | 2021-02-24 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Street Address | 5415 SW WESTGATE DR |
City | PORTLAND |
State | OR |
Zip Code | 97221-2409 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437744901 | Jeff Rodgers | Student in an Organized Health Care Education/Training Program | 5415 Sw Westgate Dr, Portland, OR 97221-2409 | 2021-03-05 |
1689912701 | Quayanna Marie Kane | Dental Hygienist | 5415 Sw Westgate Dr, Portland, OR 97221-2409 | 2013-01-24 |
1720387566 | Dan R Nafziger L P T P C · Sylvan Hill Physical Therapy Inc | Clinic/Center · Physical Therapy | 5415 Sw Westgate Dr, Suite Ll3, Portland, OR 97221-2409 | 2011-03-18 |
1972770097 | Pediatric Dental Group | Dentist · Pediatric Dentistry | 5415 Sw Westgate Dr, Suite 207, Portland, OR 97221-2409 | 2008-05-08 |
1215117734 | Dan Ray Nafziger | Physical Therapist | 5415 Sw Westgate Dr, Suite Ll3, Portland, OR 97221-2409 | 2007-11-13 |
1811046758 | Jukka J. Perkiomaki | Dentist · General Practice | 5415 Sw Westgate Dr, 202, Portland, OR 97221-2409 | 2007-01-09 |
1275641284 | Jay Preston Malmquist | Dentist · Oral and Maxillofacial Surgery | 5415 Sw Westgate Dr, Suite #l-7, Portland, OR 97221-2409 | 2006-08-29 |
1841308863 | Stephen Patrick Clemens | Dentist · Oral and Maxillofacial Surgery | 5415 Sw Westgate Dr, Suite L-7, Portland, OR 97221-2409 | 2006-08-29 |
1821053521 | Roger Brent Lawrence | Dentist · General Practice | 5415 Sw Westgate Dr, Suite 206, Portland, OR 97221-2409 | 2006-04-18 |
1538160973 | Steven John Scheffel | Dentist · General Practice | 5415 Sw Westgate Dr, Ste. 206, Portland, OR 97221-2409 | 2005-08-09 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407460371 | Samantha Nozomi Murata | Pharmacist | 5415 Sw Beaverton Ct Hwy, Portland, OR 97221 | 2020-09-08 |
1063996312 | Maximilian Torres | Physical Therapy Assistant | 4602 Sw 53rd Ave, Portland, OR 97221 | 2018-09-22 |
1275071599 | Kayla Hoskins | Social Worker · Clinical | 6443 Sw Beaverton Hillsdale Hwy Suite 300, Portland, OR 97221 | 2017-02-07 |
1992155089 | Adrienne Rose Koznek · Adrienne Rose Hershey | Lactation Consultant, Non-RN | 5440 Sw Westgate Dr Ste 210, Portland, OR 97221 | 2016-06-20 |
1467821520 | Tam Nguyen | Pharmacist | 5431 Sw Beaverton Hillsdale, Portland, OR 97221 | 2015-09-18 |
1124494786 | Laine Towell · Laine Atcheson | Psychologist · Clinical | 6443 Sw Beaverton Hillsdale Hwy Ste 300, Portland, OR 97221 | 2015-08-18 |
1376936633 | Patricia A. Lolich-Beyer | Counselor · Mental Health | 5201 Sw Westgate Dr., Suite 118, Portland, OR 97221 | 2015-03-11 |
1639591159 | Lindsay Ann Vondrachek | Physical Therapist | 6125 Sw Boundary, Portland, OR 97221 | 2014-01-17 |
1245670264 | Kathryn Jane Chaimov | Occupational Therapist | 6010 Sw Shattuck Rd., Portland, OR 97221 | 2013-07-05 |
1134468374 | Alexandra Scamarone | Acupuncturist | 5319 Sw Westgate Dr, Unit No. 150, Portland, OR 97221 | 2013-02-07 |
Find all providers in zip 97221 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124613104 | David Ochan | 605 Se Cesar E Chavez Blvd, Portland, OR 97214-3216 | 2021-03-02 | |
1548854698 | Kacy Jo Desrosiers · Kacy Jo Vockrodt | 2330 Ne Siskiyou St, Portland, OR 97212-2471 | 2021-03-01 | |
1013509009 | Karina Maria Pacheco | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2021-02-10 | |
1679162218 | Alexis Black | 847 Ne 19th Ave, Portland, OR 97232-2684 | 2021-01-17 | |
1831786698 | Esther Gathiaka | 7759 Se 72nd Ave, Portland, OR 97206-7921 | 2020-12-28 | |
1205422409 | Kylie M Late | 7104 Se Tolman St, Portland, OR 97206-6565 | 2020-12-12 | |
1750985784 | Lusine Dyachenko-Arakelyan | 605 Se Cesar E Chavez Blvd, Portland, OR 97214-3216 | 2020-11-30 | |
1619570629 | Anamika J S Vaughan | 2330 Ne Siskiyou St, Portland, OR 97212-2471 | 2020-11-20 | |
1518568575 | Hayden Comphel | 3036 Ne Martin Luther King Jr Blvd, Portland, OR 97212-3053 | 2020-11-05 | |
1245830371 | Alec David Bondietti | 9125 Sw 55th Ave, Portland, OR 97219-5018 | 2020-10-28 | |
Find all providers in PORTLAND |
City | PORTLAND |
Zip Code | 97221 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255720058 | Daniel A Williams IIi | Chiropractor | 980 Westfall Rd Ste 250, Rochester, NY 14618-2607 | 2015-01-16 |
1205969268 | Daniel P Vitale | Occupational Therapist | 620 Westfall Rd, Rochester, NY 14620-4610 | 2007-03-13 |
1992984090 | Daniel Marino | Acupuncturist | 980 Westfall Rd, Bldg 200, Ste 250, Rochester, NY 14618 | 2007-10-25 |
1609239060 | Daniel Sirica | Psychiatry & Neurology · Neurology | 919 Westfall Rd, Suite 100, Building C, Rochester, NY 14618-2628 | 2016-04-03 |
1114530169 | Alexandria R Westfall · Allie R Westfall | Case Manager/Care Coordinator | 207d Colegate Dr, Marietta, OH 45750-2363 | 2020-08-28 |
1538187935 | Westfall Associates, Inc. | Community/Behavioral Health | 919 Westfall Rd, Bldg B, Suite 60, Rochester, NY 14618-2638 | 2006-07-17 |
1114431533 | Andrew Joseph Rudd | Occupational Therapist | 620 Westfall Rd, Rochester, NY 14620-4610 | 2017-11-21 |
1295863652 | John Joseph Kelley | Occupational Therapist | 620 Westfall Rd, Rochester, NY 14620-4610 | 2007-02-28 |
1609934553 | Daniel Ruffo | Anesthesiology | 980 Westfall Rd, Suite 350 Brighton Surgical Center, Rochester, NY 14618-3820 | 2006-12-04 |
1659323061 | Michael W Westfall | Emergency Medicine · Emergency Medical Services | 1234 Napier Ave, Saint Joseph, MI 49085-2112 | 2006-05-16 |
Please provide details on JOSEPH DANIEL WESTFALL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.