Hannah Kim Lau (NPI# 1467056465) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1467056465 |
Entity Type | Individual |
Full Name | Hannah Kim Lau |
Gender | Female |
Practice Address |
350 Longwood Ave Ste B Boston MA 02115-5723 |
Practice Telephone | 6177318665 |
Mailing Address |
350 Longwood Ave Ste B Boston MA 02115-5723 |
Mailing Telephone | 6177318665 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-11-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PH237633 | MA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104422922 | Adam Comerci | Pharmacist | 780 Albany St Fl 1, Boston, MA 02118-2755 | 2020-12-07 |
1558966549 | Alyssa Ann Morales | Pharmacist | 101 Canal St Ste A, Boston, MA 02114-1807 | 2020-11-30 |
1922602168 | Joanna Ha | Pharmacist | 191 Cambridge St, Boston, MA 02114-2793 | 2020-11-29 |
1952905119 | Evelyn C Carrillo | Pharmacist | 101 Canal St Ste 101, Boston, MA 02114-1833 | 2020-11-27 |
1336743798 | Carel Bouharb | Pharmacist | 231 Mass Ave, Boston, MA 02115-3500 | 2020-11-25 |
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1477156271 | Olivia Jiwon Pyo | Pharmacist | 85 Seaport Blvd Unit H, Boston, MA 02210-2010 | 2020-11-16 |
1104439272 | Dennis Lau | Pharmacist | 21-23 Stanhope St., Boston, MA 02116 | 2020-08-28 |
1356978217 | Andrew Martin | Pharmacist | 800 Washington St # 420, Boston, MA 02111-1552 | 2020-03-23 |
1740726223 | Cameron James Dumas | Pharmacist | 21 23 Stanhope Street, Boston, MA 02169 | 2017-01-09 |
Find all providers in BOSTON |
Street Address |
350 LONGWOOD AVE STE B |
City | BOSTON |
State | MA |
Zip Code | 02115-5723 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992301956 | Jeewoong Choi | Pharmacist | 350 Longwood Ave Ste B, Boston, MA 02115-5723 | 2020-12-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013524339 | Jacqueline Busa | Student in an Organized Health Care Education/Training Program | Northeastern University 336 Huntington Ave, Boston, MA 02115 | 2020-09-30 |
1417564279 | Katherine Rose Brainard | Student in an Organized Health Care Education/Training Program | 336 Huntington Avenue, Boston, MA 02115 | 2020-09-25 |
1679189112 | Tara Baxter | Orthopaedic Surgery | Boston Children's Hospital - Sports Medicine Division, 319 Longwood Avenue, Boston, MA 02115 | 2020-09-21 |
1053923110 | Wendy Tu | Student in an Organized Health Care Education/Training Program | 75 Francis Street Abdominal Imaging and Intervention, Department of Radiology, Brigham and Women's Hospital, Boston, MA 02115 | 2020-08-20 |
1477177335 | Nicolas Wyvekens | Student in an Organized Health Care Education/Training Program | 75 Francis Street Department of Pathology, Brigham And, Boston, MA 02115 | 2020-06-05 |
1669095923 | Erin Crocker | Student in an Organized Health Care Education/Training Program | Northeastern University Physician Assistant Program, 360 Huntington Avenue, Boston, MA 02115 | 2020-05-21 |
1033732417 | Tyler Francis Hayes | Student in an Organized Health Care Education/Training Program | Gordon Hall, Suite 213, 25 Shattuck Street, Boston, MA 02115 | 2020-05-20 |
1982225090 | Emily Blake | Student in an Organized Health Care Education/Training Program | 202 Robinson Hall, 360 Huntington Avenue, Boston, MA 02115 | 2020-04-29 |
1891315495 | Stephanie Schoch | Student in an Organized Health Care Education/Training Program | 360 Huntington Ave., 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
1427678093 | Meghan Miles | Student in an Organized Health Care Education/Training Program | 360 Huntington Avenue 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
Find all providers in zip 02115 |
Please provide details on Hannah Kim Lau by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.